![]() |
Star Rating |
Cruise name |
Shoulder Seasons |
High Seasons |
||||||
Mar/Jun/Jul/Aug/Nov |
Apr/May/Sep/Oct |
||||||||
Downstream |
Upstream |
Downstream |
Upstream |
||||||
CKG |
CKG |
YIH |
WUH |
CKG |
CKG |
YIH |
WUH |
||
|
345 | N/A | 345 | N/A | 395 | N/A | 395 | N/A | |
| Splendid China | 345 | N/A | 345 | N/A | 395 | N/A | 395 | N/A | |
|
335 | 399 | 335 | 399 | 415 | 499 | 415 | 499 | |
|
405 | N/A | 405 | N/A | 629 | N/A | 529 | N/A | |
|
375 | N/A | 375 | N/A | 429 | N/A | 429 | N/A | |
|
355 | N/A | 355 | N/A | 409 | N/A | 409 | N/A | |
|
525 | N/A | 525 | N/A | 649 | N/A | 649 | N/A | |
|
385 | 515 | 385 | 515 | 435 | 589 | 435 | 589 | |
|
339 | N/A | 339 | N/A | 385 | N/A | 385 | N/A | |
| Century Star | 445 | N/A | 445 | N/A | 545 | N/A | 545 | N/A | |
|
359 | N/A | 359 | N/A | 409 | N/A | 409 | N/A | |
|
325 | N/A | 325 | N/A | 365 | N/A | 365 | N/A | |
|
325 | N/A | 325 | N/A | 365 | N/A | 365 | N/A | |
|
345 | N/A | 345 | N/A | 395 | N/A | 395 | N/A | |
|
345 | N/A | 345 | N/A | 395 | N/A | 395 | N/A | |
|
315 | N/A | 315 | N/A | 355 | N/A | 355 | N/A | |
|
315 | N/A | 315 | N/A | 355 | N/A | 355 | N/A | |
|
315 | 415 | 315 | 415 | 355 | 475 | 355 | 475 | |
|
315 | N/A | 315 | N/A | 355 | N/A | 355 | N/A | |
|
335 | N/A | 295 | N/A | 375 | N/A | 375 | N/A | |
|
305 | N/A | 305 | N/A | 325 | N/A | 325 | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
305 | N/A | 305 | N/A | 345 | N/A | 345 | N/A | |
| Zhaojun | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Macro Polo | 315 | N/A | 315 | N/A | 355 | N/A | 355 | N/A | |
Copyrights@tibetmap.net and Data arranged all reserved legally by Work Team of www.tibetmap.net
|