![]() |
||||||||
|
|
| Railway Station | Time length of stop | Departure Time |
| Beijing West Rail Station | Departure Station | 21:30 |
| Shijiazhuang | 23:49 | 23:51 |
| Xi'an | 08:36 | 08:48 |
| Lanzhou | 15:06 | 15:21 |
| Xining | 18:14 | 18:29 |
| Golmud | 05:23 | 05:43 |
| Nakchu | 15:47 | 15:53 |
| Lhasa | 20:00 | Arrival at Destination |
T28:Lhasa - Beijing West Rail Station
| Railway Station | Time length of stop | Departure Time |
| Lhasa | Departure Station | 08:30 |
| Nakchu | 11:59 | 12:05 |
| Golmud | 22:05 | 22:25 |
| Xining | 09:14 | 09:29 |
| Lanzhou | 12:21 | 12:36 |
| Xi'an | 20:12 | 20:28 |
| Shijiazhuang | 05:13 | 05:15 |
| Beijing West Rail Station | 07:34 | Arrival at Destination |
T164/5:Shanghai - Lhasa(Available on every other day)
| Railway Station | Time length of stop | Departure Time |
| Shanghai | Departure Station | 20:08 |
| Wuxi | 21:06 | 21:08 |
| Nanjing | 22:32 | 22:35 |
| Bangbu | 0:03 | 0:05 |
| Xuzhou | 1:23 | 1:29 |
| Zhengzhou | 4:14 | 4:20 |
| Xi'an | 10:00 | 10:12 |
| Lanzhou | 16:30 | 16:45 |
| Xining | 19:38 | 19:56 |
| Golmud | 06:22 | 06:42 |
| Nakchu | 16:47 | 16:53 |
| Lhasa | 21:00 | Arrival at Destination |
T166/3:Lhasa - Shanghai(Available on every other day)
| Railway Station | Time length of stop | Departure Time |
| Lhasa | Departure Station | 10:00 |
| Nakchu | 13:44 | 13:50 |
| Golmud | 23:31 | 23:51 |
| Xining | 09:53 | 10:08 |
| Lanzhou | 13:00 | 13:15 |
| Xi'an | 20:49 | 21:02 |
| Zhengzhou | 02:44 | 02:50 |
| Xuzhou | 05:31 | 05:37 |
| Bangbu | 06:58 | 07:00 |
| Nanjing | 08:30 | 08:33 |
| Wuxi | 09:57 | 09:59 |
| Shanghai | 10:58 | Arrival at Destination |
T22/3:Chengdu - Lhasa(Available on every other day)
| Railway Station | Time length of stop | Departure Time |
| Chengdu | Departure Station | 20:36 |
| Guangyuan | 01:23 | 01:37 |
| Baoji | 08:07 | 08:20 |
| Lanzhou | 13:17 | 13:32 |
| Xining | 16:25 | 16:41 |
| Golmud | 02:52 | 03:12 |
| Nakchu | 12:40 | 12:46 |
| Lhasa | 17:21 | Arrival at Destination |
T24/1:Lhasa - Chengdu(Available on every other day)
| Railway Station | Time length of stop | Departure Time |
| Lhasa | Departure Station | 10:45 |
| Nakchu | 14:14 | 14:25 |
| Golmud | 0:19 | 0:39 |
| Xining | 10:58 | 11:13 |
| Lanzhou | 14:16 | 14:31 |
| Baoji | 20:46 | 21:00 |
| Guangyuan | 03:25 | 03:41 |
| Chengdu | 08:25 | Arrival at Destination |
T222/3:Chongqing - Lhasa(Available on every other day)
| Railway Station | Time length of stop | Departure Time |
| Chongqing | Departure Station | 19:42 |
| Guang'an | 21:25 | 21:28 |
| Dazhou | 22:46 | 22:53 |
| Xi'an | 06:30 | 06:45 |
| Baoji | 08:18 | 08:20 |
| Lanzhou | 13:17 | 13:30 |
| Xining | 16:25 | 16:41 |
| Golmud | 02:52 | 03:12 |
| Nakchu | 12:40 | 12:46 |
| Lhasa | 17:21 | Arrival at Destination |
T221/T224:Lhasa - Chongqing(Available on every other day)
| Railway Station | Time length of stop | Departure Time |
| Lhasa | Departure Station | 10:45 |
| Nakchu | 14:14 | 14:25 |
| Golmud | 0:19 | 0:39 |
| Xining | 10:58 | 11:13 |
| Lanzhou | 14:16 | 14:31 |
| Baoji | 20:46 | 20:48 |
| Xi'an | 22:12 | 22:26 |
| Dazhou | 05:57 | 06:03 |
| Guang'an | 07:22 | 07:24 |
| Chongqing | 09:17 | Arrival at Destination |
T264/5:Guangzhou - Lhasa(Available on every other day)
| Railway Station | Time length of stop | Departure Time |
| Guangzhou | Departure Station | 13:07 |
| Changsha | 20:03 | 20:09 |
| Wuchang | 23:25 | 23:40 |
| Zhengzhou | 04:14 | 04:20 |
| Xi'an | 10:00 | 10:12 |
| Lanzhou | 19:38 | 19:56 |
| Xining | 18:03 | 18:11 |
| Golmud | 06:22 | 06:42 |
| Nakchu | 16:47 | 16:53 |
| Lhasa | 21:00 | Arrival at Destination |
T266/3:Lhasa - Guangzhou(Available on every other day)
| Railway Station | Time length of stop | Departure Time |
| Lhasa | Departure Station | 10:00 |
| Nakchu | 13:44 | 13:50 |
| Golmud | 23:31 | 23:51 |
| Xining | 09:53 | 10:08 |
| Lanzhou | 13:00 | 13:15 |
| Xi'an | 20:49 | 21:02 |
| Zhengzhou | 02:44 | 02:50 |
| Wuchang | 07:38 | 07:53 |
| Changsha | 11:05 | 11:11 |
| Guangzhou | 18:10 | Arrival at Destination |
N917:Xining - Lhasa
| Railway Station | Time length of stop | Departure Time |
| Xining | Departure Station | 20:28 |
| Delingha | 02:50 | 02:56 |
| Golmud | 07:13 | 07:33 |
| Amdo | 15:50 | 16:01 |
| Nakchu | 17:33 | 17:39 |
| Dangxiong | 19:27 | 19:29 |
| Lhasa | 21:50 | Arrival at Destination |
| Railway Station | Time length of stop | Departure Time |
| Lhasa | Departure Station | 11:20 |
| Dangxiong | 13:11 | 13:13 |
| Nakchu | 14:54 | 15:00 |
| Amdo | 16:46 | 16:48 |
| Golmud | 01:06 | 01:26 |
| Delingha | 04:51 | 04:57 |
| Xining | 11:44 | Arrival at Destination |
K917:Lanzhou - Lhasa(Available on every other day)
| Railway Station | Time length of stop | Departure Time |
| Lanzhou | Departure Station | 17:15 |
| Xining | 20:08 | 20:28 |
| Delingha | 02:50 | 02:56 |
| Golmud | 07:13 | 07:33 |
| Amdo | 15:50 | 16:01 |
| Nakchu | 17:33 | 17:39 |
| Dangxiong | 19:27 | 19:29 |
| Lhasa | 21:50 | Arrival at Destination |
K918:Lhasa - Lanzhou(Available on every other day)
| Railway Station | Time length of stop | Departure Time |
| Lhasa | Departure Station | 11:20 |
| Dangxiong | 13:11 | 13:13 |
| Nakchu | 14:54 | 15:00 |
| Amdo | 16:46 | 16:48 |
| Golmud | 01:06 | 01:26 |
| Delingha | 04:51 | 04:57 |
| Xining | 11:44 | 12:04 |
| Lanzhou | 15:27 | Arrival at Destination |
|
Classic China tours | Travel tips | Useful Maps | Sitemap (xml) | Sitemap (html) | Links | All tour packages | Gateway to learn China | China news of today | Tibetan news of today | Learning Chinese | Copyrights@tibetmap.net and tour arrangement all legally reserved by Work Team of www.tibetmap.net |