Applicable Industries:Farms | Showroom Location:Egypt, United Kingdom, France, Germany, Viet Nam, Philippines, Brazil, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, UAE, Sri Lanka, Ukraine, Japan, Malaysia |
Condition:New | Place of Origin:Jiangsu, China |
Type:Feed Pellet Machine | Voltage:220v/380v/400v |
Weight:5000 kg | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Gearbox, Motor |
Max. Capacity:10 ton/h | Name:pellet machine for chicken |
Raw material:corn/soybean/sorghum/grain | Capacity:0.5-8 t/h |
Pellet size:1-12mm | Motor:Siemens Brand |
Color:Clients' Requirement | Installation:Engineer Oversea Availiable |
Spare parts:Ring Die+ Rollers | Warranty Time:1 year |
After Warranty Service:Video technical support |
Product Description:
Product Name | animal feed processing equipment |
Production Capacity | 100% |
Voltage | 380v/415v/440v |
Power | 99kw |
Warranty | 1 Year |
Features:
1.Small size, less investment, low power consumption, easy to operate;
2.with higher efficiency, steady running and low noise.
3.The body part of the animal feed processing equipment is cast in special technology with high accuracy.
4.Advanced flexible coupling connects the motor and gear box with big compensation and steady driving.
FAQ:
1.Q:Are you a trading company or a manufacturer?
A:We are a manufacturer, which has almost 20 years of experience in this industry.
2.Q: How long is your guarantee?
A:One Year.After this period we will definitely still support you when needed.
3.Q:Will you send engineers to install the plant?
A: yes, but at an extra cost payable by the customer. Or you can get local contractors to do the commissioning and we send one supervising engineer.
1-3t/H Animal Poultry Feed Processing Equipment For Sale In Zimbabwe Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
GE 90GS | 90 mm | 150 mm | 85 mm | 5,41 Kg | 701 kN | - | - | |
GEEW63ES | 63 mm | 95 mm | 63 mm | 1,27 Kg | 253 kN | - | - | |
USFL204-12CC | 19.05 mm | - | 25 mm | 0.46 kg | 12.8 kN | - | - | |
22216-E1A-M | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.299 Inch | 33 Millimeter | 2.07 | - | N/A | 0.0 | |
EX203-11G2 | - | - | - | 0 | - | N/A | 0.0 | |
HCF211-55MM | - | - | - | 1.453 | - | N/A | 0.0 | |
NU-2207E | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.906 Inch | 23 Millimeter | 0.402 | - | N/A | 0.0 | |
608ZZ | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | - | 0.01 | - | N/A | 0.0 | |
212SG | 60 mm | 110 mm | 22 mm | - | - | - | - | |
FLCT1 1/4S | 1.2500 in | 3.5625 in | 4.4375 in | - | - | - | - | |
S15003AS0 | 150 mm | 156 mm | 2.5 mm | - | - | - | - | |
22344BL1 | 220 | 460 | 145 | - | - | - | - | |
6701ZZ | 12,000 mm | 18,000 mm | 4,000 mm | - | 4,000 mm | - | - |
replace Pump of animal feed processing equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Weight | Diametro del foro | |
TUF1 15.120 | 15 mm | 17 mm | - | - | - | - | - | |
537/532X | 50,8 mm | 107,95 mm | 36,957 mm | 159 kN | - | 1,52 Kg | - | |
UCPAE202T20CC | 15 mm | - | 31 mm | 12.8 kN | - | 0.56 kg | - | |
TRA-2031 | - | 1.938 Inch | 49.225 Millimeter | - | - | - | 0.006 | - | |
SDAF 23196K X 18 | 18 Inch | 457.2 Millimeter | 22.25 Inch | 565.15 Millimeter | 18 Inch | 457.2 Millimeter | - | - | 2360.8 | - | |
6314C0 | 70 mm | 150 mm | 35 mm | - | - | - | - | |
134krd | 170.000 mm | 260.0000 mm | 84.00 mm | - | - | - | - | |
23096CAK/W33 | 480 mm | 700 mm | 165 mm | 165 mm | 700 | - | 480 | |
K22X26X10H | - | - | - | - | 1.024 Inch | 26 Millimeter | - | 22 | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | 14 | - | 9 |
Customer Cases For 1-3t/H Animal Poultry Feed Processing Equipment For Sale In Zimbabwe For Factory In 2021 | |
---|---|
1 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Russia |
2 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Turkey |
3 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In Egypt |
4 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Egypt |
5 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Turkey |
6 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine For Sale United Arab Emirates |
7 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In United Arab Emirates |
Customer Have Factory Case Of animal feed processing equipment At 2021 | |
---|---|
1 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Sale In South Africa |
2 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In India |
3 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment For Sale Morocco |
4 | Agricultural Machinery Equipment Feed Processing Machine Animal Feed Extruder Machine Process In Morocco |
5 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Sale In India |
6 | 1-2 TPH poultry feed / manufacturing plant for animal feed / feed pellet making line equipment Process In Nigeria |
animal feed processing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet Animal Dog Cat Food Processing Equipment | 1 Set | US$1767 | US$7806 |
Factory Price Animal Fish Food Feed Mill Equipment Poultry Feed Processing Equipment | 1 Set | US$1493 | US$5300 |
Fermented Fishmeal Processing Equipment in Animal Feed Machine | 1 Set | US$1417 | US$5955 |
Hot Sale Automatic Pet Feed Making Machine Dog Food Processing Line Cat Animal Bird Food Equipment | 1 Set | US$1764 | US$7391 |
Small Factory Feed Processing Line Equipment with Animal Feed Hammer Mill | 1 Set | US$1587 | US$6650 |
Commercial Animal Poultry Chicken Feed/Food Pellet Processing Equipment | 1 Set | US$1701 | US$5548 |
Auto Plant Small Capacity Floating Fish Feed Animal Feed Processing Equipment | 1 Set | US$1788 | US$5910 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved