Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):100*43*95cm | Weight:180 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gearbox, Motor | Max. Capacity:200kg/h |
Application:Producing Animal Feeds Pellets | Name:Feed Pellet Mill |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE |
Product Description:
Product Name | animal feed production line |
Model | SLG65 |
Install Power | 65KW |
Consumption Power | 42KW |
Output | 120-150KG/H |
Dimension | 19000×1300×2200mm |
Characteristic:
1. Simple structure, easy to clean and maintain;
2. Spare parts are easy to change, less cost for rollers and dies;
3. Simple operating, just 1 worker is OK;
4. Be able to change new die and rollers faster to save time to produce pellets;
5. Small and light weight, which can be used in home, small farm and light industrial field.
FAQ:
1.Q:Are you a trading company or a manufacturer?
A:We are a manufacturer, which has almost 20 years of experience in this industry.
2.Q: How long is the warranty? Is there an instruction manual?
A:One year for warranty and there is an instruction manual with the machine.
3.Q:How long is your guarantee?
A:One year(Calculated from the equipment arrives the customer's side.).After this period we will definitely support you when needed.
replacement Bearing of Hot Sale South Africa Poultry Small Animal Feed Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Inventory | Minimum Buy Quantity | |
29456E | 520 mm | 280 mm | 52 mm | 137 Kg | 3450 kN | - | - | |
UCP207-23T20 | - | 36.51 mm | 42.9 mm | 1.65 kg | 25.7 kN | - | - | |
UCHPL207-23MZ2W | 3.5 Inch | 88.9 Millimeter | 1.438 Inch | 36.525 Millimeter | 3 Inch | 76.2 Millimeter | 0.699 | - | 0.0 | N/A | |
NJ-306 M C/4 | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 0.748 Inch | 19 Millimeter | 0.413 | - | 0.0 | N/A | |
9386H-20024/9321-20024 | - | - | - | 0 | - | 0.0 | N/A | |
AEL209D1W3 | - | - | - | 0.724 | - | 0.0 | N/A | |
B60-LSSQ | 5.8750 in | 3.7500 in | - | - | - | - | - | |
U-CLBSMM15-L[0.125-2/0.001] | - | - | - | - | - | - | - | |
62/28-nsk | 58mm | 28mm | 16mm | - | - | - | - | |
s7009ce/p4adga-skf | 75mm | 45mm | 16mm | - | - | - | - | |
308r | 90.0000 mm | 40.000 mm | 23.00 mm | - | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | - | 3 mm | - | - |
animal feed production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
W208PP | 40 mm | 80 mm | 36000 kN | 30,18 mm | 0,63 Kg | 40x80x30.18 | 30,18 | |
23028 K | 140 mm | 210 mm | 456 kN | 53 mm | 6,55 Kg | 140x210x53 | 53 | |
32310 | 50 mm | 110 mm | 186 kN | 40 mm | 1,9 Kg | 50x110x42.25 | 42,25 | |
K33X38X30.3 | 33,000 | 38,000 | - | - | - | - | - | |
7917DF | 85 mm | 120 mm | 59 kN | 18 mm | 1,256 Kg | 85x120x18 | 18 | |
698 | 8 mm | 19 mm | 2,24 kN | 6 mm | 0,00723 Kg | 8x19x6 | 6 | |
71924 CD/P4ADFB | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | - | 1.732 Inch | 44 Millimeter | 2.65 | - | - | |
6208-2ZJ | - | - | - | - | 0.427 | - | - | |
02 B 100M EX | - | - | - | - | 9.47 | - | - | |
NKS115 | - | - | - | - | - | - | - | |
MA5217TV | 85 mm | 150 mm | - | 1.9370 in | - | - | - | |
SNT 513-611 - 22213K - TA513 | - | - | - | - | - | - | - | |
F10246/394A | 61,913 mm | 110 mm | - | - | - | - | - | |
NNCL4940 V | 200 mm | 280 mm | 80 mm | 80 mm | - | - | - |
Customer Have Factory Case Of Hot Sale South Africa Poultry Small Animal Feed Production Line At 2021 | |
---|---|
1 | Farm zoo machinery equipment animal feed pellet pelletizer machine for animal feeds bird food pellet machine Process In South Africa |
2 | Chaff Cutter Machine Animal Feed Processing Feed Processing Machinery Sale In Egypt |
3 | LESINTOR Factory Price Stainless Steel Feed Granule Pellet Making Machine High Quality Rabbit Chicken Animal Feed Pellet Machine For Sale Brazil |
4 | Small Poultry Horizontal Vertical Pellet Production Line Brand New Pig Made Feed Grinder And Crushing Mixer Machinery Process In Ethiopia |
5 | Wholesale Price Simple Pet Food Rice Husk Pellet Processing Equipment small animal feed making machine/machines for fish feed Process In South Africa |
6 | Fast Shipping Feed Mill Equipment Small Poultry Machinery Hammermill Screen 380V/415V Voltage Feed Pellet Production Line For Sale Brazil |
Customer Cases For animal feed production line For Factory In 2021 | |
---|---|
1 | LESINTOR Stainless Steel Feed Granule Pellet Making Machine High Production Rabbit Chicken Animal Feed Pellet Machine Process In Brazil |
2 | Best price superior quality compressor wood pellet machine animal feed mini pellet machine For Sale Russia |
3 | LESINTOR Factory Price Stainless Steel Feed Granule Pellet Making Machine High Quality Rabbit Chicken Animal Feed Pellet Machine Process In Russia |
4 | High Output Animal Feed Flat Die Fodder Wood Pellet Granulator Machine Sale In Turkey |
5 | Fish meal plant production line for global market Sale In Ethiopia |
6 | Animal feed production line Ring die granulator Andritz 420 Embrace hoop Process In Russia |
7 | Diesel Easy to Operate Fish Feed Pellet Machine Animal feed Pelletizer Pellet Machinery Extruder Feed Granulator Machine Sale In Turkey |
Hot Sale South Africa Poultry Small Animal Feed Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Output Animal Feed Pellet Making Mill Production Line | 1 Set | US$1282 | US$7606 |
100-2500 Kg/Hr All Ages Kibble Dog Food Making Machine Pet Cat Animal Feed Production Machinery Line | 1 Set | US$1617 | US$7823 |
Small Scale Production Line of Cattle Feed Animal Feed | 1 Set | US$1511 | US$7696 |
Complete Animal Feed Pellet Plant/Ring Die Feed Production Line | 1 Set | US$1229 | US$5565 |
Factory Supply Cow Sheep Animal Feed Pellet Making Production Line Prices | 1 Set | US$1357 | US$7453 |
Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line | 1 Set | US$1646 | US$6784 |
Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line | 1 Set | US$1560 | US$5356 |
Competitive Price Animal Feed Machine Automatic Fish Food Production Line | 1 Set | US$1600 | US$6184 |
Fish Feed Dog Food Cat Food Pet Chew Animal Snack Food Production Line | 1 Set | US$1740 | US$7768 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved