Applicable Industries:Farms, Home Use, feed mill | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V/50HZ/3Phase |
Dimension(L*W*H):customized | Weight:5000 kg |
Warranty:One year | Key Selling Points:Long Service Life |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:6 months |
Core Components:Motor | 1 Material:Carbon steel/Stainless steel |
2 Color:Green/Yellow/Silver/as your requirement | 3 Usage(1):Animal feeding |
4 Usage(2):Animal feed crushing | 5 Usage(3):Animal feed mixing |
6 Usage(4):Animal feed pelleting | 7 Power:22KW |
8 Capacity:1-20T | 9 Leading time:35 working days |
10 Type:feed production line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Uzbekistan, None | Certification:CE/ISO9001 |
Product Description:
Product Name | animal feed production line |
Model | SLG65 |
Install Power | 65KW |
Consumption Power | 42KW |
Output | 120-150KG/H |
Dimension | 19000×1300×2200mm |
Characteristic:
1. Simple structure, easy to clean and maintain;
2. Spare parts are easy to change, less cost for rollers and dies;
3. Simple operating, just 1 worker is OK;
4. Be able to change new die and rollers faster to save time to produce pellets;
5. Small and light weight, which can be used in home, small farm and light industrial field.
FAQ:
1.Q:Are you a trading company or a manufacturer?
A:We are a manufacturer, which has almost 20 years of experience in this industry.
2.Q: How long is the warranty? Is there an instruction manual?
A:One year for warranty and there is an instruction manual with the machine.
3.Q:How long is your guarantee?
A:One year(Calculated from the equipment arrives the customer's side.).After this period we will definitely support you when needed.
replacement Bearing of Competitive Price Animal Feed Machine Automatic Fish Food Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Larghezza | Diametro esterno | Weight | |
Bustin Ceramic Built-in | 22 | 8 | - | - | - | - | - | |
RNA6908 | 62 mm | 48 mm | 70,8 kN | - | - | - | 0,3 Kg | |
KBX070 | 193,675 mm | 177,8 mm | 8,55 kN | 7,938 mm | - | - | 0,227 Kg | |
NJ2318-E-TVP2 + HJ2318-E | 190 mm | 90 mm | - | 64 mm | - | - | - | |
B-1418-7 | 1.128 Inch | 28.651 Millimeter | 0.878 Inch | 22.301 Millimeter | - | - | - | - | 0 | |
QMC20J100SB | 4.56 Inch | 115.824 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | - | 19.522 | |
7032-MP-UA | 9.449 Inch | 240 Millimeter | 6.299 Inch | 160 Millimeter | - | 1.496 Inch | 38 Millimeter | - | - | 6.48 | |
1210E | 90 mm | 50 mm | - | 20 mm | - | - | - | |
54B-101608 | 16 mm | 10 mm | - | - | - | - | - | |
5311 | 120 mm | 55 mm | 49.2 mm | 49.2 mm | 1.937 Inch | 49.2 Millimeter | 4.724 Inch | 120 Millimeter | - | |
HH228340/10 | 254 mm | 120,65 mm | 61,912 mm | 82,55 mm | 77,788 | 254 | - | |
NU409 | 120 mm | 45 mm | 29 mm | 29 mm | 1.142 Inch | 29 Millimeter | 4.724 Inch | 120 Millimeter | - | |
6709ZZ | 55 mm | 45 mm | 6 mm | 6 mm | 6 | 55 | - |
animal feed production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Manufacturer Item Number | |
105RF02 | 105 mm | 190 mm | - | - | - | 36 mm | - | |
AST50 28IB16 | 44,45 | - | - | - | - | - | - | |
P2B520-ISAF-307LE | 3.438 Inch | 87.325 Millimeter | 4.16 Inch | 105.664 Millimeter | 29.782 | N/A | 0.0 | 4.5 Inch | 114.3 Millimeter | P2B520-ISAF-307LE | |
UCCJO306 | 1.181 Inch | 30 Millimeter | 1.693 Inch | 43 Millimeter | 1.99 | N/A | 0.0 | - | UCCJO306 | |
M2028-40 | - | 5 Inch | 127 Millimeter | 0.842 | N/A | 0.0 | - | M2028-40 | |
22207 E/C3VA2101 | - | - | 0 | N/A | 0.0 | - | - | |
NJ207-E-MPA-C4 | - | - | 0.33 | N/A | 0.0 | - | - | |
MSM65BRHTPHTPS | - | - | - | - | - | - | - | |
51407-skf | 35mm | 90mm | - | - | - | 32mm | - | |
677ZZ | 7 mm | 11 mm | - | - | - | 3 mm | - |
Customer Have Factory Case Of Competitive Price Animal Feed Machine Automatic Fish Food Production Line At 2021 | |
---|---|
1 | Floating Chicken Animal Fish Feed Pellet Making Machine Fish Feed Production Line For Sale Russia |
2 | MILLSTARXL Feed Grinder Vertical Mixer Grinding Mixing Machine Animal Feed Making Best Quality Mash Powder Sale In United Arab Emirates |
3 | Diesel Easy to Operate Fish Feed Pellet Machine Animal feed Pelletizer Pellet Machinery Extruder Feed Granulator Machine For Sale South Africa |
4 | Chicken/Animal/Cow Feed Machine Production Line 1Ton For Sale India |
5 | Horizontal Feed Dryer For Animal Feed Processing And Production Process In India |
6 | Factory wholesale countercurrent feed pellet industrial stainless steel cooler Process In India |
7 | Animal feed production line Ring die granulator Andritz 420 Embrace hoop Process In Brazil |
8 | Tiny electromagnetic vibrating feeder for auto sugar packing feeding line Process In Russia |
Customer Cases For animal feed production line For Factory In 2021 | |
---|---|
1 | Best price superior quality compressor wood pellet machine animal feed mini pellet machine Sale In Russia |
2 | Tiny electromagnetic vibrating feeder for auto sugar packing feeding line Sale In Russia |
3 | High Output Animal Feed Flat Die Fodder Wood Pellet Granulator Machine For Sale Brazil |
4 | Farm zoo machinery equipment animal feed pellet pelletizer machine for animal feeds bird food pellet machine Sale In Nigeria |
5 | Soybean meal animal pet poultry feed pellet making line machines for sale Process In Turkey |
6 | MILLSTARXL Feed Grinder Vertical Mixer Grinding Mixing Machine Animal Feed Making Best Quality Mash Powder Process In Ethiopia |
Competitive Price Animal Feed Machine Automatic Fish Food Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line | 1 Set | US$1233 | US$7359 |
Complete Animal Feed Pellet Plant/Ring Die Feed Production Line | 1 Set | US$1094 | US$7993 |
Small Output Animal Feed Pellet Making Mill Production Line | 1 Set | US$1603 | US$5971 |
100-2500 Kg/Hr All Ages Kibble Dog Food Making Machine Pet Cat Animal Feed Production Machinery Line | 1 Set | US$1178 | US$6755 |
Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line | 1 Set | US$1242 | US$5347 |
Small Scale Production Line of Cattle Feed Animal Feed | 1 Set | US$1561 | US$6730 |
Fish Feed Dog Food Cat Food Pet Chew Animal Snack Food Production Line | 1 Set | US$1843 | US$6900 |
Factory Supply Cow Sheep Animal Feed Pellet Making Production Line Prices | 1 Set | US$1097 | US$6349 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved