Applicable Industries:Food & Beverage Factory, Farms, Food Shop, Energy & Mining, Food & Beverage Shops, Other | Showroom Location:India |
Condition:New | Place of Origin:Maharashtra, India |
Type:POULTRY Feed Pellet Machine | Voltage:220V/420V/380V |
Dimension(L*W*H):Na | Weight:105 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, Bearing | Max. Capacity:100kg/h |
Keywords:Fish Food Extruder | Application:Poultry Feed Processing Equipment |
Product name:Feed Pellet Line | Usage:Multifunctional Pig Feed Pellet Production Machine |
Name:Poultry Feed Mill | Raw material:wood charcoal machine |
Processing Types:Animal Feed Machine | After Warranty Service:Video technical support |
Product Specification:
Product Name | animal food pellet machine |
Model | DEW - 65 |
Installed Power | 74 kw |
Power Consumption | 52 kw |
Output | 140-160 kg/hr |
Size | 17x1.3x2.2(m) |
Product Advantage:
1.High-strength cabinet, good stability
2.The screw material is alloy material, twin screw, easy to clean
3.Rotary cutting adopts straight cutting, easy to adjust the cutter head
4.Main motor, good quality and long service life
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Q:Do you supply any formula to buyer?
A: yes, we supply formulas to buyer.
Q: What's the warranty?
A: warranty one year.
replace Bearing of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | Inventory | Minimum Buy Quantity | |
1200 | 10 mm | 9 mm | 30 mm | - | 9 mm | - | - | |
3578R/3525 | 44.450 mm | 30.886 mm | 87.313 mm | 0,781 Kg | 95800 kN | - | - | |
LKFD.206H | 30 mm | 18 mm | - | 0.68 kg | 18.9 kN | - | - | |
KLFBS216DCK13 | - | - | - | 0.308 | - | 0.0 | N/A | |
QVV308-20KITSO | - | - | - | 6.804 | - | 0.0 | N/A | |
22319EMW33C3 | - | - | - | 0 | - | 0.0 | N/A | |
FLRY-3-1/2 | 1.125 Inch | 28.575 Millimeter | - | - | 2.361 | - | 0.0 | N/A | |
SSF2S-118 | 1.1250 in | 3.3125 in | 3.5625 in | - | - | - | - | |
W-030 | - | 7.719 in | - | 0.710 lb | - | - | - | |
683/672 | 95,25 mm | 41,275 mm | 168,275 mm | - | 30,162 mm | - | - | |
NJ2088 | 440 mm | 122 mm | 650 mm | - | 122 mm | - | - | |
6806ZZ | 30 mm | 7 mm | 42 mm | - | 7 mm | - | - |
replacement Pump of animal food pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | EAN | Inventory | |
SL183048 | 360 mm | 240 mm | 92 mm | 30,9 Kg | 1220 kN | - | - | |
ER3.32.2500.400-1SPPN | 2822,4 mm | 2282 mm | - | - | - | - | - | |
ML71912HVDUJ74S | 85 mm | 60 mm | 13 mm | - | 13 mm | - | - | |
EE776430/776520 | 1320,8 mm | 1092,2 mm | 88,9 mm | 228,66 Kg | 69,85 mm | - | - | |
EP4B-IP-315LE | 4.7 Inch | 119.38 Millimeter | 3.938 Inch | 100.025 Millimeter | 4.25 Inch | 107.95 Millimeter | 30.73 | - | 0782476189006 | 0.0 | |
SF-1220-16 | 0.627 Inch | 15.926 Millimeter | 0.377 Inch | 9.576 Millimeter | - | 0 | - | 0846802049034 | 0.0 | |
UCFCF206NPMZ2RF | - | - | - | 1.308 | - | 0808250389360 | 0.0 | |
UETB205-14 | 1.394 Inch | 35.4 Millimeter | 0.875 Inch | 22.225 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.726 | - | 0808250117161 | 0.0 | |
BK1010PX3/2A | - | - | - | 0 | - | 0692314582701 | 0.0 | |
BGCZB6208ZZ-90 | - | - | - | - | - | - | - | |
PCM 081012 E | 10 mm | 8 mm | 12 mm | - | - | - | - | |
32311A | 120 mm | 55 mm | 43 mm | - | 35 mm | - | - | |
NJ2304 ET | 52 mm | 20 mm | 21 mm | - | 21 mm | - | - |
Customer Case Of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine At 2021 | |
---|---|
1 | Mini poultry feed and pet food pellet making machine Sale In Argentina |
2 | Simple operation home used 250-350kg/h small flat die pellet machine for rabbit animal food Process In Morocco |
3 | Supply small household feed pellet machine factory direct sales can be customized chicken cattle sheep livestock feed pelletizer For Sale Argentina |
4 | small cattle rabbit fish feed pellet machine price floating fish food Sale In Sri Lanka |
5 | small cattle rabbit fish feed pellet machine price floating fish food Sale In Malaysia |
6 | small cattle rabbit fish feed pellet machine price floating fish food Process In Argentina |
7 | China Manufacture Small Animal Feed Pellet Making Machine Factory Price Chicken Pelletizer Feed Processing Machines Mexico Japan Process In Singapore |
8 | 60-80kg/h Food grade dry dog food make machine floating fish feed extruder Process In Mexico |
Customer Have Factory Case Of animal food pellet machine At 2021 | |
---|---|
1 | Fully Automatic fish food machinery feed pellet fish feed production line animal feed making machine For Sale Ethiopia |
2 | Chicken food pallet machine /feed pellet machine with good price For Sale Algeria |
3 | Make feeds for poultry cattle chicken duck,pig livestock and other animal pet food pellet machine Sale In Morocco |
4 | 200kg/h Dry Dog Food Production Line machine to make animal food make fish food pellets Sale In Ethiopia |
5 | Feed Pellet Mill Machine/Animal Pet Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Machine For Sale Argentina |
6 | small poultry feed pellet granulator/chicken feed pellet machine for sale/animal feed granulator For Sale Singapore |
7 | pet food machine extruder cat and dog food machine Sale In Algeria |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved