Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20-35 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Product Description:
Product Name | automatic cat food machine | |||
Item NO. | PU-D20 | |||
Dimensions | L5258mm×W3610mm×H3655mm | |||
Weight | 1800KG |
Characteristic:
1. Simple structure, easy to clean and maintain;
2. Spare parts are easy to change, less cost for rollers and dies;
3. Simple operating, just 1 worker is OK;
4. Be able to change new die and rollers faster to save time to produce pellets;
5. Small and light weight, which can be used in home, small farm and light industrial field.
After sales service:
1.Training of equipment maintenance and operating personally;
2.New production techniques and formulas;
3.Provide 1 year complete warranty and life-time maintenance service.
replace Pump of Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | B | EAN | Weight | |
CX622 | - | - | - | - | - | - | - | |
NJ209G1C3 | 85 mm | 45 mm | N/A | 0.0 | 19 mm | 4547359117691 | - | |
QAAFL18A304SET | 5.18 Inch | 131.572 Millimeter | 3.25 Inch | 82.55 Millimeter | N/A | 0.0 | - | 0883450168984 | 15.89 | |
GRFD1 1/2 | 1.688 Inch | 42.87 Millimeter | 1.5 Inch | 38.1 Millimeter | N/A | 0.0 | - | 0087796059481 | 1.14 | |
E-P2B-TRB-45MM-ECO | - | - | N/A | 0.0 | - | 0883450507332 | 12 lb | |
25877/2/Q | - | - | N/A | 0.0 | - | - | 0 | |
SF-210TMC | 111.13 mm | 50 mm | - | - | 142.88 mm | - | - | |
BGHWFB626ZZ-[25,35]-[15-30/1] | - | - | - | - | - | - | - | |
XAA32018X/Y32018X | 140 mm | 90 mm | - | - | 32 mm | - | - | |
MLF4008 | 8 mm | 4 mm | - | - | 2 mm | - | - | |
678AZZ | 12 mm | 8 mm | - | - | 3,5 mm | - | - |
replacement Seal of automatic cat food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | C | Minimum Buy Quantity | Inventory | B | |
NSA02903 | 29 mm | 0,054 Kg | 18,46 | 14,9 kN | - | - | - | |
K65X73X30H | 73 | 0,116 Kg | 65 | 60,1 kN | - | - | - | |
NCF-2932V C/3 BR | - | 4.019 | - | - | N/A | 0.0 | - | |
20220 M | 7.087 Inch | 180 Millimeter | 3.92 | 3.937 Inch | 100 Millimeter | - | N/A | 0.0 | 1.339 Inch | 34 Millimeter | |
SBPFTD205-14MMG | - | 0.4 | - | - | N/A | 0.0 | - | |
4T-HM911244/HM911210-2 | - | 2.022 | - | - | N/A | 0.0 | - | |
AWC-16T | 2.1250 in | 0.97 lb | 1.0000 in | - | - | - | - | |
23026cc/c3w33-skf | 200mm | - | 130mm | - | - | - | 52mm | |
NH252 | 480 mm | - | 260 mm | 80 mm | - | - | 80 mm | |
675 | 8 mm | - | 5 mm | 2 mm | - | - | 2 mm |
Customer Cases For automatic cat food machine For Factory In 2022 | |
---|---|
1 | food packaging machinery cat food packaging machinery For Sale Ethiopia |
2 | Fully Automatic Pet Dog Cat Food Processing Machine Process In Turkey |
3 | Pet Food/Animal Food Manufacturing Machine For Sale Brazil |
4 | Twin Screw Pet Food Extruder Dry Pet/Cat /Fish /Dog food machine Sale In Turkey |
5 | Automatic Pet Dog Food Production Line 5t per hour Factory Direct Sales Process In Brazil |
6 | Dry Dog/Cat Pet Food Production Line For Sale South Africa |
7 | Automatic dog food, cat food, pet food packing machine with doog price Sale In South Africa |
Customer Cases For Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine For Factory In 2021 | |
---|---|
1 | pet food packaging machine wet cat and dog food machine For Sale Russia |
2 | high capacity automatic dog cat dry animal pet food pellet making machine Sale In Russia |
3 | Automatic dog food, cat food, pet food packing machine with doog price Process In Brazil |
4 | Automatic Mutli-function double screw extruder double screw pet food fish feed extruder Sale In India |
5 | Automatic Mutli-function double screw extruder double screw pet food fish feed extruder Process In Nigeria |
6 | LTC8-200K Automatic Stand-up Zipper Bag Filling Sealing Cat Litter Packing Machine For Sale Russia |
Automatic Dry Floating Sinking Animal Pet Fish Dog Cat Feed Food Pellet Processing Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Fish Chewing Food Pellet Machine Bird Monkey Food Production Pet Dog Cat Food Making Machine | 1 Set | US$1330 | US$6980 |
China Automatic Dry Pet Dog Fish Cat Food Making Machine | 1 Set | US$1776 | US$7286 |
Automatic Weighing Dog/Cat Food Cat Litter Packaging Machine | 1 Set | US$1895 | US$5308 |
Large Capacity Automatic Pet Dog Cat Fish Food Extruder Palnt Processing Machine Production Line | 1 Set | US$1868 | US$6350 |
Automatic Dog Cat Fish Pet Food Extruder Machinery Equipment Plant Production Line | 1 Set | US$1073 | US$7535 |
Automatic Pet Food Packing Machine for Fish Dog Cat | 1 Set | US$1610 | US$6824 |
Automatic Pet Dog Cat Food Machinery | 1 Set | US$1500 | US$6732 |
Automatic Cat Food Machine Dog Cat Food Machine Wet Cat Food Machine | 1 Set | US$1376 | US$5744 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved