Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220v/380v |
Dimension(L*W*H):1360*1670*850mm | Weight:450 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:2 ton/h |
After-sales Service Provided:Online support | Application:Poultry Farm |
Name:pellet for dog automatic kibble pet food extruder dog food | Raw material:Wheat Bran flour corn bone powder |
Capacity:120-150kg/h | Screw diameter:60mm |
floating time:more than 24hrs | cutting power:0.4kw |
pellet diameter:1-8mm | machine structure:cutter , screw , mould die etc. |
Product Specification:
Name | automatic cat food machine |
Model | YH0P |
Capacity | 500kg/h-6000kg/h |
Raw material | Carbon steel |
Main Charaters:
1.Various models to meet different output capacity requirements.
2.Flexible configurations to meet different produce, budget and workshop layout requirement.
3.High automation and accurate control system to save labor cost and improve the quality of final products.
4.Independent temperature control system is able to realize zone temperature control, electronic induction, accurate & visual digital display.
5.Food-grade stainless steel. Neatness and easy clean.
FAQ:
Q:Are you trading company or manufacturer ?
A:We are factory.
Q:How long is your delivery time?
A:Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
replace Pump of Automatic Dog Cat Fish Pet Food Extruder Machinery Equipment Plant Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | UNSPSC | |
EGBZ2210-E40 | 38,894 mm | 34,925 mm | 15,88 mm | 0.0 | N/A | - | 31171515 | |
FPXA 412 | 5.25 Inch | 133.35 Millimeter | 4.75 Inch | 120.65 Millimeter | 0.25 Inch | 6.35 Millimeter | 0.0 | N/A | 0 | 31171531 | |
6306-Z-NR-C3 | - | - | - | 0.0 | N/A | - | - | |
BTPL6-18MZ2CW | - | - | - | 0.0 | N/A | 0.626 | - | |
MCOM22 | 1.969 Inch | 50 Millimeter | 0.866 Inch | 22 Millimeter | 1.102 Inch | 28 Millimeter | 0.0 | N/A | 0.28 | 31171515 | |
239/530-MB-H140 | 27.953 Inch | 710 Millimeter | 20.866 Inch | 530 Millimeter | 5.354 Inch | 136 Millimeter | 0.0 | N/A | 160 | 31171510 | |
30DP36 | - | - | - | 0.0 | N/A | 0.163 | - | |
2MM9107WI DUM | 62 mm | 35 mm | 14 mm | - | - | - | - | |
UCF208-40MM | 4.0000 in | 40 mm | 5.1250 in | - | - | - | - | |
6214 2RDT | 125 mm | 70 mm | 24 mm | - | - | - | - | |
2mm9306wicrsul-timken | 47mm | 30mm | 9mm | - | - | - | - | |
416-mf | 200.0000 mm | 80.000 mm | 48.00 mm | - | - | - | - | |
6803ZZ | 26 mm | 17 mm | 5 mm | - | - | - | 31171504 |
replacement Seal of automatic cat food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | C | |
W623-2RS1 | 10 mm | 3 mm | 0,0017 Kg | - | 4 mm | - | 0,358 kN | |
7010CDB | 80 mm | 50 mm | 0.285 Kg | - | 16 mm | - | 42,5 kN | |
AA-630-8 | 0.375 Inch | 9.525 Millimeter | 0.376 Inch | 9.55 Millimeter | 0 | 0.0 | - | N/A | - | |
9178-2 | 0 Inch | 0 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.87 | 0.0 | 2.063 Inch | 52.4 Millimeter | N/A | - | |
22238LBC3 | 13.386 Inch | 340 Millimeter | 7.48 Inch | 190 Millimeter | 45.4 | 0.0 | 3.622 Inch | 92 Millimeter | N/A | - | |
02878-90040 | 3 Inch | 76.2 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.01 | 0.0 | - | N/A | - | |
NK10/12 | - | - | 0 | 0.0 | - | N/A | - | |
IR90X100X26 | - | - | 0.317 | 0.0 | - | N/A | - | |
5306CZZC3 | 72 mm | 30 mm | 0.574 kg | - | 1.1875 in | - | - | |
BARB6200DD-30 | - | - | - | - | - | - | - | |
K45X53X28H | - | - | - | - | - | - | - | |
679 | 14 mm | 9 mm | - | - | 3 mm | - | 3 mm |
Customer Cases For automatic cat food machine For Factory In 2022 | |
---|---|
1 | Pet food processing machine for dog ,cat ,fish Process In Nigeria |
2 | Full-auto high capacity dry wet pet food animal feed fish feed making machines dry dog food pellet processing line For Sale Egypt |
3 | Twin Screw Pet Food Extruder Dry Pet/Cat /Fish /Dog food machine For Sale India |
4 | high capacity automatic dog cat dry animal pet food pellet making machine Process In South Africa |
5 | Automatic Small Schet Dry Animal Feed Pet Dog Cat Food Packaging Machine Process In Ethiopia |
6 | Pet food processing machine for dog ,cat ,fish Sale In Brazil |
Customer Cases For Automatic Dog Cat Fish Pet Food Extruder Machinery Equipment Plant Production Line For Factory In 2021 | |
---|---|
1 | Automatic Pet Dog Food Production Line 5t per hour Factory Direct Sales Sale In Russia |
2 | Automatic Pet Dog Food Production Line 5t per hour Factory Direct Sales For Sale Nigeria |
3 | Best Automatic Canned Extruded Cat Food Pellet Making Machine Sale In Turkey |
4 | Automatic Pet Dog Food Production Line 5t per hour Factory Direct Sales Process In Egypt |
5 | pet food packaging machine wet cat and dog food machine Sale In Ethiopia |
6 | LTC8-200K Automatic Stand-up Zipper Bag Filling Sealing Cat Litter Packing Machine Sale In South Africa |
7 | small dry pedigree dog food pellet extrusion equipment machine For Sale Nigeria |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved