Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Italy, Peru, Russia |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:110-480v Customized |
Dimension(L*W*H):17*1.3*2.2M | Weight:8000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump, Screw | Max. Capacity:100-2000KG/H |
Name:Pet Food Production Line | Application:Producing Animal Feeds Pellets |
Raw material:Soybean Meal, Wheat, Flour, Fish Power, Meat and others | Usage:Animal Feed Processing |
Function:Multifunctional | Capacity:100-2000KG/H |
Pellet size:2-12mm | Spare parts:Match the extruder |
Processing Types:Automatic Line | Power:Electrical, Diesel, Gas, Steam |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Italy, Peru, Russia |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE ISO |
Product Description:
Product Name | dog feed machine |
Model | NBFV65-2 |
Installed | 80KVA |
Power | 58kw |
Output | 140-160kg/h |
Dimension | 22*2*4m |
Characteristics:
1.High tensile strength
2.Seamless finish
3.Longer service life
4.Easy installation
Our Service:
1.New production techniques and formulas;
2.Provide 1 year complete warranty and life-time maintenance service.
replace Pump of 100-3000kg/Hr Industrial Automatic Wet Dry Animal Pet Dog Cat Food Extruder Fish Feed Making Machine Production Line Processing Maker Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
3218 | 90 mm | 160 mm | - | - | - | - | 52,4 mm | |
6204LLUCM/5K | 20 mm | 47 mm | 14 mm | - | - | - | - | |
QAAFX26A130SEC | 5.118 Inch | 130 Millimeter | 7.44 Inch | 188.976 Millimeter | - | 52.21 | N/A | 0.0 | - | |
A5069-3 | 0.687 Inch | 17.45 Millimeter | 0 Inch | 0 Millimeter | 0.438 Inch | 11.125 Millimeter | 0.04 | N/A | 0.0 | - | |
239/500CAME4 | 500 | 26.378 Inch | 670 Millimeter | 5.039 Inch | 128 Millimeter | 129 | N/A | 0.0 | 2460 | |
NN-3030-KMS P/5 | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | 2.205 Inch | 56 Millimeter | 7.41 | N/A | 0.0 | - | |
UCPX08-108D1 | - | - | - | 7.3 | N/A | 0.0 | - | |
E-4BF-TRB-3 1/2-ECO | - | - | - | 50.000 lb | N/A | 0.0 | - | |
M2427-22 | 1-1/2 in | 1-11/16 in | - | - | - | - | - | |
GEH 70 ESL-2LS | 70 mm | 120 mm | 70 mm | - | - | - | 45 mm | |
S51107 | 35 mm | 52 mm | - | - | - | - | - | |
32048 AX | 240 mm | 360 mm | 76 mm | - | - | - | 57 mm | |
N326 E | 130 mm | 280 mm | 58 mm | - | - | - | 58 mm | |
6416 | 80 mm | 200 mm | 48 mm | - | - | - | 48 mm |
replacement Bearing of dog feed machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Diametro esterno | Diametro del foro | |
GX60N | 150 mm | 60 mm | 37 mm | 1400 kN | 4,63 Kg | - | - | |
6580/6536 | 161,925 mm | 88,9 mm | 55,1 mm | 42,862 mm | - | - | - | |
QVVPK17V215SEM | 4.18 Inch | 106.172 Millimeter | 2.938 Inch | 74.625 Millimeter | 4 Inch | 101.6 Millimeter | - | 14.528 | - | - | |
QMTP18J304SET | - | - | - | - | 17.236 | - | - | |
NJ-2328E M | 11.811 Inch | 300 Millimeter | 5.512 Inch | 140 Millimeter | 4.016 Inch | 102 Millimeter | - | 37.03 | - | - | |
107105CD | 10.5625 in | - | - | - | 71.61 lbs | - | - | |
OH2344H | - | - | - | 35 mm | 17.0 Kg | - | - | |
23184KYMBW507C08C7 | 700.000 mm | 420.000 mm | - | - | - | - | - | |
SESDM25 AJ | 40 mm | 25 mm | 41 mm | - | - | 40 | 25 | |
HM803146/HM803110 | 88,9 mm | 41,275 mm | 29,37 mm | 23,02 mm | - | 88,9 | 41,275 | |
FC40784S01 | 75 mm | 42 mm | 60 mm | 60 mm | - | 75 | 42 | |
NU 219 | 170 mm | 95 mm | 32 mm | - | - | 170 | 95 | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | 14 | 9 |
Customer Case Of dog feed machine At 2021 | |
---|---|
1 | Pet dog feed cat food pellet production line For Sale Egypt |
2 | Pet dog feed cat food pellet production line Process In Russia |
3 | Pet dog feed cat food pellet production line For Sale Nigeria |
4 | Animal Pet Cat fish Shrimp Food Making Extruder Machine Floating Fish Feeding Pellet Machine Sale In Egypt |
5 | Small home use bird/cat/dog feed pellet machine Sale In Brazil |
6 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price Process In Russia |
Customer Cases For dog feed machine For Factory In 2022 | |
---|---|
1 | Colorful Treat Chew dog pet food production line fish feed extruder machine For Sale Russia |
2 | Pet dog feed cat food pellet production line For Sale Brazil |
3 | Animal Pet Cat fish Shrimp Food Making Extruder Machine Floating Fish Feeding Pellet Machine Sale In Russia |
4 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine For Sale Singapore |
5 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale Malaysia |
6 | 6L Automatic Pet Feeder Smart Phone APP Control Cat Camera Video Dog Food Feeding Machine Process In Nigeria |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved