Applicable Industries:Home Use | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Zhejiang, China | Voltage:220V |
Power:0~10000 | Weight:500kg |
Dimension(L*W*H):Customzied | Warranty:1 Year |
Key Selling Points:Low Noise Level | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Hot dog machine | Material:Food Grade Stainless Steel |
Color:Request | Usage:Sancks |
Type:Electric | Function:cook hot dog |
Application:Other | After Warranty Service:Spare parts |
Local Service Location:None | Certification:CE ISO9001 |
Product Specification:
Name | dog food equipment |
Model | WER43 |
Capacity | 500kg/h-6000kg/h |
Raw material | Stainless steel/Carbon ste |
Product Feature:
1.Cost reduction,production efficiency,Suitable for various scenarios, Reduce cost.
2.Simple structure, small footprint.
3.Making pellets such as poultry.
Packing and delivery:
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers'need).
2.Only plastic film nude packing with wooden pallet.
3.We can supply fumigation package and certificate.
4.Shipping, train, express or upon clients' demands.
Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | EAN | Weight | Diametro esterno | |
54312 + U312 | 110 mm | 50 mm | 11,5 mm | 15 mm | - | - | - | |
N307-E-TVP2 | 80 mm | 35 mm | - | 21 mm | - | - | - | |
7216CG1UJ74 | 140 mm | 80 mm | 26 mm | 26 mm | - | - | - | |
7226 C-UX | 230 mm | 130 mm | 346 kN | - | - | 16,2 Kg | - | |
B-48-10 | 0.502 Inch | 12.751 Millimeter | 0.252 Inch | 6.401 Millimeter | - | - | 0846802037550 | 0 | - | |
DFW206-18S | - | - | - | - | 0800675057374 | 0.999 | - | |
VS-123 | 1.281 Inch | 32.537 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | 0662289526185 | 0.45 | - | |
NNCF-5032V C/3 BR | - | - | - | - | 0644075259750 | 16.601 | - | |
NU2219EM | - | 95 | 286 | - | - | - | - | |
MR62ZZ | 6 mm | 2 mm | 2,5 mm | 2,5 mm | - | - | 6 | |
CS207LLU | 72,000 mm | 35,000 mm | 17,000 mm | 17,000 mm | 4547359056792 | - | 2.835 Inch | 72 Millimeter | |
68/900 | 1090 mm | 900 mm | - | 85 mm | - | - | 1090 |
replace Pump of dog food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Size | Inventory | |
20205-K-TVP-C3 + H205 | 52 mm | 25 mm | - | 15 mm | - | 20x52x15 | - | |
23148-K-MB-W33 | 400 mm | 240 mm | 66,7 Kg | 128 mm | 1690 kN | 240x400x128 | - | |
KUC040 2RD | 120,65 mm | 101,6 mm | 0,249 Kg | 12,7 mm | 10,3 kN | 101.6x120.65x12.7 | - | |
QVMC15V208SEB | 3.25 Inch | 82.55 Millimeter | 2.5 Inch | 63.5 Millimeter | 8.172 | - | - | - | 0.0 | |
QVVPG26V407SC | 7.02 Inch | 178.3 Millimeter | 4.438 Inch | 112.725 Millimeter | 57.204 | 5.906 Inch | 150 Millimeter | - | - | 0.0 | |
HCFS214-70MM | - | - | 0 | - | - | - | 0.0 | |
HA322X | - | 3.9375 in | - | - | - | - | - | |
SS-3240-40 | 1-1/4 in | 1 in | - | - | - | - | - | |
K 35x42x20 | - | - | - | - | - | - | - | |
6930 | 210 mm | 150 mm | - | 28 mm | 28 mm | - | - |
Customer Cases For Dog Food Making Machine Pet Food Production Machine Line Animal Fish Feed Pellet Processing Machinery Plant Unit Equipment For Factory In 2021 | |
---|---|
1 | pet dog food machine production line equipment For Sale Malaysia |
2 | China Products Pet / Dog Food Equipment For Australia Process In Malaysia |
3 | cat dog fish food machinery cat fish feed farming equipment Sale In Singapore |
4 | Industrial Equipment For The Production Of Dog Food Floating Food Fish Feed Extruder Pellet Manufacturing Machine Price For Sale Zimbabwe |
5 | Automatic dried kibble dog pet food make equipment production line Sale In Argentina |
6 | jinan machinery china Dog Food Equipment/dry Pet Dog Food Processing Plant For Sale Ethiopia |
7 | Hot Sale Good Quality full production line pet dog food extruder/dog food making machine/equipment for the production For Sale Algeria |
Customer Case Of dog food equipment At 2021 | |
---|---|
1 | Industrial Equipment For The Production Of Dog Food Floating Food Fish Feed Extruder Pellet Manufacturing Machine Price For Sale Singapore |
2 | cat dog fish food machinery cat fish feed farming equipment Process In Ethiopia |
3 | dog food production equipment for argentina Process In Algeria |
4 | jinan machinery china Dog Food Equipment/dry Pet Dog Food Processing Plant Process In Argentina |
5 | Full Production Line Dog Food Extruder/Dog Food Making Machine/Equipment for The Production of Dog Food Process In Sri Lanka |
6 | cat dog fish food machinery cat fish feed farming equipment For Sale Zimbabwe |
dog food equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Making Machines/Pet Feed Process Equipment | 1 Set | US$1694 | US$5082 |
Full Automatic Stainless Steel Dog Food Maker Pet Dog Food Making Equipment Suppliers | 1 Set | US$1964 | US$7155 |
Fully Automatic Single Screw Dry Pet Dog Food Snack Pellet Equipment | 1 Set | US$1189 | US$7300 |
High Output Dry Dog Food Processing Machinery Equipment | 1 Set | US$1320 | US$5835 |
Fried Food Automatic Packing Machine Puffed Food Automatic Packing Machine Fish Dog Pet Feed Packaging Equipment | 1 Set | US$1072 | US$7898 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1158 | US$6316 |
Pet Food Extrusion Machine/Dog Food Extrusion Extruder/Twin Screw Pet Dog Food Making Extruder Equipment | 1 Set | US$1789 | US$5946 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved