Place of Origin:Guangdong, China | Tube Material:Aluminum Kitchen Serving Trolley |
Product name:Hospitality Service Trolley Kitchen equipment Food trolleys service | Color:Gray, Black Multi Purpose Trolley Carts |
Product Size:96x50x103cm(LxWxH) Trolley Carts | Tube Thickness:0.8mm Trolley Carts Stainless Steel |
Material:Nylon Wheel,Aluminum Trolley Cart | Tier Numbers:2-tier, 3-tier or OEM Metal Trolley Carts |
Wheel Size:100mm Trolley Carts Serving Hotel Restaurant | Logo:Customized |
Name:Plastic Utility Cart |
Product Description:
1.Dog food equipment uses meat meal, fish meal, corn powder, soya meal and other grains’ powder as main materials to make the pet food, like dog, cat, fish, bird food etc,with different shapes and taste by changing the dies, formulations.
2.The pet foods are made under high temperature condition, and popular to the pet food market.
Product Feature:
1.Adopting international advanced technology, the pellets are very even
2.Simple structure, wide adaptability, small footprint and low noise.
3.Using malleable cast iron, higher strength, hardness and resistance.
Company Advantage:
1.More than 15 years experience.
2.Professional design,fabrication,installation team.
3.Professional R&D center.
Pet Food Extrusion Machine/Dog Food Extrusion Extruder/Twin Screw Pet Dog Food Making Extruder Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | C | Weight | B | Minimum Buy Quantity | |
K81210-TV | 78 | 50 | 0.0 | - | - | - | N/A | |
HJ-8010436 | 165,1 mm | 127 | - | 309 kN | 7,327 Kg | - | - | |
QVFYP11V200SO | 3.14 Inch | 79.756 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | - | 6.356 | - | N/A | |
QAACW20A315SB | 5.94 Inch | 150.876 Millimeter | 3.938 Inch | 100.025 Millimeter | 0.0 | - | 19.522 | - | N/A | |
SHCSFB206-19 | - | - | 0.0 | - | 0 | - | N/A | |
6021C2P5 | 6.299 Inch | 160 Millimeter | 4.134 Inch | 105 Millimeter | 0.0 | - | 1.6 | 1.024 Inch | 26 Millimeter | N/A | |
22330BL1D1C3 | 12.598 Inch | 320 Millimeter | 5.906 Inch | 150 Millimeter | 0.0 | - | 42.4 | 4.252 Inch | 108 Millimeter | N/A | |
bl314nrc3-nsk | 150mm | 70mm | - | - | - | 35mm | - | |
AST090 2525 | - | - | - | - | - | - | - | |
RNAFW152320 | 23 mm | 15 mm | - | 20 mm | - | - | - | |
6034 | 260 mm | 170 mm | - | 42 mm | - | 42 mm | - | |
6303-2RS | 47 mm | 17 mm | - | 14 mm | - | 14 mm | - | |
677 | 11 mm | 7 mm | - | 2,5 mm | - | 2,5 mm | - |
replace Pump of dog food equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Long Description | |
UCTH212-39-300 | 61,9125 mm | - | 21,4 Kg | 65,1 mm | - | - | - | |
USF212NT04 | 60 mm | - | 4.1 kg | 53.7 mm | - | - | - | |
QVVPL22V311SB | 3.688 Inch | 93.675 Millimeter | 5.13 Inch | 130.302 Millimeter | 22.246 | 4.25 Inch | 107.95 Millimeter | 0.0 | N/A | 2 Bolt Pillow Block; 3-11/16" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10.04" Minimum Bolt Spacing; 12.6" Bolt Spacing Maximum; Relubricatable; C | |
MLE71908CVDUJ84S | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | 0 | 0.945 Inch | 24 Millimeter | 0.0 | N/A | 40MM Bore; 62MM Outside Diameter; 24MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 17 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring | |
495-90265 | 3.25 Inch | 82.55 Millimeter | 5.375 Inch | 136.525 Millimeter | 3.65 | - | 0.0 | N/A | Assembly; Standard Precision; Components 495 (2) | 493D (1) | X1S-495 (1); 3-1/4" Bore; 5-3/8" Outside Diameter; 2-3/4" Assembly Width; 0.002" End Play; Double Row of Rollers | |
UCF214-44 | - | - | 6.458 | - | 0.0 | N/A | - | |
24080-B-K30-MB | 15.748 Inch | 400 Millimeter | 23.622 Inch | 600 Millimeter | 190 | 7.874 Inch | 200 Millimeter | 0.0 | N/A | 400MM Tapered Bore; 600MM Outside Diameter; 200MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | |
M1216-10 | - | 1.25 Inch | 31.75 Millimeter | 0.061 | - | 0.0 | N/A | 3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material | |
UCFC205E3D2K2 | 25 | - | - | - | - | - | - | |
7204-b-jp-fag | 20mm | 47mm | - | 14mm | - | - | - | |
71913 A | 65 mm | 90 mm | - | - | - | - | - | |
68/950 | 950 mm | 1150 mm | - | 90 mm | - | - | - |
Customer Cases For Pet Food Extrusion Machine/Dog Food Extrusion Extruder/Twin Screw Pet Dog Food Making Extruder Equipment For Factory In 2021 | |
---|---|
1 | Household solar food dehydration, pet food dryer, professional manufacturer for dog and cat food drying Sale In Ethiopia |
2 | Dog food factory turn key project Process In Singapore |
3 | Household solar food dehydration, pet food dryer, professional manufacturer for dog and cat food drying Sale In Zimbabwe |
4 | dog food production equipment for argentina Sale In Singapore |
5 | Hot Sale Good Quality full production line pet dog food extruder/dog food making machine/equipment for the production Sale In Algeria |
6 | CE certificate full automatic Extruder Pet Food /dog food /fish feed Equipment Process In Mexico |
7 | CE certificate full automatic Extruder Pet Food /dog food /fish feed Equipment For Sale Sri Lanka |
Customer Case Of dog food equipment At 2021 | |
---|---|
1 | Automatic dried kibble dog pet food make equipment production line Sale In Zimbabwe |
2 | Household solar food dehydration, pet food dryer, professional manufacturer for dog and cat food drying Sale In Ethiopia |
3 | Dog food factory turn key project Sale In Argentina |
4 | Dog food factory turn key project Process In Singapore |
5 | new equipment for pet natural snack food machine manufacturing line / dry dog food making machine / dog Process In Turkey |
6 | China Products Pet / Dog Food Equipment For Australia Sale In Ethiopia |
dog food equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Single Screw Dry Pet Dog Food Snack Pellet Equipment | 1 Set | US$1714 | US$7019 |
Pet Dog Food Pellet Extruder Making Equipment | 1 Set | US$1005 | US$5098 |
Multifunctional Fish Feed Cat Food Dog Food Pellet Making Extruder Equipment | 1 Set | US$1762 | US$6458 |
Dog Food Making Machines/Pet Feed Process Equipment | 1 Set | US$1870 | US$7112 |
Full Automatic Stainless Steel Dog Food Maker Pet Dog Food Making Equipment Suppliers | 1 Set | US$1954 | US$6167 |
Fried Food Automatic Packing Machine Puffed Food Automatic Packing Machine Fish Dog Pet Feed Packaging Equipment | 1 Set | US$1770 | US$5419 |
Automatic Cat Pet Dog Food Making Processing Equipment | 1 Set | US$1451 | US$6735 |
High Output Dry Dog Food Processing Machinery Equipment | 1 Set | US$1916 | US$5224 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved