Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:320kw |
Weight:11600kg | Dimension(L*W*H):50*4*5m |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Name:pet food extruder machine | output:2-6t/h |
Application ffor:pet food,dog food,cat food,fish feed,shrimp feed | craft:twin screw extruder |
material:stainless steel food grade | type:fully automatic,continuous,high speed |
motor:Simense ABB or Chinese Brand | consumption:low energy and labor consumption |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Canada, United Kingdom, United States, Germany, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Malaysia, Morocco, Kenya, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Certification:CE,BV,ISO |
Product Specification:
Product Name | dog food extruder machine |
Model | NH-763 |
Capacity | 100kg/hr |
Power | 22kw |
Dimension | 4300*900*2000mm |
Features:
1.Reliability, easy cleaning and maintenance;
2.Accurate control;
3.Suitable for small and medium factory.
Lifetime after-service:
1.Training and dog foodTechnology Programme
2.Free plant layout design, assembling
3.Oversea installation and customer services 24 Hours online
4.Customer factory visit
5. 2factory & 4 design team & 5 after-sales team
replace Seal of Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Diametro esterno | Inventory | Minimum Buy Quantity | |
QAASN11A203SEM | 4.016 Inch | 102 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.75 Inch | 69.85 Millimeter | 9.988 | - | 0.0 | N/A | |
EPR18 | - | - | - | 0.136 | - | 0.0 | N/A | |
AOH24044 | - | - | - | 8.25 Kg | - | 0.0 | N/A | |
29619-4989 | 5.9060 in | - | - | 2.35 lbs | - | - | - | |
31305/DF | 62 mm | 25 mm | - | - | - | - | - | |
RNA4907L/3AS | 55 | 42 | 20 | - | - | - | - | |
22317eae4-nsk | 180mm | 85mm | 60mm | - | - | - | - | |
315wi | 160.0000 mm | 75.000 mm | - | - | - | - | - | |
6015-2NKE | 115 mm | 75 mm | 20 mm | - | 115 mm | - | - | |
NU204E.TVP | 47 mm | 20 mm | 14 mm | - | 41,5 | - | - | |
676AZZ | 10 mm | 6 mm | 3 mm | - | 10 | - | - |
replacement Bearing of dog food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | B | C | |
GEG25ES | 0,203 Kg | 25 mm | 47 mm | - | - | 28 mm | 62 kN | |
SUCF.205.N | 0.93 kg | 25 mm | - | - | - | 34.1 mm | 11 kN | |
FSNL 520-617 | 18.65 | - | - | N/A | 0.0 | - | - | |
SUCNP210-31 | 0 | - | - | N/A | 0.0 | - | - | |
PS04 | 0 | - | - | N/A | 0.0 | - | - | |
L713012DC-3 | 0.85 | 0 Inch | 0 Millimeter | 4.063 Inch | 103.2 Millimeter | N/A | 0.0 | 1.938 Inch | 49.225 Millimeter | - | |
ESFLZ212 | 3.2 | - | - | N/A | 0.0 | - | - | |
IR40X45X20 | - | 40 mm | 45 mm | - | - | - | - | |
29502-6423 | 0.3 lb | - | 4.3750 in | - | - | - | - | |
UCF215CD1K2 | - | 75 | - | - | - | - | - | |
F4B-SXR-108 | - | 1.5000 in | - | - | - | - | - | |
6403 | - | 17 mm | 62 mm | - | - | 17 mm | - |
Customer Case Of Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine At 2021 | |
---|---|
1 | Pet dog food making machine extruding production line For Sale Algeria |
2 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Sale In Algeria |
3 | Dog Kibble Food Making Machine Pet Food Extruder For Sale Algeria |
4 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Sale In Algeria |
5 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In Sri Lanka |
6 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine For Sale Zimbabwe |
7 | Dog Kibble Food Making Machine Pet Food Extruder For Sale Algeria |
8 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine For Sale Turkey |
Customer Have Factory Case Of dog food extruder machine At 2021 | |
---|---|
1 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Argentina |
2 | Pet dog food making machine extruding production line For Sale Argentina |
3 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Process In Turkey |
4 | Dog Kibble Food Making Machine Pet Food Extruder Process In Singapore |
5 | Dog Kibble Food Making Machine Pet Food Extruder For Sale Ethiopia |
6 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Sri Lanka |
7 | Pet dog food making machine extruding production line Process In Turkey |
8 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Turkey |
dog food extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1971 | US$5739 |
Dry Dog Food Pellet Making Machine, Pet Food Extruder | 1 Set | US$1891 | US$5975 |
Twin Screw Extruder Dog Food Pet Food Making Machine | 1 Set | US$1895 | US$5960 |
High Output Automatic Pet Dog Cat Fish Shrimp Bird Rabbit Food Machine Extruder | 1 Set | US$1696 | US$6997 |
Automatic High Grade Pet Dog Food/Pets Biscuits Processing Machine/Extruder with Ce | 1 Set | US$1324 | US$7543 |
Twin Screw Extruder Dog Food Making Machine | 1 Set | US$1890 | US$7879 |
Dog Cat Food Pet Food Equipment Extruder Making Machine | 1 Set | US$1472 | US$7995 |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacture | 1 Set | US$1949 | US$5101 |
Small Dog Food Extruder Machine Dog Food Processing Machine | 1 Set | US$1269 | US$7193 |
Floating Fish Feed Dry Dog Pet Food Machine Extruder Animal Feed Machine | 1 Set | US$1002 | US$7608 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved