Applicable Industries:Farms, Food & Beverage Factory | Showroom Location:India, Turkey |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50Hz | Power:45kw |
Weight:1500 KG | Dimension(L*W*H):2.5*0.8*1.9m |
Warranty:1 Year | Hot sale product:Automatic Small Capacity dog food production line |
AMC65 extruder capacity:100-150kg/h | Other Model extruder capacity:200-240kg/h, 300-500kg/h, 1ton/h, 2ton/h |
Maintenance:Spray anti-rust oil on the surface fo machine | Dryer Heating source:Electricity, Gas, Diesel oil or Steam |
Company business type:Manufacturer in Jinan, China | Raw Material:Fresh Meat/Meat Meal, Bone meal, fish meal, oat, chicken meal etc |
Motor/engine brand:Siemen China Brand | Service:Turnkey solution: Installation, Commissioning and Training |
Product Description:
Product Name | dog food extruder machine |
Model | FR-P-E |
Installed Power | 76KW |
Production Capacity | 100-160kg/h |
Dimension | 16000*1800*2000mm |
Characteristics:
1.small size, compact structure;
2.good maneuverability;
3.signal control system, easy to adjust and operate.
4.In the absence of a mold, the mold inspection equipment can control the machine to stop automatically;
FAQ:
1.Are you trading company or manufacturer ?
A: We are a dog food extruder machine company with 40+ years production experience.In the 35 years ago, we focused on the China market, and in the recently 6 years, we started to do the international market.
2.What information should let you know if i want to get a quotation ?
A:The product you want to produce The size of the product If it is possible,please also provide with pictures or video for check
3.How does your factory do regarding quality control ?
A:Quality is priority.We always attach great importance to quality control from the very beginning to the end of the
production.
replace Seal of Dog/Cat/Fish/Shrimp Food Extruder Machine/Animal Food Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | EAN | Weight | B | Minimum Buy Quantity | Inventory | |
380RN30 | 380 mm | 560 mm | - | - | 135 mm | - | - | |
4309 | 45 mm | 100 mm | - | - | 36 mm | - | - | |
32960-N11CA-A550-600 | 300 mm | 420 mm | - | - | - | - | - | |
PB22435E7 | 2.188 Inch | 55.575 Millimeter | 3.313 Inch | 84.14 Millimeter | 0662327429317 | 6.36 | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | |
NCF2934V | 6.693 Inch | 170 Millimeter | 9.055 Inch | 230 Millimeter | 0053893773155 | 9.300 lb | 1.417 Inch | 36 Millimeter | N/A | 0.0 | |
UEFBL207-20CEW | - | - | 0808250445332 | 0.885 | - | N/A | 0.0 | |
6311-J20AA-C3 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 4012802485448 | 0 | - | N/A | 0.0 | |
MBTM202-10NP | - | - | 0808250353934 | 0.2 | - | N/A | 0.0 | |
SFC-35C | 2.188 Inch | 55.575 Millimeter | 2.188 Inch | 55.575 Millimeter | 0662461022412 | 3.065 | - | N/A | 0.0 | |
XC2379CA-2 | 2.7500 in | - | - | - | - | - | - | |
SNT 506-605 - 22206K - VR506 | - | - | - | - | - | - | - | |
23168 K | 340 mm | 580 mm | - | - | 190 mm | - | - | |
BMB-6208/080S2/UB008A | 40 mm | 80 mm | 7316574723072 | - | 18 mm | - | - |
replacement Bearing of dog food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | EAN | Weight | B | |
466-S/453A | 55,562 mm | 107,95 mm | - | - | - | - | 29,317 mm | |
INS-LT10-012 | - | - | N/A | 0.0 | 0782475224012 | 0.177 | - | |
MB2515DX | - | - | N/A | 0.0 | - | 0.011 | - | |
UC207G2 | - | - | N/A | 0.0 | 3413529502646 | 0 | - | |
UCFPL206-20MZ20RFCEB | - | - | N/A | 0.0 | 0808250396689 | 0.504 | - | |
6300LLUC3/LX16Q10 | 0.394 Inch | 10 Millimeter | 1.378 Inch | 35 Millimeter | N/A | 0.0 | 4547359572025 | 0 | - | |
DPEP182224 | - | - | N/A | 0.0 | 0717905235412 | 0.081 | - | |
ZP5515F40 | 5.9375 in | - | - | - | - | - | - | |
NJ2316-E-M1-C3 | 80 mm | 170 mm | - | - | - | - | 58 mm | |
BACN6204DD | - | - | - | - | - | - | - | |
TP-GTM-207 | 2.4375 in | - | - | - | - | - | - | |
6003ZZ | 17 mm | 35 mm | - | - | 0029176019814 | - | 10 mm | |
RA115RR | 49,2125 mm | 90 mm | - | - | - | - | 30,18 mm | |
NP216 | 80 mm | 140 mm | - | - | - | - | 26 mm |
Customer Case Of Dog/Cat/Fish/Shrimp Food Extruder Machine/Animal Food Extruder At 2021 | |
---|---|
1 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In Mexico |
2 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Algeria |
3 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Mexico |
4 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Zimbabwe |
5 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale Singapore |
6 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In South Africa |
7 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale Zimbabwe |
Customer Have Factory Case Of dog food extruder machine At 2021 | |
---|---|
1 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine For Sale Zimbabwe |
2 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Ethiopia |
3 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Ethiopia |
4 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine For Sale Zimbabwe |
5 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Algeria |
6 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Process In Turkey |
dog food extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Cat Food Pet Food Equipment Extruder Making Machine | 1 Set | US$1191 | US$5637 |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1813 | US$7498 |
Dry Dog Food Pellet Making Machine, Pet Food Extruder | 1 Set | US$1495 | US$7694 |
Floating Fish Feed Dry Dog Pet Food Machine Extruder Animal Feed Machine | 1 Set | US$1218 | US$7391 |
Small Dog Food Extruder Machine Dog Food Processing Machine | 1 Set | US$1020 | US$6377 |
Twin Screw Extruder Dog Food Making Machine | 1 Set | US$1957 | US$6734 |
Automatic High Grade Pet Dog Food/Pets Biscuits Processing Machine/Extruder with Ce | 1 Set | US$1703 | US$6722 |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacture | 1 Set | US$1827 | US$7453 |
Twin Screw Extruder Dog Food Pet Food Making Machine | 1 Set | US$1846 | US$6024 |
High Output Automatic Pet Dog Cat Fish Shrimp Bird Rabbit Food Machine Extruder | 1 Set | US$1791 | US$7069 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved