Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V,50HZ or according to customer's requirement | Power:according to customer's requirement |
Weight:1500 KG | Dimension(L*W*H):3*1*1.6m |
Warranty:1 Year | Name:Pet Dog Food Extruder |
Type:Twin Screw Extruder | Function:Producing Animal Feeds Pellets |
Feature:High Efficiency Low Cost | Material:Food Grade Stainless Steel |
Package:Plastic Film or Wooden Case | Screw Material:38CrMoAL |
Apply:Feed Plant | Processing Types:Extruder |
After-sales Service Provided:Video Support |
Introduction:
1.Dog food extruder machine is a newly-designed machinery for improving market of pet food, which is developed successfully with our many years research experiences on food machinery.
2.This machine endues pet food with novel shape, unique taste and color. It can meet with other needs of modern market by many superior characteristics, such as scientific nutrition formular and easy assimilation.
3.And this machine can also make the pet food cored filling, it will be more popular with modern pets.
Characteristics:
1.Advanced frequency convertor and magnetic device for uniform feeding and reliable operating.
2.The Reasonable combination of practical spindle bearing ensures reliable and safe operation.
3.Adjustable pellets lengths are made through changing various dies.
Why choose us?
1.Provide the guarantee,and the guarantee period are 2 Years.
2.We can provide the best packing as our clients requirement .
3.The quality have the best ensure , and the percent pass rate is 100%.
4.There are kinds of transportations : sea transportation , air transportation , expressage etc.
5.Factory production, the factory price, the spot goods supply.
replace Seal of Floating Fish Feed Dry Dog Pet Food Machine Extruder Animal Feed Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | EAN | |
45BWD16 | 45 mm | 84 mm | - | - | - | 39 mm | - | |
CRPS-PN12 | 0.75 Inch | 19.05 Millimeter | 1.219 Inch | 30.963 Millimeter | 0.863 | 3.0 | N/A | 1.313 Inch | 33.35 Millimeter | 0662461337295 | |
QAFYP13A065SEN | 2.559 Inch | 65 Millimeter | 3.39 Inch | 86.1 Millimeter | 8.626 | 0.0 | N/A | - | 0883450993470 | |
MM9310WI2H QUH FS737 | 1.5 Inch | 38.1 Millimeter | 2.835 Inch | 72.009 Millimeter | 1.152 | 0.0 | N/A | 2.5 Inch | 63.5 Millimeter | 0087796209725 | |
52330 M | - | 9.843 Inch | 250 Millimeter | 28.03 | 0.0 | N/A | - | 0644075193849 | |
UCF214-42-J7 | - | - | 6.17 | 0.0 | N/A | - | 4047643261258 | |
UKPLE210H | - | - | 3.096 | 0.0 | N/A | - | - | |
ASB-8T | 0.5000 in | - | 0.278 lb | - | - | - | - | |
UKIP213E3D1K2 | 60 | - | - | - | - | 90 | - | |
713690190 | - | - | - | - | - | - | - | |
6321 | 105 mm | 225 mm | - | - | - | 49 mm | - |
replacement Bearing of dog food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | EAN | Minimum Buy Quantity | |
51207 | 62 mm | 35 mm | 39.5 | - | 0,21 Kg | 0029176029172 | N/A | |
4R15203 | 1100,000 mm | 760,000 mm | 745,000 mm | 745,000 mm | - | - | - | |
7017 A-UD | 130 mm | 85 mm | 88,6 kN | - | 2,5 Kg | - | - | |
E 200/110 7CE1 | 200 mm | 110 mm | 178 kN | 38 mm | 4,65 Kg | - | - | |
4T-25577/25521 | 83,058 mm | 42,875 mm | 19,05 mm | 25,4 mm | - | - | - | |
PL3S235E | 1.813 Inch | 46.05 Millimeter | 2.188 Inch | 55.575 Millimeter | - | 2.438 Inch | 61.925 Millimeter | 4.041 | 0662864012089 | N/A | |
AV211 | - | - | - | - | 1.361 | 0883450327978 | N/A | |
2MM209WI DUL | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | - | 1.496 Inch | 38 Millimeter | 0.844 | 0087796070431 | N/A | |
SS6309-2RS | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | - | - | 0.86 | 0644075148900 | N/A | |
7018a5trsump3-nsk | 140mm | 90mm | - | 24mm | - | - | - | |
HR32311CJ | 120 mm | 55 mm | 35 mm | 43 mm | - | - | - | |
676AZZ | 10 mm | 6 mm | 3 mm | 3 mm | - | - | - |
Customer Case Of Floating Fish Feed Dry Dog Pet Food Machine Extruder Animal Feed Machine At 2021 | |
---|---|
1 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Process In Ethiopia |
2 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine For Sale South Africa |
3 | Pet dog food making machine extruding production line For Sale Ethiopia |
4 | Dog Kibble Food Making Machine Pet Food Extruder Process In Turkey |
5 | Dog Kibble Food Making Machine Pet Food Extruder For Sale Algeria |
6 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Singapore |
7 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine For Sale Argentina |
Customer Have Factory Case Of dog food extruder machine At 2021 | |
---|---|
1 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Singapore |
2 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale South Africa |
3 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine For Sale Turkey |
4 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale Mexico |
5 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing Process In Mexico |
6 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale South Africa |
7 | Dog Kibble Food Making Machine Pet Food Extruder For Sale Turkey |
8 | Pet dog food making machine extruding production line Process In Argentina |
dog food extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacture | 1 Set | US$1448 | US$7816 |
Automatic High Grade Pet Dog Food/Pets Biscuits Processing Machine/Extruder with Ce | 1 Set | US$1682 | US$7035 |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1776 | US$7496 |
Small Dog Food Extruder Machine Dog Food Processing Machine | 1 Set | US$1714 | US$7447 |
Dog Cat Food Pet Food Equipment Extruder Making Machine | 1 Set | US$1103 | US$7348 |
Twin Screw Extruder Dog Food Making Machine | 1 Set | US$1349 | US$7590 |
Twin Screw Extruder Dog Food Pet Food Making Machine | 1 Set | US$1649 | US$5960 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved