Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops, pet food plant | Showroom Location:Turkey, United States, Italy, Brazil, Peru, Thailand, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Gear, screws | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380/220v 50/60hz | Power:81kw |
Weight:4000 KG | Dimension(L*W*H):18 x 5 x 3m |
Warranty:1 Year | Name:dog chews mini extruder |
Features:Continuous & Automatic | Material:Stainless steel |
After-sales Service:Full life | Manual:English version |
Layout:AutoCAD format according to client's workshop | Guarantee:1 year |
Spare Parts:1 set | Training:Provide by technician in commissioning service |
Recipe & Formula:Provide free of charge |
Product Description:
Product Name | dog food extruder machine |
Model | TRD-100 |
Capacity | 100-150kg/hr |
Power | 81kw |
Dimension | 18 x 5 x 3m |
Advantages about product:
1.It is made of stainless steel which can prevent machine from being rusting or bending
2.This machine can make different shapes of dog food
3.The manufacture lowest prices
4.Save the room
5.Convinent and high efficiency
FAQ:
Q:Are you a factory or a trading company?
A: We are factory manufacturing dog food extruder machine and we provide perfect OEM and after-sale service.
Q: How can I know dog food extruder machine works well?
A: Before delivery, we shall test dog food extruder machine working condition for you.
Q: How can I pay my order?
A: We accept T/T, Western Union paying methods. For those orders less than 500USD.
replace Seal of Dry Dog Food Pellet Making Machine, Pet Food Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | B | Minimum Buy Quantity | Long Description | |
NAO12X24X13 | 12 mm | 24 mm | 0,03 Kg | - | 13 mm | - | - | |
NJ256-E-MA6 | 280 mm | 500 mm | 71,8 Kg | - | 80 mm | - | - | |
B-1014-12 | 0.627 Inch | 15.926 Millimeter | 0.878 Inch | 22.301 Millimeter | 0 | 0.0 | - | N/A | 5/8" Nominal Bore; 7/8" Nominal Outside Diameter; 1-1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.627" Bore | |
TP-H-203 | 2.188 Inch | 55.575 Millimeter | - | 5.72 | 0.0 | - | N/A | Take Up Bearing Only; 2-3/16" Bore; Sleeve Bearing; Unit Only - Half Round Top Angle; Press Fit Mount; TP10 Take Up Frame; Cast Iron Housing Material | |
EP4B-IP-212L | 2.75 Inch | 69.85 Millimeter | 3.5 Inch | 88.9 Millimeter | 11.8 | 0.0 | 3.125 Inch | 79.38 Millimeter | N/A | 4 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 9.18" Minimum Bolt Spacing; 9.82" Bolt Spacing Maximum; Relubricatab | |
53413-U | - | 5.709 Inch | 145 Millimeter | 5.27 | 0.0 | - | N/A | 65MM Bore 1; 68MM Bore 2; 145MM Outside Diameter; 60.2MM Height; Ball Bearing; Single Direction; 65MM Overall Height with Aligning Washer; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | |
XDK30088 | - | - | 11.395 | 0.0 | - | N/A | - | |
P324 | - | - | 0.62 | 0.0 | - | N/A | - | |
7201CG1DBJ74 | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | 0.078 | 0.0 | 0.787 Inch | 20 Millimeter | N/A | 12MM Bore; 32MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac | |
FB22447E6E | 2-15/16 in | - | - | - | 9.1250 in | - | - | |
LM247710D | - | 12.8750 in | 19.97 lbs | - | - | - | - | |
GE17KRR | - | - | 0.50 lb | - | - | - | - | |
UCFS320-64 | 101,6 mm | - | - | - | 108 mm | - | - | |
6701 | 12 mm | 18 mm | - | - | 4 mm | - | - |
replacement Bearing of dog food extruder machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
6008-2RZ | 40 mm | 68 mm | 15 mm | 0,2 Kg | 17,8 kN | 0.0 | N/A | |
NNCF5024V | 120 mm | 180 mm | 80 mm | 6,5 Kg | 500 kN | - | - | |
UCFE208-24NT04 | 38.1 mm | - | 49.2 mm | 2.08 kg | 29.6 kN | - | - | |
QVVFL12V055ST | 2.165 Inch | 55 Millimeter | 4.02 Inch | 102.1 Millimeter | - | 6.356 | - | 0.0 | N/A | |
QVPK20V308SM | 3.5 Inch | 88.9 Millimeter | 3.75 Inch | 95.25 Millimeter | 5 Inch | 127 Millimeter | 27.24 | - | 0.0 | N/A | |
22220EJW33 | - | - | - | 4.915 | - | 0.0 | N/A | |
TEB3R | - | - | - | 4.54 | - | 0.0 | N/A | |
KFR5SZ-101 | - | - | - | 0 | - | 108.0 | N/A | |
HC207-23 | 1.4375 in | 2.8346 in | 2.0100 in | - | - | - | - | |
2308ektn9-qbl | 40mm | 90mm | 33mm | - | - | - | - | |
UKIP313 | 60,325 mm | - | - | - | - | - | - | |
LRJ1 | 25,4 mm | 57,15 mm | 15,875 mm | - | 15,875 mm | - | - | |
7320BECBM | 100 mm | 215 mm | 47 mm | - | 47 mm | - | - | |
678A | 8 mm | 12 mm | 2,5 mm | - | 2,5 mm | - | - |
Customer Case Of Dry Dog Food Pellet Making Machine, Pet Food Extruder At 2021 | |
---|---|
1 | Dog Kibble Food Making Machine Pet Food Extruder Process In Algeria |
2 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Zimbabwe |
3 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Argentina |
4 | Professional Dog Pet Food Twin Screw Pellet Extruder Machine For Compounding and Pelletizing For Sale Algeria |
5 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Singapore |
6 | Dog Kibble Food Making Machine Pet Food Extruder Sale In Turkey |
Customer Have Factory Case Of dog food extruder machine At 2021 | |
---|---|
1 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In Sri Lanka |
2 | Dog Kibble Food Making Machine Pet Food Extruder For Sale Ethiopia |
3 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Process In Zimbabwe |
4 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Argentina |
5 | ISO Hot sale small automatic fish/pet/dog animal food extruder machine Process In Ethiopia |
6 | Pet dog food making machine extruding production line Process In Zimbabwe |
dog food extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Dog Food Extruder Machine Dog Food Processing Machine | 1 Set | US$1242 | US$6489 |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacture | 1 Set | US$1980 | US$5551 |
Automatic High Grade Pet Dog Food/Pets Biscuits Processing Machine/Extruder with Ce | 1 Set | US$1044 | US$7437 |
Dog Cat Food Pet Food Equipment Extruder Making Machine | 1 Set | US$1591 | US$6525 |
Twin Screw Extruder Dog Food Making Machine | 1 Set | US$1765 | US$7917 |
Twin Screw Extruder Dog Food Pet Food Making Machine | 1 Set | US$1648 | US$7768 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved