Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Other | Showroom Location:Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Kenya, South Korea, Chile, UAE, Algeria, Sri Lanka, Romania, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:dog. pet, fish etc, pet food, fish feed, dog food, shrimp food production |
Voltage:can be customized | Power:75kw |
Weight:3700 KG | Dimension(L*W*H):4300*1200*1800mm |
Warranty:12 months except easy wear spare parts | After-sales Service Provided:Engineers available to service machinery overseas |
Capacity:1000kg/h | Type:Double Screw Extruder Machine |
Machine material:National Standard Carbon Steel | Shapes:Clients' Demands |
Inverter:Delta Simens ABB | After Warranty Service:Online support |
Product Description:
Product Name | dog food making machine |
Model | MHG-T65 |
Power installed | 74kw |
Power consumption | 52kw |
Capacity | 120-150kg/h |
Dimension(L*W*H) | 15*2*3m |
Product Feature:
1.New-style project of parallel three-axises driving makes the convey axis.
2.The key bearings are imported from imported brand.
3.The compact design to optimize gear parameters and strengthen safe overmeasure.
4.Technics,strengthening of tooth face, ensure high torque,high precision and low noise
FAQ:
Q:Are you trading company or manufacturer ?
A:We are factory.
Q:How long is your delivery time?
A:Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q:Do you provide samples ? is it free or extra ?
A:Yes, we could offer the sample for free charge but do not pay the cost of freight.
Pet Fish Dog Cat Food Pellet Extruder Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Weight | Minimum Buy Quantity | Long Description | |
2RNU7605 | 380,000 mm | 680,000 mm | 240,000 mm | - | - | - | - | |
61907-2Z | 35 mm | 55 mm | 10 mm | - | - | - | - | |
AMPS9307F | 3.438 Inch | 87.325 Millimeter | 8.563 Inch | 217.5 Millimeter | 5 Inch | 127 Millimeter | 0.0 | 51.302 | N/A | 4 Bolt Pillow Block; 3-7/16" Bore; 5" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Heavy Contact; Expansion | |
QVP14V208ST | 2.5 Inch | 63.5 Millimeter | 3.19 Inch | 81.026 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.0 | 8.626 | N/A | 2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6-7/8" Minimum Bolt Spacing; 8.62" Bolt Spacing Maximum; Relubricatable; Cas | |
M1307EXW3 | 1.844 Inch | 46.843 Millimeter | 3.15 Inch | 80 Millimeter | 0.827 Inch | 21 Millimeter | 0.0 | 0.415 | N/A | 1-27/32" Bore; Straight Bore Profile; 3.15" Outside Diameter; 0.827" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Inte | |
AR72542 | - | - | - | 0.0 | 0.1 | N/A | - | |
608ZZCS30/5K | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | - | 0.0 | 0.012 | N/A | 8MM Bore; 22MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Steel Ca | |
MCF 80 SX | - | - | - | - | - | - | - | |
22328-e1-c4-fag | 140mm | 300mm | 102mm | - | - | - | - | |
22324EMKW33 | 120,000 mm | 260,000 mm | 86 mm | - | - | - | - | |
UCTX14E | 70 mm | - | 77,8 mm | - | - | - | - | |
24030-E1 | 150 mm | 225 mm | 75 mm | - | - | - | - | |
6802 | 15 mm | 24 mm | 5 mm | - | - | - | - |
replace Pump of dog food making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Larghezza | Diametro esterno | |
KYA030 | 76,200 mm | 88,900 mm | 6,350 mm | 6,350 mm | - | - | - | |
47TS976242 | 482,6 mm | 615,95 mm | 5090 kN | - | 302 Kg | - | - | |
EXF203NL4 | 17 mm | - | 12.8 kN | 34 mm | 0.65 kg | - | - | |
QAAPF15A075SEC | 2.953 Inch | 75 Millimeter | 4.74 Inch | 120.396 Millimeter | - | 3.252 Inch | 82.6 Millimeter | 9.988 | - | - | |
CFF10 | - | - | - | - | 0 | - | - | |
UCC315-47 | 2-15/16 in | 7-31/64 in | - | - | - | - | - | |
6211DDU | 55 | - | 43.5 | - | - | - | - | |
LSM80BRHSNQAKPS | - | - | - | - | - | - | - | |
M238840 - M238810 | 177.800 mm | 269.875 mm | - | 55.563 mm | - | - | - | |
UKFC210FDL3 | 45 | - | - | - | - | - | - | |
W 61808 R | 40 mm | 52 mm | 1,5 mm | 7 mm | - | 7 | 52 | |
HH258248/10 | 299,974 mm | 495,3 mm | 114,3 mm | 141,288 mm | - | 141,288 | 495,3 | |
6306NRZZ | 30,000 mm | 72,000 mm | 19,000 mm | 19,000 mm | - | 19,000 | 72,000 |
Customer Have Factory Case Of Pet Fish Dog Cat Food Pellet Extruder Making Machine At 2021 | |
---|---|
1 | Dry dog food pellet machine manufacturing plant making For Sale Singapore |
2 | dog food pellet making machine Process In Malaysia |
3 | dog food pellet making machine Process In Malaysia |
4 | dog food pellet making machine Process In Zimbabwe |
5 | jinan saixin Low Price Pet Chews Extruder Machinery dog Sanck Food Machine Dog Cat treats Snacks Making Production Line Process In Sri Lanka |
6 | dog food pellet making machine Sale In Sri Lanka |
7 | dog food pellet making machine Sale In Malaysia |
Customer Cases For Pet Fish Dog Cat Food Pellet Extruder Making Machine For Factory In 2022 | |
---|---|
1 | dog food pellet making machine Process In Morocco |
2 | jinan saixin Low Price Pet Chews Extruder Machinery dog Sanck Food Machine Dog Cat treats Snacks Making Production Line Process In Zimbabwe |
3 | jinan saixin Low Price Pet Chews Extruder Machinery dog Sanck Food Machine Dog Cat treats Snacks Making Production Line Process In Morocco |
4 | dog food pellet making machine Process In Mexico |
5 | dog food pellet making machine Process In Sri Lanka |
6 | Dry dog food pellet machine manufacturing plant making Sale In Algeria |
dog food making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Stainless Steel Pet Dog Food Making Machine | 1 Set | US$1704 | US$6945 |
Animal Poultry Chicken Duck Cat Dog Fish Pet Food Making Machine Manufacture | 1 Set | US$1555 | US$7045 |
Factory Price Time-Saving Hot Dog Paper Box Making Machine Fast Food Box Making Machine with Ce Standard Made in China | 1 Set | US$1593 | US$5382 |
Dry Wet Pet Dog Animal Food Feed Making Machine | 1 Set | US$1412 | US$5265 |
Dog Food Making Machine Can Make Many Shape Feed | 1 Set | US$1401 | US$7337 |
Dog Food Pellet Making Machine | 1 Set | US$1373 | US$7505 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved