Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Egypt, Indonesia, Pakistan, Argentina, South Korea, Ukraine, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog food, Cat food, Fish food |
Voltage:380V/Customized | Power:45KW etc |
Weight:5000 KG | Dimension(L*W*H):25m*3m*3m |
Warranty:1 Year | Production line name:Floating fish food feed extruder making machine production line |
After-sales Service Provided:Engineers available to service machinery overseas | Production capacity:from 120kg/h to 2000kg/h |
Main animal fish feed processing line:twin screw extruder, dryer | Automation of fish feed machine:full automatic |
Advantage of fish feed machine:20 years history with steady high quality | Keyword:food extruder |
After Warranty Service:Video technical support | Warranty Service:Online support |
Service:Spare parts |
Product Specification:
Product Name | dog food making machine |
Model | MJ- 65 |
Installed Power | 76 kw |
Production Capacity | 140 - 160 kg/h |
Dimension | 17x2x2.5 m |
Product Feature:
1.the machine can produce hundreds of shapes by changing moulds.
2.the machine-can produce 1-3 kinds of different shapes of pellets each time.
3.the raw material put into Dog food machine can kill various bacteria, through high temperature and high pressure
4.Dog food pellets are smooth and fine, even and good quality
Packing and delivery:
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers’need).
2.Only plastic film nude packing with wooden pallet.
3.We can supply fumigation package and certificate.
4.Shipping, train, express or upon clients'demands.small pellet dog food making machine line pet food processing
Dry Wet Pet Dog Animal Food Feed Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | Noun | |
QAAPX26A415SEM | 7.44 Inch | 188.976 Millimeter | 4.938 Inch | 125.425 Millimeter | 56.296 | 0.0 | N/A | 6.125 Inch | 155.575 Millimeter | Bearing | |
HH923649-90016 | 9.875 Inch | 250.825 Millimeter | 4 Inch | 101.6 Millimeter | 36.789 | 0.0 | N/A | - | Bearing | |
QMFXP26J415SB | - | - | 28.602 | 0.0 | N/A | - | - | |
UCECH209NP | 4.252 Inch | 108 Millimeter | 1.772 Inch | 45 Millimeter | 1.907 | 0.0 | N/A | 3.228 Inch | 82 Millimeter | Bearing | |
SJ-265C | - | - | 0 | 0.0 | N/A | - | - | |
23030-E1-K-TVPB | 8.858 Inch | 225 Millimeter | 5.906 Inch | 150 Millimeter | 7 | 0.0 | N/A | 2.205 Inch | 56 Millimeter | Bearing | |
N206 | 62 mm | - | 0.200 kg | 0.0 | N/A | 16 mm | - | |
BP18T307S | 8.6300 in | 3.4375 in | - | - | - | - | - | |
LS-123 | 2.8346 in | 1.4375 in | - | - | - | - | - | |
LRJA2.1/2J | 5.0000 in | 2.5000 in | - | - | - | 0.9375 in | - | |
BCH06604-P | 23,813 mm | - | - | - | - | - | - | |
7200 CDT | 30 mm | 10 mm | - | - | - | - | - | |
629-Z | 26 mm | 9 mm | - | - | - | 8 mm | - |
replace Pump of dog food making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | Harmonized Tariff Code | |
HH221447/HH221410-B | 190,5 mm | 99,982 mm | - | 57,531 mm | - | - | - | |
6318ZZ | 190 mm | 90 mm | 4,98 Kg | 43 mm | - | - | - | |
QVPN17V212SN | 3.33 Inch | 84.582 Millimeter | 2.75 Inch | 69.85 Millimeter | 12.712 | 3.75 Inch | 95.25 Millimeter | 0.0 | N/A | 8483.20.40.80 | |
QMMC26J500SEB | 6.04 Inch | 153.416 Millimeter | 5 Inch | 127 Millimeter | 1.816 | - | 0.0 | N/A | 8483.20.40.80 | |
23156 CAC/C4W33 | 18.11 Inch | 460 Millimeter | 11.024 Inch | 280 Millimeter | 111.8 | 5.748 Inch | 146 Millimeter | 0.0 | N/A | 84823080 | |
CJS2016 | - | - | 0.033 | - | 0.0 | N/A | - | |
LRT28030569 | 12.008 Inch | 305 Millimeter | 11.024 Inch | 280 Millimeter | 6.06 | 2.717 Inch | 69 Millimeter | 0.0 | N/A | 8482.99.25.40 | |
71911 ACD/P4ATBTB | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 0.587 | 1.535 Inch | 39 Millimeter | 0.0 | N/A | 8482.10.50.28 | |
MB240100DU | - | - | 1.438 | - | 0.0 | N/A | - | |
LOE236-E-BL | - | - | 200 | - | 0.0 | N/A | - | |
6212ZENRC3 | 110 mm | 60 mm | 0.783 kg | 22 mm | - | - | - | |
LMF30 | 45 mm | 30 mm | - | - | - | - | - | |
81236 | 250 mm | 180 mm | - | - | - | - | - | |
678A | 12 mm | 8 mm | - | 2,5 mm | - | - | - |
Customer Have Factory Case Of Dry Wet Pet Dog Animal Food Feed Making Machine At 2021 | |
---|---|
1 | Dry dog food pellet machine manufacturing plant making Process In Sri Lanka |
2 | dog food pellet making machine Sale In Argentina |
3 | Dry dog food pellet machine manufacturing plant making Process In Zimbabwe |
4 | dog food pellet making machine Sale In Algeria |
5 | dog food pellet making machine Sale In Argentina |
6 | Dry dog food pellet machine manufacturing plant making For Sale Sri Lanka |
Customer Cases For Dry Wet Pet Dog Animal Food Feed Making Machine For Factory In 2022 | |
---|---|
1 | Dry dog food pellet machine manufacturing plant making Sale In Algeria |
2 | dog food pellet making machine Sale In Algeria |
3 | jinan saixin Low Price Pet Chews Extruder Machinery dog Sanck Food Machine Dog Cat treats Snacks Making Production Line For Sale Mexico |
4 | jinan saixin Low Price Pet Chews Extruder Machinery dog Sanck Food Machine Dog Cat treats Snacks Making Production Line Process In Singapore |
5 | Dry dog food pellet machine manufacturing plant making For Sale Argentina |
6 | dog food pellet making machine For Sale Zimbabwe |
7 | jinan saixin Low Price Pet Chews Extruder Machinery dog Sanck Food Machine Dog Cat treats Snacks Making Production Line For Sale Mexico |
dog food making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dayi Stainless Steel Pet Dog Food Making Machine | 1 Set | US$1236 | US$6004 |
Dry Animal Pet Dog Food Pellet Making Processing Extruder Machine | 1 Set | US$1147 | US$6803 |
Dog Food Pellet Making Machine | 1 Set | US$1562 | US$7657 |
Dog Food Making Machine Can Make Many Shape Feed | 1 Set | US$1765 | US$7107 |
Full Automatic Pet Dog Food Making Machine | 1 Set | US$1217 | US$6871 |
Factory Price Time-Saving Hot Dog Paper Box Making Machine Fast Food Box Making Machine with Ce Standard Made in China | 1 Set | US$1197 | US$5026 |
Pet Fish Dog Cat Food Pellet Extruder Making Machine | 1 Set | US$1708 | US$7225 |
Extrusion Dog Food Making Machine | 1 Set | US$1655 | US$5270 |
Animal Poultry Chicken Duck Cat Dog Fish Pet Food Making Machine Manufacture | 1 Set | US$1072 | US$7203 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved