Applicable Industries:Food & Beverage Factory, Farms | Condition:New |
Place of Origin:Shandong, China | Application:Dog/Cat/Fish/Bird, making pet food ,dog food ,cat food,fish food,bird food |
Voltage:380V 50HZ | Power:61-120kw |
Weight:3t | Dimension(L*W*H):20X3X2.4M |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
Certification:CE ISO certificated | Name:Dog Treats Making Machine |
Shapes:heart ball pillow etc | Capacity:100-150kg/h 200-300kg/h 350-500kg/h 800-1000kg/h |
Material:Food Grade Stainless Steel | Die(Mold):Various Die to produce various shapes pet food |
Contact:Iris | Company:Jinan DG machinery co.,ltd |
Whatsapp/Viber/Tel:+86-15553816454 |
Product Description:
Product Name | dog treat maker machine |
Colour | Red/gold, orange |
Gross weight per piece | 50g |
Supply Capacity | 100000 pcs/day |
Features:
1.Different combination ways of different screws can produce differnent products
2.Various dies can produce various shapes pet food.
3.Touch screen to control ,easy to operate .
4.Cooling ,heating feeding flavoring system controled by touch screen
5.Different extruder produce different throughout /capacity
FAQ:
Q1.Are you a manufaturer or a trading company?
A:We are a professional manufaturer with trading department.
Q2.Could we visit your company to check the machine?
A:Of course! Highly appreciated your visit to our company.
Q3.Could you provide customized machine?
A:We can manufacture the machine as your request.
Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Rolling Element | Long Description | |
AST650 F304050 | 40 | 30 | - | - | - | - | - | |
22324BK | 260 mm | 120 mm | 86 mm | 21 Kg | 880 kN | - | - | |
RNA4903RS | 30 mm | 22 | - | 0,027 Kg | 10,1 kN | - | - | |
BA1B633299B | 50,8 mm | 22,2 mm | 20,3 mm | - | - | - | - | |
QVVPN20V080SB | 4.63 Inch | 117.602 Millimeter | 3.15 Inch | 80 Millimeter | 4.409 Inch | 112 Millimeter | 24.97 | - | Spherical Roller Bearing | 2 Bolt Pillow Block; 80MM Bore; 112MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 276.225MM Minimum Bolt Spacing; 327.025MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Double | |
NUP-303E | 1.85 Inch | 47 Millimeter | 0.669 Inch | 17 Millimeter | 0.551 Inch | 14 Millimeter | 0.138 | - | Cylindrical Roller Bearing | 17MM Bore; Straight Bore Profile; 47MM Outside Diameter; 14MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Retai | |
308 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.67 | - | Ball Bearing | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features | |
NUP330-E-M1 | 12.598 Inch | 320 Millimeter | 5.906 Inch | 150 Millimeter | 2.559 Inch | 65 Millimeter | 28.2 | - | Cylindrical Roller Bearing | 150MM Bore; Straight Bore Profile; 320MM Outside Diameter; 65MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Ret | |
7315-B-TVP-UA | 160 mm | 75 mm | 37 mm | - | - | - | - | |
AAM1520-20 | 20 mm | 15 mm | - | - | - | - | - | |
SET35-2 | - | - | - | - | - | - | - | |
BGCCB6207ZZ-80 | - | - | - | - | - | - | - | |
23028-e1a-m-qbl | 210mm | 140mm | 53mm | - | - | - | - | |
6838-2RS | 240 mm | 190 mm | 24 mm | - | 24 mm | - | - |
replace Pump of dog treat maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
YBH 1616 | 25,4 | 33,338 mm | - | 0,0595 Kg | - | - | 39,9 kN | |
24048-E1-K30 + AH24048 | 240 mm | 360 mm | 118 mm | - | - | - | - | |
UCF205E | 25 mm | - | 34,1 mm | 0,83 Kg | - | - | 14 kN | |
N.312.E.G15 | 60 mm | 130 mm | 31 mm | - | - | - | - | |
DVF13K204SEN | 2.25 Inch | 57.15 Millimeter | 2.56 Inch | 65.024 Millimeter | - | 6.81 | N/A | 0.0 | - | |
47890 | 3.625 Inch | 92.075 Millimeter | 0 Inch | 0 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.546 | N/A | 0.0 | - | |
UCFC205-14NPMZ2RF | - | - | - | 0.935 | N/A | 0.0 | - | |
NUP-317E C/3 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 1.614 Inch | 41 Millimeter | 4.77 | N/A | 0.0 | - | |
N-214 C/3 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0.945 Inch | 24 Millimeter | 1.14 | N/A | 0.0 | - | |
BJ2S141806 | - | - | - | 0.01 | N/A | 0.0 | - | |
24180-B-K30+AH24180 | 400 mm | 650 mm | 250 mm | - | - | - | 250 mm | |
E30203J | 17 mm | 40 mm | 12 mm | - | - | - | 11 mm | |
634 ZZ | 4 mm | 16 mm | 5 mm | - | - | - | 5 mm |
Customer Have Factory Case Of Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker At 2021 | |
---|---|
1 | CE SGS ISO dry and wet type pet food dog food treats production line For Sale Ethiopia |
2 | Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine Sale In Zimbabwe |
3 | Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine Sale In Sri Lanka |
4 | CE SGS ISO dry and wet type pet food dog food treats production line For Sale Sri Lanka |
5 | Industrial dog dry food extruder dog food snack chewing stick gum making machine maker Process In South Africa |
6 | Pet food machine food dog making machine twin screw extruded dry dog food processing line Process In Sri Lanka |
Customer Cases For dog treat maker machine For Factory In 2022 | |
---|---|
1 | Pet Food/dog Food Maker Machine Dog Food Pellet Processing Machine Process In Argentina |
2 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Sale In Zimbabwe |
3 | Industrial dog dry food extruder dog food snack chewing stick gum making machine maker Process In South Africa |
4 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant Process In Argentina |
5 | Pet Food/dog Food Maker Machine Dog Food Pellet Processing Machine Sale In India |
6 | Industrial Pet Dog Food Treats Making Puffed Machine/fish Food Making Machine/feed Pellet Maker For Sale Sri Lanka |
7 | 4-5T/H Pet food processing machines line Process In Ethiopia |
8 | Industrial Pet Dog Food Treats Making Puffed Machine/fish Food Making Machine/feed Pellet Maker Sale In Turkey |
dog treat maker machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
CE SGS ISO dry and wet type pet food dog food treats production line | 1 Set | US$1399 | US$5549 |
Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine | 1 Set | US$1289 | US$5418 |
4-5T/H Pet food processing machines line | 1 Set | US$1433 | US$6688 |
Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine | 1 Set | US$1499 | US$5234 |
Pet Food/dog Food Maker Machine Dog Food Pellet Processing Machine | 1 Set | US$1799 | US$5722 |
Industrial Pet Dog Food Treats Making Puffed Machine/fish Food Making Machine/feed Pellet Maker | 1 Set | US$1938 | US$5202 |
Commercial Floating Fish Pet Food Making Extruder Machine Used Fish Feed Making Machine | 1 Set | US$1439 | US$6189 |
Pet food machine food dog making machine twin screw extruded dry dog food processing line | 1 Set | US$1042 | US$6040 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved