Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:2 years |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Dog CAT FISH BIRD |
Voltage:380V 50HZ | Power:15KW, 15kw |
Weight:400 KG | Dimension(L*W*H):1600*900*1400MM |
Warranty:2 years | Product name:Dog CAT FISH Food Making Machine |
Raw material:Wheat CORN Flour | Function:Producing Animal Feeds Pellets |
Capacity:100-2000kg/h | Shapes:Clients' Demands |
Type:Single Screw Extruder Machine | Product:Pet Dog Cat Fish Feed |
Energy:Electricity |
Product Specification:
Product Name | dog treat maker machine |
Model | SDF65-ED |
Installed power | 131.11kw |
Power consumption | 85kw |
Capacity | 100-160kg/h |
Dimension | 24000X2000X2050mm |
Product Advantage:
1.Our dog treat maker machine adopt international advanced technology.
2.we can adjust the cutter speed and the dies to get the different diameter and the length product.
3.The Electric heating device system can control the temperature accurately.
4.High temperature and high pressure can kill the salmonellosis andbacterial infections.
After sale service:
1. 1 year warranty for the machines.
2.Overseas installation and train the first-line operators.
3.For any questions, professional technicians will solve for you timely.
Industrial Pet Dog Food Treats Making Puffed Machine/fish Food Making Machine/feed Pellet Maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Weight | EAN | Inventory | |
BK121810 | 18 mm | 12 | - | - | - | - | - | |
7217.BG.M | 150 mm | 85 mm | 28 mm | - | - | - | - | |
F4B-DLM-108 | 2 Inch | 50.8 Millimeter | 1.5 Inch | 38.1 Millimeter | - | N/A | 2.91 | 0782475892112 | 0.0 | |
2MMVC9108HXVVSULFS637 | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.591 Inch | 15 Millimeter | N/A | 0.195 | 0013992127648 | 0.0 | |
NP-16T CXU | 1.375 Inch | 34.925 Millimeter | 1 Inch | 25.4 Millimeter | 1.438 Inch | 36.525 Millimeter | N/A | 1.09 | 0662461132951 | 0.0 | |
1606-2RS | - | - | - | N/A | 0 | 8865590014293 | 0.0 | |
FHPFFR209-27G | - | - | - | N/A | 0 | 8865590607389 | 0.0 | |
BSB2047QUH G-73 | 47 mm | 20 mm | 15 mm | - | - | - | - | |
21320CKE4 | 215 mm | 100 mm | 47 mm | - | - | - | - | |
UC201 | - | 12 mm | 31 mm | - | - | - | - | |
6802Z | 24,000 mm | 15,000 mm | 5,000 mm | - | - | - | - |
replace Pump of dog treat maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Width | EAN | |
1108KLL | 38,1 mm | 80 mm | 36,2 kN | 0,821 Kg | 42,86 mm | 42,86 | - | |
51410 | 50 mm | 110 mm | 147 | 1,94 Kg | - | 43 | 0029176029363 | |
NKI42/30 | 42 mm | 57 mm | 41,8 kN | 0,22 Kg | 30 mm | 30 | - | |
619/630 | 630 mm | 850 mm | 100 mm | - | 100 mm | 100 | - | |
K50X57X18 | 50 | 57 | 33,5 kN | 0,047 Kg | - | 0.709 Inch | 18 Millimeter | 4012802698404 | |
UCMP207-23MZ2RF | - | - | - | 1.798 | - | - | 0808250407712 | |
SFT-20RT XLO | - | - | - | 0.999 | - | - | 0662461346624 | |
QVCW16V211SEM | 2.6875 in | - | - | 22 lbs | 8.7500 in | - | - | |
SBGFRY6803ZZ-[25-60/1] | - | - | - | - | - | - | - | |
SL02-4916 | 80 mm | 110 mm | 30 mm | - | 30 mm | - | 4547359185027 | |
678A | 8 mm | 12 mm | 2,5 mm | - | 2,5 mm | - | - |
Customer Have Factory Case Of Industrial Pet Dog Food Treats Making Puffed Machine/fish Food Making Machine/feed Pellet Maker At 2021 | |
---|---|
1 | Industrial pet dog food treats making machine / Fish food pellet maker For Sale Argentina |
2 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Turkey |
3 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant Process In South Africa |
4 | equipment for the production of dog food treat exruding maker machine For Sale Russia |
5 | Pet food machine food dog making machine twin screw extruded dry dog food processing line For Sale Sri Lanka |
6 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine For Sale Russia |
Customer Cases For dog treat maker machine For Factory In 2022 | |
---|---|
1 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Sale In South Africa |
2 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Sale In India |
3 | equipment for the production of dog food treat exruding maker machine Sale In Turkey |
4 | 4-5T/H Pet food processing machines line For Sale Turkey |
5 | CE SGS ISO dry and wet type pet food dog food treats production line Sale In Ethiopia |
6 | Pet food machine food dog making machine twin screw extruded dry dog food processing line For Sale Sri Lanka |
dog treat maker machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet food machine food dog making machine twin screw extruded dry dog food processing line | 1 Set | US$1332 | US$5936 |
4-5T/H Pet food processing machines line | 1 Set | US$1666 | US$7526 |
CE SGS ISO dry and wet type pet food dog food treats production line | 1 Set | US$1893 | US$6322 |
Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine | 1 Set | US$1580 | US$7405 |
Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine | 1 Set | US$1830 | US$7548 |
Pet Food/dog Food Maker Machine Dog Food Pellet Processing Machine | 1 Set | US$1683 | US$7362 |
Commercial Floating Fish Pet Food Making Extruder Machine Used Fish Feed Making Machine | 1 Set | US$1297 | US$7235 |
Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker | 1 Set | US$1055 | US$7935 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved