Applicable Industries:Manufacturing Plant | Showroom Location:Canada, Brazil, India, Thailand |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Pet |
Voltage:optional | Power:37kw |
Weight:1200 KG | Dimension(L*W*H):2300*1000*1200mm |
Warranty:1 Year | Input voltage:380V/50Hz, optional |
Output:150kg/h | Length:15m |
power:50kw | Material:Stainless Steel Food Grade |
Motor:ABB | Raw material:Meat Meal corn starch fish meal minced chicken |
After Warranty Service:Online support | After-sales Service Provided:Field installation, commissioning and training |
MOQ:1 |
Product Specification:
Name | dog treat maker machine |
Model | DE65-II |
Installed power | 61KW |
Power consumption | 46KW |
Dimension | 25.8X3X2.4M |
Product Advantage:
1.Reasonable design
2.With building block system structure and self-cleaning function.
3.High automation;
Packaging & Shipping:
1.Testing Machine before package.
2.Packaging: inside is covered in plastic film, outside is wooden case.
3.Shipping: 15-35 working days after receiving deposit.
Commercial Floating Fish Pet Food Making Extruder Machine Used Fish Feed Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
YELAG 206 | 30 mm | 62 mm | 36.5 mm | - | 18 mm | N/A | 0.0 | |
ZKLF1560-2RS-PE | 15 mm | 60 mm | 25 mm | 0,43 Kg | 17,9 kN | N/A | 0.0 | |
F-B-10 | 4,000 mm | 10,000 mm | 3,000 mm | - | 3,000 mm | - | - | |
7222BDF | 110 mm | 200 mm | 38 mm | 9,08 Kg | 250 kN | - | - | |
EC-207 | - | - | - | 0.045 | - | N/A | 0.0 | |
3214 ENR | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.563 Inch | 39.69 Millimeter | 1.914 | - | N/A | 0.0 | |
YAR 205-100-2F/AH | - | - | - | 0.194 | - | N/A | 0.0 | |
HUB231-15 | - | - | - | 0 | - | N/A | 0.0 | |
UCP212-36 | 2.2500 in | 7.2500 in | - | - | - | - | - | |
23040emw33-timken | 200mm | 310mm | 82mm | - | - | - | - | |
UCC316 | 80 mm | - | 86 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
replace Pump of dog treat maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
YET203 | 17 mm | 40 mm | 19,1 mm | 9,56 kN | 0,1 Kg | - | - | |
NQI25/30 | 25 mm | 38 mm | 30 mm | 28,9 kN | 0,125 Kg | - | - | |
UCPA211N | 55 mm | - | 55.6 mm | 43.55 kN | 3.12 kg | - | - | |
19138X-2 | 1.378 Inch | 35.001 Millimeter | 0 Inch | 0 Millimeter | 0.65 Inch | 16.51 Millimeter | - | 0.191 | 0.0 | N/A | |
PE208N | - | - | - | - | 1.2 | 0.0 | N/A | |
23938-S-MB-H40AB | - | - | - | - | 0 | 0.0 | N/A | |
UCT211-35CE | - | - | - | - | 4.105 | 0.0 | N/A | |
F4BSD200 | 2 in | 5.9200 in | 10.0000 in | - | - | - | - | |
7320BDB | 100 | 215 | 94 | - | - | - | - | |
1217kjc3-nsk | 85mm | 150mm | 28mm | - | - | - | - | |
29368E | 340 mm | 540 mm | 41 mm | 59 mm | - | - | - | |
674ASSA | 4 mm | 7 mm | 2,5 mm | 2,5 mm | - | - | - |
Customer Have Factory Case Of Commercial Floating Fish Pet Food Making Extruder Machine Used Fish Feed Making Machine At 2021 | |
---|---|
1 | Pet Food/dog Food Maker Machine Dog Food Pellet Processing Machine Process In Zimbabwe |
2 | CE SGS ISO dry and wet type pet food dog food treats production line Process In India |
3 | 4-5T/H Pet food processing machines line Process In Russia |
4 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Sale In Algeria |
5 | Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine Sale In Russia |
6 | Industrial dog dry food extruder dog food snack chewing stick gum making machine maker For Sale South Africa |
Customer Cases For dog treat maker machine For Factory In 2022 | |
---|---|
1 | Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine Sale In Argentina |
2 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Sale In Turkey |
3 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant For Sale Turkey |
4 | Industrial pet dog food treats making machine / Fish food pellet maker Sale In Ethiopia |
5 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Russia |
6 | Industrial Pet Dog Food Treats Making Puffed Machine/fish Food Making Machine/feed Pellet Maker Process In Russia |
7 | Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine Process In South Africa |
dog treat maker machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Pet Dog Food Treats Making Puffed Machine/fish Food Making Machine/feed Pellet Maker | 1 Set | US$1501 | US$6435 |
Pet Food/dog Food Maker Machine Dog Food Pellet Processing Machine | 1 Set | US$1832 | US$7184 |
Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine | 1 Set | US$1539 | US$6269 |
4-5T/H Pet food processing machines line | 1 Set | US$1056 | US$7555 |
Pet Food/Dog Food Maker Machine Dog Food Pellet Processing Machine | 1 Set | US$1117 | US$6635 |
CE SGS ISO dry and wet type pet food dog food treats production line | 1 Set | US$1312 | US$6441 |
Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine | 1 Set | US$1418 | US$7812 |
Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker | 1 Set | US$1317 | US$7071 |
Pet food machine food dog making machine twin screw extruded dry dog food processing line | 1 Set | US$1130 | US$6345 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved