Type:Doll grabbing machine | Place of Origin:Guangdong, China |
Dimension:23.0 X 12.5 X 11.5 cm | Power:NA |
After-sales Service Provided:Video technical support | Warranty:Unavailable |
Product name:Coin Food Gum Vending Dispenser Machine | Color:Gold |
Other colors:Available | Material:Aluminum alloy + glass globe |
Size:23.0 X 12.5 X 11.5 cm | Logo Imprint:Available on the globe |
Package:Each in color box | Application:Gum vending machine |
Function:Coin machine | Usage:Food dispenser |
Product Description:
Product Name | dog treat vending machine |
Model | ERJ- I |
Quantity(set) | 2 |
Installed capacity of single (kw) | 3 |
Output (kg/h) | 120 |
Dimension of single (m) | 0.9×0.5×1.1 |
Features:
1.Different combination ways of different screws can produce differnent products
2.Various dies can produce various shapes pet food.
3.Touch screen to control ,easy to operate .
4.Cooling ,heating feeding flavoring system controled by touch screen
5.Different extruder produce different throughout /capacity
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
4.Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and teach totally in 10 days.
replacement Bearing of dog treat vending machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | Weight | D | Shape | Bearing Used | Bearing Retained | |
UKFS320 | 90 mm | 173 kN | 29,1 Kg | - | - | - | - | |
2212K+H312 | 60 mm | 48,8 kN | 1,1 Kg | 110 mm | - | - | - | |
UCFLE.213-40.N | 63.5 mm | 57.2 kN | 5.64 kg | - | - | - | - | |
M6068-40 | - | - | 2.247 | 5 Inch | 127 Millimeter | - | - | - | |
UELP208-108D1V50 | - | - | 0 | - | - | - | - | |
NJ2311ET | 55 | 201 | - | - | - | - | - | |
JM822049N | 110 mm | - | - | - | - | - | - | |
BAFSY6203VV-[50-70/1] | - | - | - | - | Flanged Pilot Type | Deep Groove Ball Bearings | No | |
BGHWFSA-C6200VV-[30,40]-[20-40/1] | - | - | - | - | T-Shaped | Deep Groove Ball Bearings | No | |
SCE129P | - | 14,288 mm | - | 25,4 mm | - | - | - | |
672HZZ | - | - | - | - | - | - | - |
food and beverage vending machine snacks vending machine vendor with refrigerator Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | UNSPSC | Other Features | Long Description | |
UCFCX11 | 55 mm | 127 mm | - | 65,1 mm | - | - | - | |
672H | 2 | 4 | - | - | - | - | - | |
EXFL.213 | 65 mm | - | 5.31 kg | 68.2 mm | - | - | - | |
QVVCW22V311SEC | 3.688 Inch | 93.675 Millimeter | 4.99 Inch | 126.746 Millimeter | 19.522 | - | 31171501 | Double Row | Double Nut | 4 Bolt Round Flange Cartridge; 3-11/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.99" Length Thru Bore; Relu | |
H913849-3 | 2.75 Inch | 69.85 Millimeter | 0 Inch | 0 Millimeter | 2.04 | 1.563 Inch | 39.7 Millimeter | 31171527 | Heavy Duty | Cone; Class 3 Precision; H913849 Basic Number; 2-3/4" Bore; 1-9/16" Width; Single Row of Rollers | |
NJ307-E-TVP2 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.496 | 0.827 Inch | 21 Millimeter | 31171547 | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Medium Series | Cage on Outer Ring ID | 35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter | |
6310TBR12P4 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.12 | 1.063 Inch | 27 Millimeter | 31171502 | Single Row | Deep Groove | Special Clearance | 1 Piece Inner Ring Centered | 50MM Bore; 110MM Outside Diameter; 27MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Phenolic Cage Material; Ball Bearing | |
LB68103D83H | - | - | - | - | - | - | - | |
31330T179XJ2/DB | 150 mm | 320 mm | - | - | - | - | - | |
672HZZ | - | - | - | - | - | - | - |
Customer Cases For food and beverage vending machine snacks vending machine vendor with refrigerator For Factory In 2022 | |
---|---|
1 | spirals for snacks and hamburger vending machines for park with bullet proof glass For Sale Mexico |
2 | Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck Sale In South Africa |
3 | New Design Industrial Pet Food fish food extruder machine Sale In Argentina |
4 | bulk candy dispenser/bubble gum /toy vending machine supplies For Sale Mexico |
5 | Candy and toy vending machine Lebanon for vending machine ZJ801 For Sale Sri Lanka |
6 | funny table soccer vending machine for kids Process In Mexico |
7 | automatic chocolate dispenser vending machine or candy/gumball vending machine Sale In Ethiopia |
8 | New Design Industrial Pet Food fish food extruder machine Process In Argentina |
Customer Case Of dog treat vending machine At 2021 | |
---|---|
1 | Candy and toy vending machine Lebanon for vending machine ZJ801 For Sale Ethiopia |
2 | Hot Sale A classic vending machine for children's games vending machine for supermarket For Sale Algeria |
3 | Factory coin operated crane claw arcade game/toy game vending machine/key For Sale Turkey |
4 | Self-Seivice Snack Food Candy Lockers Vending Machine for large capacity For Sale Algeria |
5 | spirals for snacks and hamburger vending machines for park with bullet proof glass Process In Ethiopia |
6 | eyelash vendor vending machine Sale In Turkey |
dog treat vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Card Gate Control Collector Issuing Vending Terminal System Machine | 1 Set | US$1949 | US$5974 |
Table top snack vending machine | 1 Set | US$1983 | US$7037 |
eyelash vendor vending machine | 1 Set | US$1894 | US$6889 |
Afen saudi arabia popular retail outdoor snack time vending machines for sale | 1 Set | US$1378 | US$7701 |
Popcorn Vending Machine Factory Manufacturer | 1 Set | US$1992 | US$5356 |
capsule toy vending machine with Stand candy vending machine snack vending machine | 1 Set | US$1574 | US$6998 |
ZIMA new food drink power bank combo vending machine elevator | 1 Set | US$1226 | US$5890 |
Snack/ Cans Vending Machines/ Snack dispenser | 1 Set | US$1758 | US$5644 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved