Place of Origin:Henan, China | Product name:360 Photo Booth |
Platform height:16cm | Rotating stand length:190CM |
Rotating stand angle:45°-135° | Input voltage:110-240V |
Weight:40kg,50kg,65kg,75kg | After-sales Service Provided:Online support |
Control methods:Remote control,Emergency control | Shooting tools:Support Smartphone,iPad,GoPro,DSLR camera |
Warranty:2 year |
Product Specification:
Name | dog treat vending machine |
Material | stainless steel |
model | DFG100,120,135 |
Motor | 30kw, 55kw, 75kw, 90kw, 110kw etc. |
Capacity | 100kg/h to 10 ton/h |
Features:
1.Dog treat take starch as raw materials with scientific configuration and are extruded from co-extruders.
2.It can be made into different kinds of shapes such as stick, bone, twist-color, bi-flavor etc.
3.This kind of food can provide protein, fat, vitamin for pet dogs as well as to satisfy the dog's nature hobby.
4.It's with the following features of strengthen teeth and cleaning mouth and teeth.
5.The product can be made into many shapes, like twist, core-filling and so on.
FAQ:
1. Could we visit your factory to check the machine carefully and closely?
You're more than welcome to visit, will provide machine test running, face to face discussion and turnkey project design solution.
2. Could you afford technician team to guide our installation and commissioning?
Oversea commissioning service provided, our technician will help to install the machine, and teach local workers about operation and maintenance. Buyer should pay for the technician's round flight ticket, accommodation and salary.
3. How long is your machine's guarantee time?
One year since the machine arrive your factory.
replacement Bearing of dog treat vending machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | EAN | Minimum Buy Quantity | |
UC213 | 65 mm | 120 mm | 65,1 mm | 28 mm | - | - | - | |
GEZH208ES-2LS | 63,5 mm | 111,125 mm | 64,64 mm | 425 kN | 2,85 Kg | - | - | |
SM1315WS | 100,0125 mm | 200 mm | 100,01 mm | 170 kN | 8,939 Kg | - | - | |
UCPE213-40L3CO | 63.5 mm | - | 65.1 mm | 57.2 kN | 6.4 kg | - | - | |
P2B-DLU-102-HT | - | - | - | - | 1.339 | 0782476673529 | N/A | |
QVPX22V312SO | 3.75 Inch | 95.25 Millimeter | 4.13 Inch | 104.902 Millimeter | 5 Inch | 127 Millimeter | - | 25.878 | 0883450346320 | N/A | |
UCPA201-8TCMZ2 | - | - | - | - | 0.522 | 0808250420131 | N/A | |
NU307-E-TVP2-C3 | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.827 Inch | 21 Millimeter | - | 0.486 | 4012801179775 | N/A | |
EE219065 - 219117 | 165.1 mm | 298.450 mm | 82.550 mm | - | - | - | - | |
AST850SM 2840 | - | - | - | - | - | - | - | |
AU0907-7LXL/588 | 43 mm | 79 mm | 41 mm | 38 mm | - | - | - | |
6803ZE | 17 mm | 26 mm | 5 mm | 5 mm | - | - | - |
spirals for snacks and hamburger vending machines for park with bullet proof glass Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | Carico dinamico di base (C) | Peso | |
QVV050-11KITST | - | - | N/A | 0.0 | 10.433 | - | - | |
EE234160-20000/234215-20000 | 21.5 Inch | 546.1 Millimeter | 16 Inch | 406.4 Millimeter | N/A | 0.0 | 42.24 | - | - | |
23222 K DOM | - | - | N/A | 0.0 | 9.525 | - | - | |
NP-39T LO | - | - | N/A | 0.0 | 6.22 | - | - | |
L807863 | - | - | N/A | 0.0 | 0 | - | - | |
30B-304040 | 40 mm | 30 mm | - | - | - | - | - | |
O-28 | 128.588 mm | 88.900 mm | - | - | - | 99 kN | 1.32 Kg | |
SI 50 ES 2RS | 75 mm | 50 mm | - | - | - | 156 kN | 3,5 Kg | |
GTR 223425 | 34 mm | - | - | - | - | 37,9 kN | 0,087 Kg | |
9121KD | 160 mm | 105 mm | - | - | - | 76,9 kN | 1,6 Kg |
Customer Cases For spirals for snacks and hamburger vending machines for park with bullet proof glass For Factory In 2022 | |
---|---|
1 | eyelash vendor vending machine For Sale India |
2 | Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck For Sale Algeria |
3 | spirals for snacks and hamburger vending machines for park with bullet proof glass Process In Sri Lanka |
4 | Popcorn Vending Machine Factory Manufacturer For Sale South Africa |
5 | Mini candy dispenser candy machine candy vending machine Process In Zimbabwe |
6 | Candy dispenser automatic vending machine Process In Ethiopia |
7 | 2021 hottest Pet dog food Vending Machine Process In Turkey |
Customer Case Of dog treat vending machine At 2021 | |
---|---|
1 | Afen saudi arabia popular retail outdoor snack time vending machines for sale Process In Argentina |
2 | Snack/ Cans Vending Machines/ Snack dispenser For Sale Algeria |
3 | bulk nuts vending machine For Sale Algeria |
4 | ZIMA new food drink power bank combo vending machine elevator For Sale South Africa |
5 | hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine Sale In Mexico |
6 | Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck For Sale Zimbabwe |
7 | ZIMA new food drink power bank combo vending machine elevator Sale In India |
8 | Card Gate Control Collector Issuing Vending Terminal System Machine For Sale Mexico |
dog treat vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Card Gate Control Collector Issuing Vending Terminal System Machine | 1 Set | US$1686 | US$5217 |
Vending machine for dispense for lashes | 1 Set | US$1484 | US$7065 |
capsule toy vending machine with Stand candy vending machine snack vending machine | 1 Set | US$1836 | US$5892 |
Hot Sale A classic vending machine for children's games vending machine for supermarket | 1 Set | US$1761 | US$5309 |
eyelash vendor vending machine | 1 Set | US$1540 | US$7726 |
Snack/ Cans Vending Machines/ Snack dispenser | 1 Set | US$1068 | US$5799 |
Table top snack vending machine | 1 Set | US$1701 | US$5529 |
Afen saudi arabia popular retail outdoor snack time vending machines for sale | 1 Set | US$1123 | US$6888 |
ZIMA new food drink power bank combo vending machine elevator | 1 Set | US$1091 | US$6593 |
Popcorn Vending Machine Factory Manufacturer | 1 Set | US$1082 | US$6897 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved