Place of Origin:Sichuan, China | Product name:360 photo booth |
Weight:60kg-80kg | Logo Customization:free |
Packing:flight case | Using the scenario:party/selfie |
Size:80cm/100cm | MOQ:1 |
Supported Camera:yes | After-sales Service:Online video instruction |
Warranty:1year |
Product Specification:
Product Name | dog treat vending machine |
Model | GFH-280 |
Capacity | 100 |
Total Length(mm) | 29600 |
Gross Weight (kg) | 6000 |
Main Features:
1.Belt transmission between motor and gear box,reducing energy consumption.
2.With more powerful drive, stable running, and low consumption.
3.Screw is made of alloy steel with long life.
4.Automatic lubrication system can lower down power consumption and prolong the life.
FAQ:
1. Are you dog treat machine manufacturer or trader?
A: Certainly we are manufacturer. Welcome to visit us to check it!
2. Do you supply formula to buyers?
A: Yes, we supply free formula to buyers.
3. What kind of fuels for dog treat machine we can choose during the production?
A: You can choose gas, diesel, electricity, steam as fuels, but please tell us when you ask for quotation.
replacement Bearing of dog treat vending machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | EAN | B | |
71832 A | 200 mm | 160 mm | - | - | - | - | - | |
F2B-GT-200 | 1.859 Inch | 47.219 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | N/A | 2.272 | 0782475887354 | - | |
AR-2-19 | 3.375 Inch | 85.725 Millimeter | 1.563 Inch | 39.7 Millimeter | 0.0 | N/A | 0.976 | 0662461009574 | - | |
33287-90087 | 4.625 Inch | 117.475 Millimeter | 2.875 Inch | 73.025 Millimeter | 0.0 | N/A | 2.67 | - | - | |
UCT308-108D1 | - | - | 0.0 | N/A | 0 | 0692314478530 | - | |
UST204COWB | - | - | 0.0 | N/A | 5.1 | - | - | |
HCHA205-15 | - | - | 0.0 | N/A | 0 | 8865590630974 | - | |
MCFE 80 SB | - | - | - | - | - | - | - | |
UKFS309+HA2309 | 4.9219 in | 1.4375 in | - | - | - | - | - | |
338 - V333AS | 80 mm | 25.400 mm | - | - | - | - | 21.001 mm | |
AW38 | - | - | - | - | - | - | - | |
6019tcg12p4-nsk | 145mm | 95mm | - | - | - | - | 24mm | |
NH2307 E | 80 mm | 35 mm | - | - | - | - | 31 mm | |
678AZZ | 12 mm | 8 mm | - | - | - | - | 3,5 mm |
Factory coin operated crane claw arcade game/toy game vending machine/key Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | EAN | Weight | Weight / LBS | |
NK47/30 | 47 | 57 | - | - | - | - | - | |
NJ212C3 | 60 mm | 110 mm | N/A | 0.0 | - | - | - | |
KLFXSS2M40DC | 1.575 Inch | 40 Millimeter | 1.688 Inch | 42.87 Millimeter | N/A | 0.0 | 0793699518368 | 0.726 | 1.984 | |
MA3207F | 2.438 Inch | 61.925 Millimeter | 3.656 Inch | 92.862 Millimeter | N/A | 0.0 | 0698210909758 | 7.63 | 16.8 | |
QVFB15V065ST | 2.559 Inch | 65 Millimeter | 3.25 Inch | 82.55 Millimeter | N/A | 0.0 | 0883450245883 | 11.35 | 25 | |
SAF22532-507 | - | - | N/A | 0.0 | 0800675291075 | 100.788 | - | |
6006-2RS1/C4GJN | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | N/A | 0.0 | 7316572538296 | 0 | 0.26455 | |
LM48548-X0297/LM48510-X0297 | - | - | N/A | 0.0 | 0053893657707 | 0.241 | - | |
P46-2 | 1/4 in | 3/8 in | - | - | - | - | - | |
NN3014TBKRCC0P5 | - | - | - | - | - | - | - | |
2314m/c3-skf | 70mm | 150mm | - | - | - | - | - | |
6416M | 80,000 mm | 200,000 mm | - | - | - | - | - |
Customer Cases For Factory coin operated crane claw arcade game/toy game vending machine/key For Factory In 2022 | |
---|---|
1 | bulk nuts vending machine Sale In Turkey |
2 | spirals for snacks and hamburger vending machines for park with bullet proof glass Process In Argentina |
3 | ZIMA new food drink power bank combo vending machine elevator Process In Mexico |
4 | capsule toy vending machine with Stand candy vending machine snack vending machine Sale In India |
5 | Card Gate Control Collector Issuing Vending Terminal System Machine For Sale Argentina |
6 | candy vending machine Process In Zimbabwe |
Customer Case Of dog treat vending machine At 2021 | |
---|---|
1 | food and beverage vending machine snacks vending machine vendor with refrigerator Process In Zimbabwe |
2 | Snack/ Cans Vending Machines/ Snack dispenser Sale In Mexico |
3 | bubble gum vending machines/egg vending machine bulk food dispenser For Sale Sri Lanka |
4 | automatic chocolate dispenser vending machine or candy/gumball vending machine Process In Algeria |
5 | ZIMA new food drink power bank combo vending machine elevator For Sale Turkey |
6 | Popcorn Vending Machine Factory Manufacturer For Sale Sri Lanka |
dog treat vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Snack/ Cans Vending Machines/ Snack dispenser | 1 Set | US$1879 | US$6672 |
ZIMA new food drink power bank combo vending machine elevator | 1 Set | US$1454 | US$7884 |
eyelash vendor vending machine | 1 Set | US$1143 | US$5062 |
Afen saudi arabia popular retail outdoor snack time vending machines for sale | 1 Set | US$1866 | US$6547 |
Card Gate Control Collector Issuing Vending Terminal System Machine | 1 Set | US$1563 | US$5304 |
Hot Sale A classic vending machine for children's games vending machine for supermarket | 1 Set | US$1752 | US$6692 |
Table top snack vending machine | 1 Set | US$1136 | US$5311 |
capsule toy vending machine with Stand candy vending machine snack vending machine | 1 Set | US$1053 | US$7682 |
Popcorn Vending Machine Factory Manufacturer | 1 Set | US$1281 | US$6606 |
Vending machine for dispense for lashes | 1 Set | US$1506 | US$6918 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved