Applicable Industries:Farms, Home Use | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):75*35*65cm | Weight:115 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support, No overseas service provided | Certification:CE |
Material:Alloy steel | Color:As customers' requirement |
Introduction:
1.Fish food maker is developed and improved according to the international market demands.
2.This machine can be adjusted to produce various shapes of fish , shrimp and so on.
3.It has many production capacities to choose according to your specific requirements.
4.High automatic ,easy operation, stable performance ,easy maintenance and wide range of materials are the main features of this machine .
5.This machine adopts fish meal, corn power and so on as raw materials.
Product Advantage:
1.Simple structure, wide adaptability,
2.Less floor space and low noise.
3.Pellet feed is more conducive to storage.
4.Feeding animals can obtain higher economic benefits.
Company Advantage:
1.Established in 1995, more than 24 years of experience in fish food maker industry.
2.CE, ISO, SGS have been obtained, Our machine have been exported to 150 countries and districts. 3. We offer complete solution, turnkey solution service for customers.
4.Strong sales service team with 20 years of experience, ensuring high quality products.
5. Superior geographical position, the convenience traffic conditions.
replace Seal of Low Price Floating Fish Feed Pellet Machine Fish Food Extruder Processing Line Maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Inventory | Minimum Buy Quantity | Diametro del foro | |
SF1452 | 125,000 mm | 70,000 mm | 24,000 mm | 24,000 mm | 0.0 | N/A | - | |
BCE1012 | 20,638 mm | 15,875 | - | 19,05 mm | 0.0 | N/A | - | |
QVC19V080ST | 3.69 Inch | 93.726 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 0.0 | N/A | - | |
ECOP364240 | - | - | - | - | 0.0 | N/A | - | |
NU212C3 | - | - | - | - | 0.0 | N/A | - | |
SAF 22620 x 3.1/2 TLC | - | - | - | - | - | - | - | |
SNW-132 x 5 1/2 | - | - | - | - | - | - | - | |
622072rsc3-timken | 72mm | 35mm | 23mm | - | - | - | - | |
3212-B-TVH | 110 mm | 60 mm | 36,5 mm | 36,5 mm | - | - | 60 | |
UCT314 | - | 70 mm | 78 mm | - | - | - | 70 | |
6014 | - | - | - | - | - | - | 70 | |
678AZZ | 12 mm | 8 mm | 3,5 mm | 3,5 mm | - | - | 8 |
replacement Seal of fish food maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Larghezza | Diametro esterno | |
2320 | 215 mm | 100 mm | 73 mm | 187 kN | 11,6 Kg | - | - | |
TR 455930 | 59 mm | 45 | - | 55,1 kN | 0,193 Kg | - | - | |
3MMC9110WI DUM | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.517 | - | - | |
GM2024-036 | - | - | - | - | 0.038 | - | - | |
UELFC214-44 | - | - | - | - | 16.9 lb | - | - | |
SFC-47C | - | 2.9375 in | 8.7500 in | - | - | - | - | |
AA1339- | 1-5/16 in | 1-3/16 in | - | - | - | - | - | |
29520-5000 | 7.8740 in | - | - | - | 0.29 lb | - | - | |
SB6202DDU | 35 | 15 | - | - | - | - | - | |
11212-TVH | 110 mm | 60 mm | 62 mm | 22 mm | - | 62 | 110 | |
7224 CD/P4A | 215 mm | 120 mm | 40 mm | - | - | 1.575 Inch | 40 Millimeter | 8.465 Inch | 215 Millimeter | |
NJ3192 | 760 mm | 460 mm | 240 mm | 240 mm | - | 240 | 760 | |
68/850 | 1030 mm | 850 mm | 82 mm | - | - | 82 | 1030 |
Customer Case Of Low Price Floating Fish Feed Pellet Machine Fish Food Extruder Processing Line Maker At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Zimbabwe |
2 | Automatic Cake Making Magikarp Taiyaki Maker Machine Price Process In Singapore |
3 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Sale In Morocco |
4 | Automatic Cake Making Magikarp Taiyaki Maker Machine Price Process In Argentina |
5 | Hot selling Automatic fuzhou fish ball maker Process In Morocco |
6 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine For Sale Morocco |
Customer Have Factory Case Of fish food maker At 2021 | |
---|---|
1 | high capacity pellet feed maker feed puffing chicken feed making machine Process In Morocco |
2 | Twin screw extruder fish feed making machine floating fish food pet cat animal food pellet maker processing equipment price sale For Sale Morocco |
3 | 300kg machine of ice fish ice making machines ice maker commercial For Sale Algeria |
4 | high capacity pellet feed maker feed puffing chicken feed making machine Process In Argentina |
5 | Cheap Solar power ice bar maker 500kg 1000kg single phase Process In United Arab Emirates |
6 | Cheap Solar power ice bar maker 500kg 1000kg single phase Sale In Argentina |
Low Price Floating Fish Feed Pellet Machine Fish Food Extruder Processing Line Maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Selling Floating Fish Food Maker | 1 Set | US$1699 | US$5108 |
3 Tons Containerized Block Ice Maker with Stainless Steel for Food & Fish | 1 Set | US$1023 | US$5045 |
Floating Fish Feed Pellet Maker Aquatic Food Processing Machine Fodder Extruder | 1 Set | US$1226 | US$6088 |
Flake Ice Maker for Supermarket to Store Fish and Seafood | 1 Set | US$1288 | US$6933 |
3000kgs 1 Ton 5t Air Cooled Water Cooling Tube Ice Maker | 1 Set | US$1042 | US$6861 |
Ce Certificate Floating Fish Feed Maker | 1 Set | US$1188 | US$7986 |
Ce Certificate Hot Sell Flake Fish Food Maker | 1 Set | US$1025 | US$7206 |
1000kg Snow Flake Ice Machine/ Automatic Flake Ice Maker | 1 Set | US$1584 | US$6045 |
3 Tons/Day Flake Ice Maker for Fish Boat (KP30) | 1 Set | US$1244 | US$5358 |
10 Tons/Day CE Approved Flake Ice Maker for Fish/Meat/Ice Plant | 1 Set | US$1294 | US$7702 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved