Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail, Other, Feed factory/plant | Showroom Location:TANZANIA&RWANDA |
Condition:New | Place of Origin:Henan, China |
Type:floating fish feed extruder machine | Voltage:380v/customized |
Weight:300 kg | Warranty:1 Year |
Key Selling Points:Long Service Life | Marketing Type:New Product 2020 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gear, Gearbox, Motor, Bearing |
Max. Capacity:30-300KG/H | Product name:Mini Fish Pellet Making Machine |
Function:Floating Fish Feed Mill Pellet Making Machine | Material:Soybean Meal/maize meal/fish meal, etc |
Capacity:30-1000KG/H | Pellet diameter:2-12mm |
Moq:1 set | Delivery:Within 15 days after deposit |
Machine type:fish feed pellet making machine | Operation:Simple Automatic Operation |
After Warranty Service:Video technical support, Online support |
Product Specification:
Product Name | fish food maker |
Model | NH65-III |
Installed Power | 76kw |
Power Consumption | 54kw |
Capacity | 140-160kg/h |
Dimension | 17×2×2.5m |
Characteristics:
1.Equipped with impeller feeder, advanced frequency convertor and magnetic device for uniform feeding and reliable operating.
2.The Reasonable combination of practical spindle bearing ensures reliable and safe operation.
3.Adjustable pellets lengths are made through changing various dies.
4.The finished pellets can keep floating for 3-15 hours without pollution to water.
After sale service:
1. Allocation chart as the buyer’s request will be supplied.
2. Operation manual will be supplied after shipment.
3. One year warrantee, life time maintenance with cost price.
4. Free easy broken spare parts will be sent with container .
5. First installation can be done by engineer.
6. Training workers in customer’s factory.
replace Seal of 1000kg Snow Flake Ice Machine/ Automatic Flake Ice Maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Dimensione | Inventory | |
W 61704 R | 20 mm | 27 mm | 4 mm | 0,585 kN | 0,0058 Kg | - | - | |
LKPAE204HCO | 20 mm | - | 15 mm | 12.7 kN | 0.47 kg | - | - | |
UCFA205-15T20CC | 23.81 mm | - | 34 mm | 14 kN | 0.65 kg | - | - | |
QVVPA26V115SEO | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | 6 Inch | 152.4 Millimeter | - | 57.204 | - | 0.0 | |
K-45 X 52 X 18 | 1.772 Inch | 45 Millimeter | 2.047 Inch | 52 Millimeter | 0.709 Inch | 18 Millimeter | - | 0.047 | - | 0.0 | |
23130-E1-K-TVPB-C3 | - | - | - | - | 15 | - | 0.0 | |
LF205-25SMM | - | - | - | - | 0.636 | - | 0.0 | |
311KDD | 55 mm | 120 mm | 29 mm | - | - | - | - | |
1988R/1922 | 28,575 mm | 57,15 mm | 19,355 mm | 15,875 mm | - | 28.575x57.15x19.845 | - | |
31318-N11CA-A60-80 | 90 mm | 190 mm | - | - | - | 90x190x93 | - | |
NN3930MB | 150 mm | 210 mm | 45 mm | 45 mm | - | 150x195x45 | - | |
676AZZ | 6 mm | 10 mm | 3 mm | 3 mm | - | 6x10x3 | - |
replacement Seal of fish food maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Unit, Type | Bearing Unit, Type | Pillow Type, Category | |
KG-200 CPO | 20 Inch | 508 Millimeter | 22 Inch | 558.8 Millimeter | - | N/A | - | - | - | |
38151-36 | - | - | - | N/A | - | - | - | |
22244CAMKE4C4 | 8.661 Inch | 220 Millimeter | 15.748 Inch | 400 Millimeter | 4.252 Inch | 108 Millimeter | N/A | - | - | - | |
7208BG | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | N/A | - | - | - | |
33890 - 33821DC | 2.0625 in | 3.7500 in | - | - | - | - | - | |
PDB30 | 30 | - | 42.9 | - | Ball Bearing Units | Pillow Blocks | Bottom Mount Type | |
UKP322CL3 | 100 | - | 150 | - | Insert Bearing Unit | Pillow Type | Standard | |
BGFRYB6805DD-[35-70/1] | - | - | - | - | - | - | - | |
51248-MP | 240 mm | 340 mm | - | - | - | - | - | |
NUP 315 | 75 mm | 160 mm | 37 mm | - | - | - | - | |
675ZZ | 5 mm | 8 mm | 2,5 mm | - | - | - | - |
Customer Case Of 1000kg Snow Flake Ice Machine/ Automatic Flake Ice Maker At 2021 | |
---|---|
1 | Hot sale,Snack Machine, Fish Shape Waffle Maker Korean Fish Crisp Maker, BW-226 Sale In United Arab Emirates |
2 | Floating Muyang Pellet Mill Fish Feed Oven and Extruder Maker Process In United Arab Emirates |
3 | 300kg machine of ice fish ice making machines ice maker commercial Sale In Sri Lanka |
4 | 300kg machine of ice fish ice making machines ice maker commercial Sale In United Arab Emirates |
5 | Hot sale,Snack Machine, Fish Shape Waffle Maker Korean Fish Crisp Maker, BW-226 Sale In Algeria |
6 | Pet Food Processing Equipment For Sale Sri Lanka |
Customer Have Factory Case Of fish food maker At 2021 | |
---|---|
1 | 1-12mm Moulds Floating Fish Meal Pellet Machine/ Fish Meal Making Machine Pet Dog Food Maker With 9 Shapes Sale In Morocco |
2 | commercial fish waffle maker ice cream cone maker taiyaki machines with ce for sale Sale In Argentina |
3 | Cheap Solar power ice bar maker 500kg 1000kg single phase Process In Algeria |
4 | Sea Shells star fish Ice Cube Chocolate Soap Tray Mold Silicone Party maker For Sale Singapore |
5 | feed machine to make animal food/animal feed pellet bulking machine/fish feed machine maker Process In Singapore |
6 | Automatic Cake Making Magikarp Taiyaki Maker Machine Price Sale In Sri Lanka |
1000kg Snow Flake Ice Machine/ Automatic Flake Ice Maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
3 Tons/Day Flake Ice Maker for Fish Boat (KP30) | 1 Set | US$1382 | US$6228 |
Ce Certificate Hot Sell Flake Fish Food Maker | 1 Set | US$1709 | US$7311 |
3000kgs 1 Ton 5t Air Cooled Water Cooling Tube Ice Maker | 1 Set | US$1676 | US$5487 |
Best Selling Floating Fish Food Maker | 1 Set | US$1069 | US$5035 |
10 Tons/Day CE Approved Flake Ice Maker for Fish/Meat/Ice Plant | 1 Set | US$1088 | US$5831 |
Flake Ice Maker for Supermarket to Store Fish and Seafood | 1 Set | US$1470 | US$5560 |
Ce Certificate Floating Fish Feed Maker | 1 Set | US$1500 | US$5297 |
Floating Fish Feed Pellet Maker Aquatic Food Processing Machine Fodder Extruder | 1 Set | US$1616 | US$5564 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved