Applicable Industries:Manufacturing Plant, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog/Cat |
Voltage:380V/50HZ, 110-440v | Power:22kw |
Weight:4000 KG | Dimension(L*W*H):39000*2500*5000mm |
Warranty:1 Year | Certification:CE ISO9000 |
Type:Automatic/semi-automatic | Color:White |
Energy:Elctrical/fuel gas | Material:Stainless steel201/304 |
Function:extruding | Capacity:100-300kg/h |
Package:Wooden Case | Tel:+8618753110771 |
Product Description:
Product Name | pet food extruder |
Model | FG65 |
Installed power | 70 KW |
Power Consimption | 45 KW |
Output | 120-150 KG/HR |
Size(L*W*H) | 20000*1200*2200 MM |
Features:
1. With reasonable technology, high capacity and low energy consumption.
2. Modular Structure: The plant is compact, occupies less floor space and has low requirement on the mill tower, and needs low investment in civil works.
3.All machines can be interlocked and safe, alarm device is available. The operation is simple and convenient;
After Sale Service:
1.Allocation chart as the buyer's request will be supplied.
2.Operation manual will be supplied after shipment.
3.One year warrantee, life time maintenance with cost price.
4.Free easy broken spare parts will be sent with container .
5.First installation can be done by engineer.
5.Training workers in customer's factory
Stainless Steel Twin-Screw Extruder Pet Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | C | |
N310 | 50 mm | 110 mm | 27 mm | 1.15 Kg | 0.0 | N/A | 92.2 kN | |
6009LLUC3/5K | 45 mm | 75 mm | 16 mm | - | - | - | - | |
USFTE.202 | 15 mm | - | 22 mm | 0.38 kg | - | - | 9.55 kN | |
UKFLE.206.H.CC | 25 mm | - | 25 mm | 0.93 kg | - | - | 19.5 kN | |
3MMV9315HXVVSULFS637 | 2.953 Inch | 75 Millimeter | 4.134 Inch | 105 Millimeter | 0.63 Inch | 16 Millimeter | 0.39 | 0.0 | N/A | - | |
TAMC17K300SN | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | - | 11.804 | 0.0 | N/A | - | |
PRM 182120 | 18 mm | 21 mm | 20 mm | 0.016 | 0.0 | N/A | - | |
6209-2Z-P6 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.748 Inch | 19 Millimeter | 0 | 0.0 | N/A | - | |
6001-C-TVH-M/01 | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | - | 0.018 | 0.0 | N/A | - | |
BGRYB626ZZ-45 | - | - | - | - | - | - | - | |
UCFL211-34 | 53,975 mm | - | 55,6 mm | - | - | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | - | - | - | 3 mm |
replace Seal of pet food extruder for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | Diametro del foro | |
RV233015 | 23 | 30 | 15 mm | 17,4 kN | 0,021 Kg | - | - | |
GE220ES-2RS | 220 mm | 320 mm | 135 mm | 2320 kN | 35,7 Kg | - | - | |
UCT206-19CO | 30.16 mm | - | 38.1 mm | 19.5 kN | 1.25 kg | - | - | |
DVC11K115SB | 1.938 Inch | 49.225 Millimeter | 2.32 Inch | 58.928 Millimeter | - | - | 4.994 | - | - | |
18007 | - | - | - | - | - | - | - | |
QAASN10A115ST | 1.9375 in | 7.8500 in | 3.7500 in | - | 28 lbs | - | - | |
3MMC302WI | 15 mm | 42 mm | - | - | - | - | - | |
SMR105-2RS | 5 mm | 10 mm | 4 mm | 4 mm | - | 10 | 5 | |
SC0690V1 | 28 mm | 78 mm | 20 mm | 20 mm | - | 3.071 Inch | 78 Millimeter | 28 | |
CRD-8048 | 400 mm | 650 mm | - | - | - | 650 | 400 |
Customer Case Of Stainless Steel Twin-Screw Extruder Pet Food Extruder At 2021 | |
---|---|
1 | 15kw 120-150kg/h single screw pet food extruder on sale For Sale Argentina |
2 | pet dog food making machine crispy kibble pet food extruder manufacturing machine For Sale Malaysia |
3 | Most popular low cost mini pet dog cat food extruder 100kg hr Process In Argentina |
4 | Professional screw food extruder pet food processing machine for sale Sale In Singapore |
5 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Sale In Argentina |
6 | small animal Floating fish feed pellet making extruder machine prices fish feed extruder manufacturing machine suppliers For Sale Argentina |
Customer Cases For pet food extruder for sale For Factory In 2022 | |
---|---|
1 | full automatic 1000kg 2000kg 3000kg 5000kg pedigree dog pet food making machine extruder dog food dryer machine For Sale Zimbabwe |
2 | Jinan Eagle 1.5tons/h high quality pet dog food making extruder machine Process In Algeria |
3 | pet dog food making machine crispy kibble pet food extruder manufacturing machine Sale In Turkey |
4 | animal pet cat feed food pelletizer making machine pet fish kibble dog cat food production line machine Process In Malaysia |
5 | China Jinan City Full Automatic Pet dog food Processing Machine Extruder For Sale Turkey |
6 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Sale In Sri Lanka |
Stainless Steel Twin-Screw Extruder Pet Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1973 | US$5940 |
Automatic Pet Food Production Line Fish Feed Extruder Fish Meal Animal Feed | 1 Set | US$1648 | US$6683 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1974 | US$7981 |
Pet Food Production Extruder | 1 Set | US$1368 | US$6854 |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1496 | US$7368 |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1346 | US$7829 |
Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food | 1 Set | US$1715 | US$5267 |
Dry Pet Cat Food Production Line Dog Feed Pellet Extruder | 1 Set | US$1306 | US$7493 |
Pet Food Machine Extruder | 1 Set | US$1163 | US$7202 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1487 | US$6651 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved