Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Motor, Gear | Condition:New |
Place of Origin:China Mainland, Shandong Province | Application:Dog/cat |
Voltage:380V/Customized | Power:110kW |
Weight:6 KG | Dimension(L*W*H):21600*1500*2900mm |
Warranty:1.5 years | Raw material:Wheat, Vegetables, Water, Corn, Fruit, Flour, Soybean |
After-sales Service Provided:Video Technical Support | Material:Stainless steel |
Final product:dog food,cat food,fish feed,pet food | Gas burner:Baltur burner |
keywords:dog food extruder | Selling point:Easy to operate |
Automation:Full automatic | Type:full line pet food manufacturing machinery |
Processing method:Extrusion |
Product Specification:
Product Name | pet food extruder |
Model | FG65-I |
Installed capacity | 58KW |
Power consumption | 38KW |
Output | 100~120KG/H |
Length | 16*1.2*2.2m |
Product Advantage:
1.Novel design, high output and stable performance.
2.Main parts are made of special alloy material after heat treatment.
3.High wear resistant degree and long service time.
4..Low energy cost, high capacity, easy to maintain.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
Twin Screw Extruder for Dog Pet Food Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | ra max. | |
EST207 | 35 mm | - | 25.7 kN | 1,6 Kg | 25.4 mm | - | - | |
K-344A/K-332 | 40 mm | 80 mm | 70,8 kN | 0,514 Kg | 22,403 mm | - | 0,6 mm | |
GEH 20 TXE-2LS | 20 mm | 42 mm | 16 mm | - | 25 mm | - | 0.3 mm | |
22336C3W33 | - | - | - | 69.062 | - | 0.0 | - | |
UCFCS210-31NPMZ2 | - | - | - | 2.334 | - | 0.0 | - | |
6202ZC3 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | - | 0.047 | - | 0.0 | - | |
QVV211-17RBDSO | - | - | - | 2.268 | - | 0.0 | - | |
s695-zen | 5mm | 13mm | - | - | 4mm | - | - | |
7018 | 90 mm | 140 mm | 24 mm | - | 24 mm | - | 1.5 mm | |
6830VV | 150 mm | 190 mm | 20 mm | - | 20 mm | - | 1 mm |
replace Seal of pet food extruder for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Weight / LBS | Other Features | |
2310 | 50 mm | 110 mm | 40 mm | 40 mm | - | - | - | |
LMEK30LUU | 30 mm | 47 mm | - | 2490 kN | 0,655 Kg | - | - | |
30336 | 180 mm | 380 mm | 75 mm | 935 kN | 39,3 Kg | 86.642 | Standard Angle | Pressed Steel Cage | |
SUCF207 | 35 mm | - | 42.9 mm | 20.1 kN | 1.64 kg | - | - | |
LSE208BXHSAFQAATL | 2.5 Inch | 63.5 Millimeter | 2.362 Inch | 60 Millimeter | 3.15 Inch | 80 Millimeter | - | 10.35 | 22.79 | Single Row | Light Duty | With Support | Wide Inner Ring | Axial Float | |
QVPK20V085SN | 3.346 Inch | 85 Millimeter | 3.75 Inch | 95.25 Millimeter | 5 Inch | 127 Millimeter | - | 27.24 | 60 | Double Row | Single Nut | |
7001HVDBJ74D | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.63 Inch | 16 Millimeter | - | 0.054 | 0.044 | Single Row | Angular Contact | Pre-Greased Bearing | |
01EB312EX | 3.7500 in | 6.8750 in | 3.1890 in | - | - | - | - | |
TUP2 75.40 | 75 mm | 80 mm | - | - | - | - | - | |
NN4932K | 160 mm | 220 mm | 60 mm | 60 mm | - | - | - | |
6812 | 60 mm | 78 mm | 10 mm | 10 mm | - | - | - |
Customer Case Of Twin Screw Extruder for Dog Pet Food At 2021 | |
---|---|
1 | Dog food extruder Pet Food Manufacturing Equipment For Sale Argentina |
2 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Sale In Argentina |
3 | Dog food extruder Pet Food Manufacturing Equipment For Sale Algeria |
4 | Dog food extruder Pet Food Manufacturing Equipment For Sale Zimbabwe |
5 | 15kw 120-150kg/h single screw pet food extruder on sale For Sale Zimbabwe |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Zimbabwe |
7 | China Pet Food Machinery Manufacturers Cat Dog Treats Extruder Machine For Sale Argentina |
8 | Pet dog food twin screw extruder machine from Jinan qidong machinery co.ltd, China For Sale Mexico |
Customer Cases For pet food extruder for sale For Factory In 2022 | |
---|---|
1 | animal pet cat feed food pelletizer making machine pet fish kibble dog cat food production line machine Process In Malaysia |
2 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Sale In Argentina |
3 | 120kg/h dog food making machine, extruder for pet food Process In Algeria |
4 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Ethiopia |
5 | Dog food extruder Pet Food Manufacturing Equipment Sale In Singapore |
6 | 15kw 120-150kg/h single screw pet food extruder on sale Sale In Sri Lanka |
Twin Screw Extruder for Dog Pet Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food | 1 Set | US$1891 | US$6930 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1177 | US$5942 |
Dry Pet Cat Food Production Line Dog Feed Pellet Extruder | 1 Set | US$1513 | US$6490 |
Pet Food Production Extruder | 1 Set | US$1405 | US$5746 |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1257 | US$7794 |
Automatic Pet Food Production Line Fish Feed Extruder Fish Meal Animal Feed | 1 Set | US$1572 | US$5095 |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1349 | US$6378 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved