Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Chile, Colombia, Romania, Bangladesh, Nigeria, Uzbekistan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog,cat |
Voltage:380V 415V 440V | Power:90kw |
Weight:2600 KG | Dimension(L*W*H):4300*1000*1900mm |
Warranty:1 year afer commissioning, 1 Year | Product name:Pet Food Making Machine |
Type:Cat Dog Food Processing Machinery | Capacity:800-1000kg/h |
Function:Dog Food Extruder Production | Final Shape:clients' demand |
Energy:Electricity Diesel Steam Gas | Motor:Simense ABB Chinese Brand |
Invert brand:Simense ABB Chinese Brand | After Warranty Service:Video technical support |
Product Description:
Product Name | pet food extruder |
Model | FVBG65 |
Installed Power | 76Kw |
Production Capacity | 140- 160Kg/h |
Dimension | 1600*1800*2000mm |
Product Feature:
1.Adopting international advanced technology, the pellets are very even
2.Simple structure, wide adaptability, small footprint and low noise.
3.Using malleable cast iron, higher strength, hardness and resistance.
Packing & Delivery:
1.Packing:inside plastic bag, outside wooden case for Machine(Based on the customers' need adopt the wooden case or wooden pellets, etc.).
2.Delivery Details : 3-30 days after order.
Pet Food Machine Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
23096 KCW33 | 480 mm | 700 mm | 3340 kN | 165 mm | 215 Kg | 480x700x165 | 165 | |
61801 | 12 mm | 21 mm | 1,8 kN | 5 mm | 0,006 Kg | 12x21x5 | 5 | |
GYA108RRB | 38,1 mm | 80 mm | 36 kN | 39,3 mm | 0,56 Kg | 38.1x80x39.3 | 39,3 | |
7307 A-UO | 35 mm | 80 mm | 57,5 kN | - | 1,024 Kg | 35x80x42 | 42 | |
624 ZZ | 4 mm | 13 mm | 0,975 kN | 5 mm | 0,0031 Kg | 4x13x5 | 5 | |
LM274448DWH-902A1 | - | - | - | - | 407.466 | - | - | |
UCX07-20 | 1.2500 in | 3.1496 in | - | 1.9370 in | - | - | - | |
N2338 | 190 mm | 400 mm | 132 mm | 132 mm | - | - | - | |
NNU 40/850 M/W33 | 850 mm | 1220 mm | 365 mm | 365 mm | - | - | - | |
6804-2RS C3 | 20 mm | 32 mm | - | 7 mm | - | - | - |
replace Seal of pet food extruder for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Minimum Buy Quantity | Inventory | |
T7FC065/QCL7C | 130 mm | 65 mm | 33,5 mm | 2,2 Kg | 157 kN | - | - | |
BAM 65 | 14,288 mm | 9,525 | - | 0,0039 Kg | 2,22 kN | - | - | |
6210 NR | 90 mm | 50 mm | 20 mm | 0.49 | 3.28 mm | N/A | 0.0 | |
EXFE207-23 | - | - | - | 0 | - | N/A | 0.0 | |
7022HVUJ84 | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 1.102 Inch | 28 Millimeter | 2.02 | - | N/A | 0.0 | |
NJ-1021 M C/3 | 6.299 Inch | 160 Millimeter | 4.134 Inch | 105 Millimeter | 1.024 Inch | 26 Millimeter | 1.891 | - | N/A | 0.0 | |
22222KYMW33 | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 2.087 Inch | 53 Millimeter | 7.062 | - | N/A | 0.0 | |
7212 BMPC | 110 mm | 60 mm | 0.8662 in | - | - | - | - | |
PSMF 061206 A51 | 12 mm | 6 mm | 6 mm | - | - | - | - | |
HSE704BRHSKPS | - | - | - | - | - | - | - | |
S7013 CE/HCP4A | 100 mm | 65 mm | 18 mm | - | - | - | - | |
6305-Z | 62 mm | 25 mm | 17 mm | - | 17 mm | - | - |
Customer Case Of Pet Food Machine Extruder At 2021 | |
---|---|
1 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Turkey |
2 | Best selling small scale dog food extruder machine Sale In Ethiopia |
3 | Jinan Eagle 1.5tons/h high quality pet dog food making extruder machine Process In Malaysia |
4 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity For Sale Turkey |
5 | High quality cat fish dog food extruder production pet food factory equipment Sale In Singapore |
6 | Most popular low cost mini pet dog cat food extruder 100kg hr Sale In Turkey |
Customer Cases For pet food extruder for sale For Factory In 2022 | |
---|---|
1 | Best selling small scale dog food extruder machine Sale In Sri Lanka |
2 | 15kw 120-150kg/h single screw pet food extruder on sale For Sale Turkey |
3 | China Jinan City Full Automatic Pet dog food Processing Machine Extruder For Sale Algeria |
4 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine For Sale Turkey |
5 | Pet foodstuff machine pet food factory extruder machine for sale no additive Chicken Breast Jerky organic dog treats Sale In Malaysia |
6 | Jinan Eagle 1.5tons/h high quality pet dog food making extruder machine Sale In Turkey |
7 | Making 3 Shapes Pet Food Hot Sale Pet Food Processing Machine/Extruder Cat Food Production Process Equipment/ Pet Food Milling For Sale Malaysia |
Pet Food Machine Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Pet Food Production Line Fish Feed Extruder Fish Meal Animal Feed | 1 Set | US$1616 | US$5184 |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder | 1 Set | US$1128 | US$6743 |
Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food | 1 Set | US$1021 | US$7997 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1317 | US$5940 |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1205 | US$6984 |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1786 | US$5859 |
Dry Pet Cat Food Production Line Dog Feed Pellet Extruder | 1 Set | US$1509 | US$5185 |
Pet Food Production Extruder | 1 Set | US$1058 | US$6464 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1103 | US$7371 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved