Applicable Industries:Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Application:Dog |
Weight:480 | Warranty:1 Year, 12month |
Product name:Dog Food Making Machine | After-sales Service Provided:Video Support |
Function:Multifunctional | Name:Pet Feed Making Machine |
Product Specification:
Product Name | pet food extruder |
Model | FG65-I |
Installed capacity | 58KW |
Power consumption | 38KW |
Output | 100~120KG/H |
Length | 16*1.2*2.2m |
Product Advantage:
1.Novel design, high output and stable performance.
2.Main parts are made of special alloy material after heat treatment.
3.High wear resistant degree and long service time.
4..Low energy cost, high capacity, easy to maintain.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | EAN | Inventory | |
ESPF202 | 15 mm | - | 0,2 Kg | - | - | - | - | |
MRJ3 | 76,2 mm | 177,8 mm | 4,74 Kg | 39,6875 mm | - | - | - | |
DVPF26K408SEM | 4.5 Inch | 114.3 Millimeter | 4.73 Inch | 120.142 Millimeter | 57.658 | 4.75 Inch | 120.65 Millimeter | N/A | 0883450196420 | 0.0 | |
30214J | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.3 | - | N/A | 0029176000928 | 0.0 | |
MP-43 CXU | 2.688 Inch | 68.275 Millimeter | 3.063 Inch | 77.8 Millimeter | 13.257 | 3.5 Inch | 88.9 Millimeter | N/A | 0662461078617 | 0.0 | |
LM 48548 | - | - | 0.17 | - | N/A | 0644075281201 | 0.0 | |
C-208-H | - | - | 0 | - | N/A | 8865590077069 | 0.0 | |
7913ctrsump3-nsk | 65mm | 90mm | - | 13mm | - | - | - | |
HM265049/HM265010CD+HM265049XC | 368,25 mm | 523,875 mm | - | - | - | - | - | |
385A/382A | 50,8 mm | 96,838 mm | - | 21,946 mm | - | - | - | |
7TM-6TA-SC07C03V1 | 35 mm | 64 mm | - | 10 mm | - | - | - |
replace Seal of pet food extruder for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | T | |
T2EE100 | 100 mm | 165 mm | 46 mm | 293 kN | 3,86 Kg | 47 | 47 mm | |
140085/140140G | 85 mm | 140 mm | - | 69,14 mm | 3,945 Kg | 85 | 85 mm | |
51201 | 12 mm | 28 mm | - | - | - | - | 11 mm | |
UCPA206 | 30 mm | - | 38.1 mm | - | - | 38.1 | - | |
706 CE/P4AH | 6 mm | 17 mm | 6 mm | - | - | 6 | - | |
33217 | 85 mm | 150 mm | 49 mm | 37 mm | 3,6 Kg | 49 | 49 mm | |
10 RTL HI-CAP THRUST PLATE KIT | - | - | - | - | 23.926 | - | - | |
AB-M10Z | - | - | - | - | - | - | - | |
22338RK W33C3FY | 7.48 Inch | 190 Millimeter | 15.748 Inch | 400 Millimeter | 5.197 Inch | 132 Millimeter | - | 86.543 | - | - | |
SR100X4 | - | - | - | - | 0.036 | - | - | |
22324EMW800C4 | 120 mm | 260 mm | 86 mm | - | - | - | - | |
1310K | 50 | - | - | 43.5 | - | - | - | |
89440-M | 200 mm | 400 mm | - | - | - | - | 122 mm | |
6403-2RS | 17 mm | 62 mm | 17 mm | 17 mm | - | - | - |
Customer Case Of High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder At 2021 | |
---|---|
1 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Process In Argentina |
2 | Factory supplier extruder pet food Sale In Malaysia |
3 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Argentina |
4 | Aquatic Feed Extruder Cat Dog Fish Feed Processing Machinery Shrimp Food Machine Process In Singapore |
5 | Snacks chew for dog cat pet food processing machine extruder with CE certificated different capacity Sale In Mexico |
6 | Industrial Pet Dog Food Treats Making Puffed Machine/Fish Food Making Machine/Feed Pellet Maker Sale In Algeria |
7 | single screw twin screw stainless steel dog food extruder machine Sale In Zimbabwe |
Customer Cases For pet food extruder for sale For Factory In 2022 | |
---|---|
1 | Pet foodstuff machine pet food factory extruder machine for sale no additive Chicken Breast Jerky organic dog treats For Sale Turkey |
2 | Most popular low cost mini pet dog cat food extruder 100kg hr Sale In Argentina |
3 | single screw twin screw stainless steel dog food extruder machine Process In Turkey |
4 | Factory supplier extruder pet food For Sale Turkey |
5 | Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine Sale In Algeria |
6 | Floating Fish Feed extruder For Sale Zimbabwe |
7 | China Pet Food Machinery Manufacturers Cat Dog Treats Extruder Machine Process In Malaysia |
High Yield Fish Feed Pellet Machine Stainless Steel Body Pet Food Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Pet Food Production Line Fish Feed Extruder Fish Meal Animal Feed | 1 Set | US$1472 | US$6720 |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1904 | US$5732 |
Dry Pet Cat Food Production Line Dog Feed Pellet Extruder | 1 Set | US$1608 | US$6987 |
Twin Screw Extruder for Dog Pet Food | 1 Set | US$1543 | US$6701 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1463 | US$7905 |
Pet Food Production Extruder | 1 Set | US$1094 | US$6304 |
300-400kg/H Pig/Cat/Dog/Dirds Pet Food Extruder | 1 Set | US$1462 | US$7648 |
Pet Food Machine Extruder | 1 Set | US$1311 | US$5874 |
Top Quality in The Market Twin Screw Extruder for Floating Fish Feed Pet Food | 1 Set | US$1187 | US$7333 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved