Applicable Industries:Food & Beverage Factory, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380 V 50 HZ Or customized | Power:22kw |
Weight:1500 KG | Dimension(L*W*H):2500*770*1900mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Product name:pet dog food making machine | raw material:dog food processing machine dog food machine extruder production line |
apply:pet ,dog ,fish ,cat | Type:Twin Screw Extruder |
business type:manufacturer | Main motor:22, 30, 55, 75, 90kw |
Advantage:Easy Control | Inverter:Delta Simens ABB |
Color:Silver | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO BV |
Product Specification:
Product Name | pet food extruder manufacturers |
Model | EWR 65-III |
Installed capacity | 80KVA |
Power | 58Kw |
Output | 140-160kg/h |
Dimension | 22×2×4m |
Product Feature:
1.Pellet size from diameter 1mm-12mm just by changing the mould.
2.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infectionsand also makes the food pellets easily to digest.
3.The cutting device can make pellets of suitable and different length.
4.The extruder could also make floating and sinking fish feed.
FAQ:
Q:Does the pet food extruder can only make food pellets for pet?
A:It can make feed pellets for dog, cat, and also fish, catfish, shrimps, prawns, crabs, etc
Q:What size of pellet can be made by your machine?
A:based on the diameter of the die moulds.We can customized die moulds with diameter of 0.9-15mm.
Q: Is there a formula of making the feed ?
A: We can offer free formula for different feed pellets to our customers.
China Manufacturer High Quality Floating Fish Feed Pellet Making Machine/Pet Food Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
PCZ 3232 E | 50,8 mm | 55,563 mm | 0,155 Kg | 50,8 mm | 204 kN | - | - | |
GE130XS/K | 130 mm | 200 mm | 14 Kg | 110 mm | 1490 kN | - | - | |
NA6909 | 45 mm | 68 mm | 0,5 Kg | 40 mm | 70,4 kN | - | - | |
342S/332 | 42.875 mm | 80.000 mm | 0,44 Kg | 22.403 mm | 69000 kN | - | - | |
GN108KLLB | 38,1 mm | 90 mm | 1,153 Kg | 41,28 mm | 49 kN | - | - | |
2MM9307WI QUH | 1.378 Inch | 35 Millimeter | 2.165 Inch | 55 Millimeter | 0.308 | 1.575 Inch | 40 Millimeter | - | 0.0 | N/A | |
NATR5LL | - | - | 0.014 | - | - | 0.0 | N/A | |
B7203-E-T-P4S-UL | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.073 | 0.472 Inch | 12 Millimeter | - | 0.0 | N/A | |
NU-2318E M C/4 | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 8.77 | 2.52 Inch | 64 Millimeter | - | 0.0 | N/A | |
7010 CE/P4ADT | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 0 | 1.26 Inch | 32 Millimeter | - | 0.0 | N/A | |
DPEF060808 | - | - | 0.006 | - | - | 0.0 | N/A | |
REP3M46F | .19000 in | - | .0500 lb | - | - | - | - | |
M2632-14 | 1-5/8 in | 2 in | - | - | - | - | - | |
6913ZNR | 65 mm | 90 mm | - | 13 mm | 13 mm | - | - |
replace Bearing of pet food extruder manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Noun | Long Description | Other Features | |
RNAO22X30X26 | 22 | 30 mm | 0,053 Kg | - | - | - | - | |
SNC511 | 50 mm | 100 mm | - | - | - | - | - | |
MFS9407 | 4.438 Inch | 112.725 Millimeter | 7.063 Inch | 179.4 Millimeter | 82.628 | - | Bearing | 6 Bolt Round Flange Block; 4-7/16" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Iron; Spherical Roller Bearing; 7-1/16" Length Thru Bor | Double Row | |
ST-34TC | 2.125 Inch | 53.975 Millimeter | - | 4.722 | - | Bearing | Take Up Bearing Only; 2-1/8" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Ball Bearing; Unit Only; Concentric Collar Mount; STH Take Up Frame; 2-22TC Insert Part; Cast Iron H | Single Row | Spherical | Standard Duty | Skwezloc | Solid Housing | One Lip Contact Seal | |
7936CTRDUHP3 | 7.087 Inch | 180 Millimeter | 9.843 Inch | 250 Millimeter | 4.23 | 2.598 Inch | 66 Millimeter | Bearing | 180MM Bore; 250MM Outside Diameter; 66MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | Single Row | Angular Contact | Super Precision | |
6003DDUCM | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.039 | - | Bearing | 17MM Bore; 35MM Outside Diameter; 10MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Steel Cage; Co | Deep Groove | Rubber Seal | |
BP205-16 | 1 Inch | 25.4 Millimeter | 1.063 Inch | 27 Millimeter | 0.8 | 1.438 Inch | 36.525 Millimeter | Bearing | 2 Bolt Pillow Block; 1" Bore; 1-7/16" Base to Center Height; Set Screw Mount; Ball Bearing; 3-3/4" Minimum Bolt Spacing; 4-1/2" Bolt Spacing Maximum; Relubricatable; Cast Iron; Non | Single Row | Spherical | Normal Duty | |
P2B-IP-315L | 3.9375 in | 10.63 to 12.8 in | - | 4.7 in | - | - | - | |
BGBWF6006VV-[40,60]-[50-80/1] | - | - | - | - | - | - | - | |
2P2014 | 100,000 mm | 170,000 mm | - | - | - | - | - | |
B7240-E-T-P4S | 200 mm | 360 mm | - | 58 mm | - | - | - | |
6300-2NSE | 10 mm | 35 mm | - | 11 mm | - | - | - | |
6424 | 120 mm | 310 mm | - | 72 mm | - | - | - |
Customer Cases For China Manufacturer High Quality Floating Fish Feed Pellet Making Machine/Pet Food Extruder For Factory In 2021 | |
---|---|
1 | Dayi Pet Food Extruder Sale In United Arab Emirates |
2 | high quality jinan saixin Dry wet pet food pellet making extruder machine dog food production line For Sale Singapore |
3 | Strongwin Stable Quality Pet fish feed extruder machine to make animal food /feed making machine For Sale Malaysia |
4 | dry pet food pellet making extruder equipment petfood processing machine dog food extrusion machine Process In Singapore |
5 | Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Morocco |
6 | small dog food extruder machine dog food pellet making machine dog food extrusion machine Process In Morocco |
7 | Dried extruder animal pet food production line Process In Zimbabwe |
Customer Cases For pet food extruder manufacturers For Factory In 2022 | |
---|---|
1 | Making 3 Shapes Pet Food Hot Sale Pet Food Processing Machine/Extruder Cat Food Production Process Equipment/ Pet Food Milling Sale In Nigeria |
2 | dry pet food pellet making extruder equipment petfood processing machine dog food extrusion machine For Sale Algeria |
3 | High Efficiency Pet Feed Processing Machine Animal Pet Cat Fish Shrimp Food Making Extruder For Sale Nigeria |
4 | Best selling small scale dog food extruder machine For Sale Zimbabwe |
5 | portable pet food pellet machine price mini floating pellet extruder For Sale Algeria |
6 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Algeria |
7 | Dried extruder animal pet food production line For Sale United Arab Emirates |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved