Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:Egypt, Turkey, United Kingdom, Italy, France, Germany, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Romania, Bangladesh, South Africa, Kazakhstan, Kyrgyzstan, Uzbekistan, Japan, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V or as request | Power:80kw |
Weight:1850 KG | Dimension(L*W*H):20*2.1*2.4m |
Warranty:1 Year | Product name:pet food extruder |
Capacity:200-300kg/h | Final Products:Dog Cat Chewing Teeth Treats |
Processing type:Screw | Type:Feed Extrusion |
Material:Stainless Steel 304 | Motor:Siemens |
Inverter:Delta | Electric Parts:CHNT |
Operation:2-3 Persons |
Product Description:
Product Name | pet food machine |
Model | STG65 |
Installed Power(KVA) | 80 |
Capacity(kg/h) | 140-160 |
Dimension(m) | 18*2*4 |
Features:
1.The net belt running speed can be controlled by Inverter, to change the food drying time in the dryer.
2.Heating adopts the electric heat tube.
3.It has automatic temperature Control system.
4.The belt and the cover are all stainless steel
Packing and Delivery:
1.Inside package is plastic film, outside is wooden or plywood case.
2.Only plastic film nude packing with wooden pallet.
3.We can supply fumigation package and certificate.
4.Shipping, express or upon clients' demands.
replacement Pump of Pet Snacks Food Jar Container Plastic Bank Packing Injection Blowing Machine for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | C | D | B | Weight | EAN | Minimum Buy Quantity | |
EXT317 | 85 mm | 132.6 kN | - | 84.1 mm | 20 Kg | - | - | |
W 628 | 8 mm | - | 24 mm | 8 mm | - | - | - | |
NUP306-E-TVP3 | 30 mm | 59 kN | 72 mm | 19 mm | 0,37 Kg | - | - | |
CFM 8T | - | - | - | - | 0.12 | 0662288721123 | N/A | |
FB3W223EK81 | - | - | - | - | 1.814 | 0662327971502 | N/A | |
7206BW | 30 | 20.5 | 2.441 Inch | 62 Millimeter | 0.63 Inch | 16 Millimeter | 0.21 | 0029176067075 | N/A | |
EXEP384448 | - | - | - | - | 0.005 | 0717905230219 | N/A | |
AU0855-1LLX/L588 | 38 mm | 38 mm | 70 mm | 38 mm | - | - | - | |
7220DT | 100 mm | 34 mm | 180 mm | 34 mm | - | - | - | |
NN3038 | 190 mm | 75 mm | 290 mm | 75 mm | - | 4547359132731 | - |
pet food machine for sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Weight | EAN | |
HR32313J | 65 mm | 140 mm | 48 mm | 267 kN | - | 3,6 Kg | - | |
HKS8X12.6X10.5 | 8,000 | 12,600 mm | - | 10,500 mm | - | - | - | |
QVVPF26V407SO | 4.438 Inch | 112.725 Millimeter | 7.02 Inch | 178.3 Millimeter | 4.75 Inch | 120.65 Millimeter | - | - | 56.296 | 0883450279017 | |
24056EJW33C4 | - | - | - | - | - | - | 0087796228719 | |
24020-S-MB | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 1.969 Inch | 50 Millimeter | - | - | 3.14 | 4012801300582 | |
M2220BU | - | - | - | - | - | - | - | |
23232RHAK+AH3232 | 160 | 290 | 104 | - | - | - | - | |
UKIP315D1K2 | 65 | - | 120 | - | - | - | - | |
6210-2RS | 50 mm | 90 mm | 20 mm | 20 mm | 90 | - | - | |
KZK 28x36x16 | - | - | - | - | 36 | - | - | |
6419 | 95 mm | 240 mm | 55 mm | 55 mm | 240 | - | - |
Customer Cases For Pet Snacks Food Jar Container Plastic Bank Packing Injection Blowing Machine for Sale For Factory In 2021 | |
---|---|
1 | Best selling Extruder for fish feed pet food For Sale Sri Lanka |
2 | High quality pet food canning machine/wet pet food machine/pet dog food process machine Process In Ethiopia |
3 | 2020 High quality dog food extruder pet food production line for sale Process In Brazil |
4 | China food snack twin screw extruder machine high quality pet food making machine Process In Turkey |
5 | Small model Pet Animal Food Mill Extruder Machine/Floating Fish Feed Pelletizer Granulator for hot sales Process In Russia |
6 | CE Certificated Pet Food Extruder Machine To Make Dog Food Pellets For Sale Brazil |
Customer Cases For pet food machine for sale For Factory In 2022 | |
---|---|
1 | Various Shapes Pet Treats /Dog Chews Snack Food Processing Extruder /Machinery Manufacturer With CE ISO Certificate Process In India |
2 | Various Shapes Pet Treats /Dog Chews Snack Food Processing Extruder /Machinery Manufacturer With CE ISO Certificate Sale In Brazil |
3 | CE ISO SGS certificate dog food extrusion machine extruder for pet food Sale In Zimbabwe |
4 | Strongwin Stable Quality Pet fish feed extruder machine to make animal food /feed making machine For Sale Sri Lanka |
5 | Pet Snack Cat Dog Dry Food Treats Making Machine Sale In Ethiopia |
6 | animal dog fish food fish feed pellet machine production line Process In Argentina |
pet food machine for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Aquarium Pet Fish Food Pellet Machine for Sale | 1 Set | US$1501 | US$7875 |
2019small Electric Pet Fish Food Pellet Feed Machine for Sale | 1 Set | US$1661 | US$6199 |
Pet Food Making Machine Fish Dog Food Machine for Sale | 1 Set | US$1640 | US$5260 |
1g-100g Small Sachets Pet Food Dog Food Filling Sealing Sachet Packing Machine for Sale | 1 Set | US$1973 | US$7419 |
Small Animal Pet Food Processing Floating Fish Feed Machine for Sale | 1 Set | US$1871 | US$5762 |
Full Automatic Pet Cat Dog Food Making Machine for Sale | 1 Set | US$1047 | US$6580 |
Small Animal Pet Catfish Shrimp Food Making Fish Feed Pellet Machine for Sale | 1 Set | US$1999 | US$7187 |
200-300kg/H Dog Cat Pet Food Machinery for Sale | 1 Set | US$1224 | US$5944 |
Good Price Golden Supplier of Pets' Food Machine for Sale | 1 Set | US$1544 | US$5434 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved