Place of Origin:Shanghai, China | Dimensions (L x W x H (Inches):515*455*470mm |
Housing Material:Plastic | After-sales Service Provided:Free spare parts |
Warranty:1 Year | Type:Cold |
Application:Hotel, Car, Outdoor, Garage, Commercial, Household | Power Source:Gas |
App-Controlled:No | Product name:Soda Maker Machine |
Accessaries 1:PET Bottle | Packing:Carton |
Color:Red /Sliver /White /Black | Design:OEM Design |
Accessaries 2:Aluminum Cylinder | Material:PET |
Product Description:
Product Name | pet food machine |
Material | Stainless Steel |
Color | Silver Grey |
Capacity | 200kg/h |
Product Feature:
1.Different combination ways of different screws can produce differnent products
2.Various dies can produce various shapes pet food.
3.Touch screen to control ,easy to operate .
4.Cooling ,heating feeding flavoring system controled by touch screen
After sale service:
1.Allocation chart as the buyer’s request will be supplied.
2.Operation manual will be supplied after shipment.
3.One year warrantee, life time maintenance with cost price.
4.Free easy broken spare parts will be sent with container .
5.First installation can be done by engineer.
6.Training workers in customer's factory.
replacement Pump of 2019 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | C0 | |
PSL 912-14 | 852 mm | 1080 mm | 70 mm | 3350 kN | 419 Kg | 852x1080x230 | 21000 kN | |
3204 A | 20 mm | 47 mm | 20,6 mm | 19,6 kN | 0,16 Kg | 20x47x20.6 | 11,76 kN | |
4R4819 | 240,000 mm | 330,000 mm | 220,000 mm | 220,000 mm | - | 240x330x220 | - | |
7038 C | 190 mm | 290 mm | 46 mm | 239 kN | 12,1 Kg | 190x290x46 | 293 kN | |
NNF 5009 ADB-2LSV | 45 mm | 75 mm | 40 mm | 39 mm | 0.716 | - | - | |
NU315-E-M1-C2 | - | - | - | - | 3.66 | - | - | |
UEP211-32NP | 2 Inch | 50.8 Millimeter | 2.228 Inch | 56.6 Millimeter | 2.5 Inch | 63.5 Millimeter | - | 4.086 | - | - | |
FR215X19.5 | - | - | - | - | 0.446 | - | - | |
7007CTYNDB | 35 | - | - | 31 | - | - | 27.3 | |
s688-2zw4-zen | 8mm | 16mm | 4mm | - | - | - | - | |
UKP208 | 35 mm | - | 36 | - | - | - | - | |
SMN103K | 30,1625 mm | 72 mm | 36,51 mm | 19 mm | - | - | - | |
6705 | 25 mm | 32 mm | 4 mm | 4 mm | - | - | - |
pet food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inch - Metric | Long Description | |
320RT02 | 320 mm | 580 mm | - | 92 mm | - | - | - | |
R8 | 12,7 mm | 28,575 mm | 0,0169 Kg | 6,35 mm | - | - | - | |
6938 | 190 mm | 260 mm | 4,98 Kg | 33 mm | N/A | Metric | 190MM Bore; 260MM Outside Diameter; 33MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | |
XC10639C-90018 | 8.25 Inch | 209.55 Millimeter | 11.625 Inch | 295.275 Millimeter | 7.703 | - | N/A | Inch | Assembly; Standard Precision; Components XC10639C (1) | XC10639D (1); 8-1/4" Bore; 11-5/8" Outside Diameter; Single Row of Rollers | |
QMPL18J304ST | 3.25 Inch | 82.55 Millimeter | 4.03 Inch | 102.362 Millimeter | 17.706 | 3.75 Inch | 95.25 Millimeter | N/A | Inch | 2 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 9-1/4" Minimum Bolt Spacing; 10-3/4" Bolt Spacing Maximum; Relubri | |
CB-2529-28 | 1.563 Inch | 39.7 Millimeter | 1.813 Inch | 46.05 Millimeter | 0 | - | N/A | Inch | 1-9/16" Nominal Bore; 1-13/16" Nominal Outside Diameter; 3-1/2" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 1-9/16" Bore | |
K-17 X 21 X 10 | 0.669 Inch | 17 Millimeter | 0.827 Inch | 21 Millimeter | 0.006 | 0.394 Inch | 10 Millimeter | N/A | Metric | 17MM Bore; 21MM Outside Diameter; 10MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | |
YCRS-80 | 1.75 Inch | 44.45 Millimeter | - | 5.987 | - | N/A | Inch | 1-3/4" Bore; 5" Roller Diameter; 2-3/4" Roller Width; Flat Roller; Yoke Type; Sealed; Needle Bearing; Not Relubricatable | |
6017LLUC3 | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 0 | - | N/A | Metric | 85MM Bore; 130MM Outside Diameter; 22MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; | |
2MV9120WIPRLDUL | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 0 | 1.89 Inch | 48 Millimeter | N/A | Metric | 100MM Bore; 150MM Outside Diameter; 48MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Race | |
CFURT6-16 | - | 16 | - | 11 | - | - | - | |
TSM.R 14.1 | 14 mm | - | - | - | - | - | - | |
NA6904-2RS | 20 mm | 37 mm | - | 30 mm | - | - | - | |
68/750 | 750 mm | 920 mm | - | 78 mm | - | - | - |
Customer Have Factory Case Of 2019 Hot Sales 100kg-6t/H Automatic Dog Cat Fish Shrimp Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine At 2021 | |
---|---|
1 | Excellent quality capacity dry pet food processing machine For Sale Brazil |
2 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Process In Turkey |
3 | Dry and Wet Cat food extruder machine for pet feeding Sale In Nigeria |
4 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price Sale In Brazil |
5 | Excellent quality capacity dry pet food processing machine For Sale Egypt |
6 | New design pet food pellet machine price For Sale India |
7 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Process In India |
8 | New design pet food pellet machine price Sale In Turkey |
Customer Cases For pet food machine For Factory In 2022 | |
---|---|
1 | raw materials automatic extruded for pet dry food royal canin,pet dog,cat,bird fish food extruders machine for sale For Sale Russia |
2 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine Process In United Arab Emirates |
3 | Pet food\Protein food machine Process In United Arab Emirates |
4 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine Sale In Nigeria |
5 | Excellent quality capacity dry pet food processing machine For Sale United Arab Emirates |
6 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Sale In United Arab Emirates |
7 | Best Price pet food extruder machine For Sale United Arab Emirates |
8 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price For Sale Egypt |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved