Applicable Industries:Manufacturing Plant, Farms, Home Use, Factory | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Extruder | Voltage:380V/400V/415V |
Dimension(L*W*H):1500*1300*1700mm | Weight:2000 kg |
Warranty:2 years | Key Selling Points:Stainless Steel, For Pet Feed |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gear, Gearbox, Motor, Bearing | Max. Capacity:200KG/H |
Application:Producing Animal Feeds Pellets | Raw material:Wheat flour/Maize flour/Rice flour/Soybean flour/Fish powder |
Capacity:0.1-6TPH | Pellet size:2mm-12mm |
Name:Supply Floating Fish Feed Pellet Machine | Lubrication:Made in UK |
Oil seal:Made in Germany | Feeder, Conditioner:304 Stainless Steel |
Color:Clients' Requirement | Item:CE Approved Wet Type Feed Fish Extruder |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Certification:CE/ISO/TUV |
Introduction:
1.Pet food machine is a newly-designed machinery for improving market of pet food, which is developed successfully with our many years research experiences on food machinery.
2.This machine endues pet food with novel shape, unique taste and color. It can meet with other needs of modern market by many superior characteristics, such as scientific nutrition formular and easy assimilation.
3.And this machine can also make the pet food cored filling, it will be more popular with modern pets.
Product Advantage:
1.Simple structure, wide adaptability.
2.Less floor space and low noise.
3.Convinent and high efficiency.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
Q: How about the after-service?
A: We will send 1 engineer to the buyer's factory for 7-14 days period installation and training to the operators.
replacement Pump of Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
6007-Z-N | 35 mm | 62 mm | 14 mm | 16,2 kN | 0,151 Kg | 35x62x14 | 14 | |
6008/HR22Q2 | 40 mm | 68 mm | 15 mm | 0,365 kN | 0,0455 Kg | 40x68x15 | 15 | |
23088CAE4 | 440 mm | 650 mm | 157 mm | 3150 kN | 173 Kg | 440x650x157 | 157 | |
GE40C | 40 | 62 | - | - | - | - | - | |
UCLP211-35TCMZ2 | - | - | - | - | 4.168 | - | - | |
7206WN | 30 mm | 62 mm | 16 mm | - | - | - | - | |
AA120601 | 15/16 in | 1-1/4 in | - | - | - | - | - | |
UCFL210-32NP | 2.0000 in | 6.1875 in | 7.7500 in | - | - | - | - | |
6218 2RU | 90 | 160 | 30 | - | - | - | - | |
5213 | 65 mm | 120 mm | - | - | - | - | - | |
U-BGBW6002ZZ-T2.00-H1.50 | - | - | - | - | - | - | - | |
51406-qbl | 30mm | 70mm | 28mm | - | - | - | - | |
68/800 | 800,000 mm | 980,000 mm | 82,000 mm | 82,000 mm | - | - | - |
pet food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
B7201-E-2RSD-T-P4S | 12 mm | 32 mm | - | 10 mm | - | - | - | |
57111JR/32219J | 95 mm | 170 mm | - | 43 mm | - | - | - | |
USPG212-39T04 | 61.91 mm | - | 4.32 kg | 53.7 mm | - | - | - | |
EPEB22539FE7 | 2.438 Inch | 61.925 Millimeter | 4.375 Inch | 111.13 Millimeter | 9.53 | 2.75 Inch | 69.85 Millimeter | N/A | 0.0 | 0793699531305 | |
QAAC22A407SEC | 4.438 Inch | 112.725 Millimeter | 6.25 Inch | 158.75 Millimeter | 32.688 | - | N/A | 0.0 | 0883450016544 | |
NATR8 | - | - | 0.045 | - | N/A | 0.0 | 0060579019233 | |
PHSB12NFL | - | - | 0 | - | N/A | 0.0 | - | |
S6304-2ZR | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0 | - | N/A | 0.0 | - | |
CB324232 | - | - | 1.298 | - | N/A | 0.0 | 0717905066214 | |
MAS6307F | 3.4375 in | 10 in | - | 5-9/64 in | - | - | - | |
COM5 | 0.3125 in | 0.7500 in | 0.03 lbs | 0.3750 in | - | - | - | |
6210DDUC3E NS7S1 | - | - | - | - | - | - | - | |
RNA4906 | 35 | 47 mm | - | - | - | - | - | |
NJ424 | 120,000 mm | 310,000 mm | - | 72,000 mm | - | - | - |
Customer Have Factory Case Of Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine At 2021 | |
---|---|
1 | Dog pet treats chews snacks food production line making machine chewing Process In United Arab Emirates |
2 | Dog pet treats chews snacks food production line making machine chewing Process In Egypt |
3 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Process In Brazil |
4 | raw materials automatic extruded for pet dry food royal canin,pet dog,cat,bird fish food extruders machine for sale Sale In United Arab Emirates |
5 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine For Sale India |
6 | Dog pet treats chews snacks food production line making machine chewing Process In United Arab Emirates |
Customer Cases For pet food machine For Factory In 2022 | |
---|---|
1 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price For Sale Russia |
2 | China's Best-selling Pet Food Production Line with an Hourly Production of 5 Tons Process In Brazil |
3 | Best Price pet food extruder machine Sale In Brazil |
4 | Pet food\Protein food machine For Sale Ethiopia |
5 | raw materials automatic extruded for pet dry food royal canin,pet dog,cat,bird fish food extruders machine for sale For Sale South Africa |
6 | Best Price pet food extruder machine Sale In United Arab Emirates |
Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Price Pet Food Fish Feed Production Machine | 1 Set | US$1234 | US$7065 |
Automatic Pet Food Chips Date Rice Peanut Grain Packaging Premade Bag Packing Machine | 1 Set | US$1708 | US$7741 |
Automatic Pet Food Rotary Packing Machine (GD6-300A) | 1 Set | US$1505 | US$7751 |
BOPS/Pet/PVC/HIPS Full-Automatic Plastic Thermoforming&Stacking Machine Use for Food Package Products | 1 Set | US$1673 | US$7878 |
Multi Function Plastic Tray Egg Tray Food Container Plate Vacuum Flower Pot Thermoforming Forming Machine for PP PS Pet Material | 1 Set | US$1507 | US$5291 |
High-Speed Food Package Thermal Paper Kraft Paper BOPP Pet CPP PE PVC HDPE LDPE Paper Cup Paper Bag Flexo Line Printing Machine | 1 Set | US$1451 | US$7130 |
Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine | 1 Set | US$1654 | US$6131 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved