Applicable Industries:Manufacturing Plant | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Application:pet/dog/animal, pet/dog/animal | Voltage:380v/ 50 Hz, etc |
Power:22-240kw | Weight:1-5tons |
Dimension(L*W*H):17000*1300*2200mm(TSE65) | Warranty:1 year |
After Warranty Service:Field maintenance and repair service | Local Service Location:None |
Certification:CE; ISO9001;etc | Product name1:animal feed extrusion machine |
Output:100-500kg/h | After-sales Service Provided:Engineers available to service machinery overseas |
Material:stainless steel | Size:17000*1300*2200mm(TSE65) |
Extruder motor:Siemens | Conditioner:double shaft |
Color:Silver | Machine name:animal feed extrusion machine |
Product Description:
Product Name | pet food machine |
Model | YM65 |
Power(kw) | 80 |
Capacity(kg/h) | 100-150 |
Dimension(mm) | 21000x1200x2200 |
Product Characteristics:
1.Novel design, unique, simple structure, easy to install and dismantle, easy to operate.
2.Have the advantages of wear resistance and long life.
3.Equipped with electric heating device to improve the expansion rate of feed.
Packing & Delivery:
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers’need).
2.Only plastic film nude packing with wooden pallet.
3.We can supply fumigation package and certificate.
4.Shipping, train, express or upon clients' demands.
replacement Pump of Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
ZA-47KWD02AU42C-01LB | 88 mm | 47 mm | 1,47 Kg | 55 mm | 55 mm | - | - | |
NJ224-E-MPA+HJ224-E | 215 mm | 120 mm | 6,42 Kg | 40 mm | 380 kN | - | - | |
SC520SV | - | - | 0 | - | - | 0.0 | N/A | |
ESF205-16 | - | - | 0 | - | - | 0.0 | N/A | |
F61903-2RS | 1.181 Inch | 30 Millimeter | 0.669 Inch | 17 Millimeter | 0.018 | - | - | 0.0 | N/A | |
BS227389 | - | - | 4.536 | - | - | 0.0 | N/A | |
F4BSXR012 | 2.5000 in | 0.7500 in | - | 3.3800 in | - | - | - | |
NU418-M1-C3 | 225 mm | 90 mm | - | 54 mm | - | - | - | |
6044C3 | 340 mm | 220 mm | 18.400 kg | 56 mm | - | - | - | |
22217MW33 | 150 mm | 85 mm | - | 36 mm | 36 mm | - | - | |
22232-E-K-W33+AH3132 | 290 mm | 160 mm | - | 80 mm | 16 mm | - | - | |
675 | 8 mm | 5 mm | - | 2 mm | 2 mm | - | - |
pet food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | UNSPSC | C | Minimum Buy Quantity | |
7215 B | 130 mm | 75 mm | 1,22 Kg | 25 mm | - | 68,5 kN | - | |
6311.C3 | 120 mm | 55 mm | - | 29 mm | - | - | - | |
ESC206-18T20 | - | 28.58 mm | 0.85 kg | 23.8 mm | - | 19.5 kN | - | |
654D-3 | 6 Inch | 152.4 Millimeter | 0 Inch | 0 Millimeter | 3.266 | 3 Inch | 76.2 Millimeter | 31171529 | - | N/A | |
3-28D | 4.921 Inch | 124.993 Millimeter | 2.5 Inch | 63.5 Millimeter | 3.223 | - | 31171536 | - | N/A | |
ERX-30 HIY | 3.543 Inch | 89.992 Millimeter | 1.875 Inch | 47.625 Millimeter | 1.103 | - | 31171536 | - | N/A | |
EE275108-902A4 | 15.5 Inch | 393.7 Millimeter | 10.75 Inch | 273.05 Millimeter | 54.28 | - | 31171516 | - | N/A | |
NU217 C3 | - | - | 0 | - | - | - | N/A | |
29502-1337 | 5.0000 in | - | 0.26 lb | - | - | - | - | |
6311NC3 | 120 mm | 55 mm | 1.370 kg | 29 mm | - | - | - | |
BGFRZ606DD-[20-40/1] | - | - | - | - | - | - | - | |
BGSZ6207VV-70 | - | - | - | - | - | - | - | |
6014ZENR | 110 mm | 70 mm | - | 20 mm | 31171504 | 20 mm | - | |
678A | 12 mm | 8 mm | - | 2,5 mm | - | 2,5 mm | - |
Customer Have Factory Case Of Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine At 2021 | |
---|---|
1 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price Process In India |
2 | raw materials automatic extruded for pet dry food royal canin,pet dog,cat,bird fish food extruders machine for sale For Sale Russia |
3 | Dry and Wet Cat food extruder machine for pet feeding Process In India |
4 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Process In India |
5 | Pet food\Protein food machine Sale In Egypt |
6 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price Process In South Africa |
7 | Factory price pet food extruder machine with good quality Process In Turkey |
8 | Pet food\Protein food machine Sale In South Africa |
Customer Cases For pet food machine For Factory In 2022 | |
---|---|
1 | Excellent quality capacity dry pet food processing machine For Sale Turkey |
2 | Factory price pet food extruder machine with good quality For Sale Ethiopia |
3 | Dry and Wet Cat food extruder machine for pet feeding Process In Nigeria |
4 | Factory price pet food extruder machine with good quality Process In Nigeria |
5 | China's Best-selling Pet Food Production Line with an Hourly Production of 5 Tons For Sale India |
6 | Pet food\Protein food machine For Sale United Arab Emirates |
7 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Sale In Turkey |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved