Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Weight:80 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:200KG/H |
Model:KL- EM Pakistan broiler poultry feed pellet mill machine | Name:Pakistan broiler poultry feed pellet mill machine |
Feature:Sinking poultry feed pellet mill | Motor power:2.2-22 KW |
Pellet diameter:2.5-12mm | Feed Output:50-1100kg/h |
Applied for:Animal Power Pellet Feed | Energy:Electric Power broiler feed pellet machine |
Package:Standard Wooden Case | Key word:pakistan poultry feed pellet machine |
Product Description:
Name | pet food machine |
Model | JH65-II |
Power Consumption | 58kw |
Production Capacity | 200-300kg/h |
Overall Dimension | 20000*900*1800mm |
Product Feature:
1.This machine is widely used for producing pet food like dog food.
2.The machine are made of stainless steel material which can make good quality feed and increase machine life.
3.The machine have many different shapes of mold, mold can also be customized.
4.Easy and convenient to use.
Why choose us?
1.Top Food machine manufacturer in China
2.20000 square meters production plants
3.Over 22 years of experience
4.Made-in-China’s Gold member since 2009
5.CE, ISO9001 certified
6.Prompt delivery and flexible payment terms
7.Small order is welcomed
replacement Pump of Plastic Pet Food Bag Zipper Stand Pouch Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | EAN | Weight | |
YRT260 | 260 mm | 385 mm | - | N/A | 0.0 | 4012802425314 | 18,3 Kg | |
343/332-B | 34,925 mm | 80 mm | 22,403 mm | - | - | - | - | |
N211ET2X | 55 mm | 100 mm | 21 mm | N/A | 0.0 | 4547359150209 | - | |
UCF306-19T20 | 30.16 mm | - | 43 mm | - | - | - | 1.56 kg | |
QAATU10A200SEO | 2 Inch | 50.8 Millimeter | - | - | N/A | 0.0 | 0883450272834 | 6.81 | |
LM654649-90081 | 11.25 Inch | 285.75 Millimeter | 14.996 Inch | 380.898 Millimeter | - | N/A | 0.0 | 0053893659985 | 39.35 | |
B-212 | 2.875 Inch | 73.025 Millimeter | 4.331 Inch | 110 Millimeter | 1.438 Inch | 36.525 Millimeter | N/A | 0.0 | 0637410012844 | 1.171 | |
7020 ACD/P4ATBTB | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 2.835 Inch | 72 Millimeter | N/A | 0.0 | 7316577293558 | 3.9 | |
BWTPL7-20CEW | - | - | - | N/A | 0.0 | - | 0.721 | |
BGHW6001DD-[25,40]-[20,30,40] | - | - | - | - | - | - | - | |
RTUEY65 | 65 mm | 25 mm | 50 mm | - | - | - | - | |
6802ZZ | 15 mm | 24 mm | 5 mm | - | - | 4547359006100 | - |
pet food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Inventory | Weight | Diametro esterno | |
TR111003 | 55 mm | 100 mm | 31 mm | - | - | - | - | |
7330WN MBR SU | 5.906 Inch | 150 Millimeter | 12.598 Inch | 320 Millimeter | 2.559 Inch | 65 Millimeter | N/A | 0.0 | 26.473 | - | |
OWFZ212-39A | - | - | - | N/A | 0.0 | 3.087 | - | |
GM4044-012 | - | - | - | N/A | 0.0 | 0.024 | - | |
UCP206-20C | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.688 Inch | 42.875 Millimeter | N/A | 0.0 | 1.542 | - | |
UCFU-1.11/16M | - | - | - | N/A | 0.0 | 0 | - | |
UKFS310D1K2 | 45 | - | - | - | - | - | - | |
54324-MP | 100 mm | 210 mm | 27 mm | - | - | - | 210 | |
GEEW 16 ES | 16 mm | 28 mm | 16 mm | - | - | - | 28 | |
K20X26X20 | - | - | - | - | - | - | 26 | |
E60KRR | 60 mm | 110 mm | 61,91 mm | - | - | - | 110 |
Customer Have Factory Case Of Plastic Pet Food Bag Zipper Stand Pouch Making Machine At 2021 | |
---|---|
1 | Pet food\Protein food machine Sale In Turkey |
2 | Factory price pet food extruder machine with good quality For Sale South Africa |
3 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Sale In Brazil |
4 | Factory price pet food extruder machine with good quality Process In Ethiopia |
5 | New design pet food pellet machine price For Sale India |
6 | New design pet food pellet machine price Process In South Africa |
Customer Cases For pet food machine For Factory In 2022 | |
---|---|
1 | Best Price pet food extruder machine Process In Nigeria |
2 | Sportmix Dog Food Pet Cat Fodder Corn Soybean Extruder Machine Price Sale In United Arab Emirates |
3 | Excellent quality capacity dry pet food processing machine For Sale South Africa |
4 | Pet food\Protein food machine For Sale Brazil |
5 | Excellent quality capacity dry pet food processing machine Sale In Nigeria |
6 | New design pet food pellet machine price Sale In Russia |
7 | Best Price pet food extruder machine Sale In Brazil |
8 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Sale In Russia |
Plastic Pet Food Bag Zipper Stand Pouch Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Pet Food Chips Date Rice Peanut Grain Packaging Premade Bag Packing Machine | 1 Set | US$1658 | US$6241 |
High-Speed Food Package Thermal Paper Kraft Paper BOPP Pet CPP PE PVC HDPE LDPE Paper Cup Paper Bag Flexo Line Printing Machine | 1 Set | US$1159 | US$7815 |
BOPS/Pet/PVC/HIPS Full-Automatic Plastic Thermoforming&Stacking Machine Use for Food Package Products | 1 Set | US$1811 | US$7433 |
Multi Function Plastic Tray Egg Tray Food Container Plate Vacuum Flower Pot Thermoforming Forming Machine for PP PS Pet Material | 1 Set | US$1080 | US$6153 |
Automatic Pet Food Rotary Packing Machine (GD6-300A) | 1 Set | US$1795 | US$6105 |
Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine | 1 Set | US$1595 | US$5675 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved