Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Jiangsu, China | Application:Dog Treat Dental Bone Dog Cat Pet Food |
Voltage:Customer's Requirement | Power:Customer's Requirement |
Weight:4000 KG | Dimension(L*W*H):Customizable |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Twin Screw Extruder Dog Food Pet Food Making Machine | Output:Around 250-350kg/h |
Diameter:62.4mm | Screw Speed:600r/min |
Product Specification:
Product Name | pet food machine |
Model | NH09 |
Installed power | 61KW |
Power consumption | 46KW |
Dimension | 25.8X3X2.4M |
Features:
1.Reliability, easy cleaning and maintenance;
2.Accurate control;
3.Suitable for small and medium factory.
FAQ:
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
replacement Pump of Automatic Pet Food Chips Date Rice Peanut Grain Packaging Premade Bag Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Diametro del foro | Peso | EAN | UNSPSC | Weight | |
NUP 2330 | 150 mm | 320 mm | - | - | - | - | 44.7 Kg | |
TAMC17K215SEO | 2.938 Inch | 74.625 Millimeter | 3.23 Inch | 82.042 Millimeter | - | - | 0883450277976 | 31171535 | 11.804 | |
UCFCS213 | 2.559 Inch | 65 Millimeter | 2.563 Inch | 65.09 Millimeter | - | - | 0808250248452 | 31171501 | 4.912 | |
5200 B | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | - | - | 0644075116169 | 31171531 | 0.052 | |
P2B-DLM-103 | 1.1875 in | 4.68 to 5.44 in | - | - | - | - | - | |
SY 1.1/2 WDW | 38.1 mm | - | - | - | - | - | - | |
BACN6900ZZ | - | - | - | - | - | - | - | |
UKF215 | 65 mm | - | 65 | 6,5 Kg | - | - | - | |
53418-MP | 90 mm | 190 mm | 90 | 12,3 Kg | - | - | - | |
GE260-UK-2RS | - | - | 260 | 50,8 | 4012802532340 | 31171515 | - | |
6805-2RS | 25 mm | 37 mm | 25 | 0,022 Kg | - | - | - |
pet food machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | C | |
DAC4584DWCS76 | 84 mm | 45 mm | 41 mm | 0.0 | N/A | - | - | |
63309 ZZ | 100 mm | 45 mm | 39,7 mm | - | - | 1,36 Kg | 53 kN | |
T20751-90010 | 25 Inch | 635 Millimeter | - | - | 3.0 | N/A | 25.258 | - | |
3MM9132WI DUM | 9.449 Inch | 240 Millimeter | 6.299 Inch | 160 Millimeter | 2.992 Inch | 76 Millimeter | 0.0 | N/A | 10.39 | - | |
23252 CC/C3W33 | - | - | - | 0.0 | N/A | 0 | - | |
ZTB104ZM | 0 Inch | 0 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.875 Inch | 47.63 Millimeter | 0.0 | N/A | 0.726 | - | |
B-1412;PDL001 | 1.125 Inch | 28.575 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.0 | N/A | 0.028 | - | |
RTU1 7/16 | - | 1.4375 in | - | - | - | - | - | |
LBBR 14-2LS | 21 mm | - | - | - | - | - | 28 mm | |
NP626468/NP962387 | 80 mm | 50 mm | 20 mm | - | - | - | - | |
6409 NR | 120 mm | 45 mm | 29 mm | - | - | - | 4,06 mm |
Customer Have Factory Case Of Automatic Pet Food Chips Date Rice Peanut Grain Packaging Premade Bag Packing Machine At 2021 | |
---|---|
1 | Dry and Wet Cat food extruder machine for pet feeding Process In South Africa |
2 | Factory price pet food extruder machine with good quality Sale In Egypt |
3 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine Process In India |
4 | Excellent quality capacity dry pet food processing machine For Sale South Africa |
5 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine For Sale Ethiopia |
6 | Dry and Wet Cat food extruder machine for pet feeding For Sale South Africa |
7 | Dog pet treats chews snacks food production line making machine chewing For Sale South Africa |
8 | New design pet food pellet machine price Process In Brazil |
Customer Cases For pet food machine For Factory In 2022 | |
---|---|
1 | Best Price pet food extruder machine Process In United Arab Emirates |
2 | China's Best-selling Pet Food Production Line with an Hourly Production of 5 Tons Sale In South Africa |
3 | Factory price pet food extruder machine with good quality For Sale India |
4 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine For Sale Russia |
5 | New design pet food pellet machine price Sale In South Africa |
6 | Excellent quality capacity dry pet food processing machine Process In Russia |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved