Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20 m x 2 m x 4 m |
Warranty:1 Year | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Product Description:
Product Name | pet food machinery manufacturers |
Model | ERT65 |
Installed Power | 76Kw |
Production Capacity | 140- 160Kg/h |
Dimension | 1600*1800*2000mm |
Product Advantage:
1.The screw is made of alloy by nitriding process, high strength and wear-resting.
2.Radiator is increased on driving part for forced cooling effect, and it ensures extruder operate safely
3.Adopted the Delta inverters, ensure the extruder better running.
4.The gearbox has automatic lubrication function, with extends gear life.
Our Service:
1.Provide factory layout according to your factory size in advance;
2.Provide the basic formula;
3.Inspect the machine before leaving the factory;Oversea installation and commissioning equipment;
4.Technician will work with your workers together and teach your workers how to install machines,how to operate machines, how to maintain machines during daily working;
5.Provide English Version of Installation / Operation / Service / Maintenance Manual.
replacement Pump of pet food machinery manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Long Description | |
6044 | 220 mm | 340 mm | 56 mm | 15,7 Kg | N/A | 0.0 | 220MM Bore; 340MM Outside Diameter; 56MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
UST205NT04 | 25 mm | - | 27 mm | 0.77 kg | - | - | - | |
UC214-211D1 | 2.688 Inch | 68.275 Millimeter | 2.937 Inch | 74.6 Millimeter | - | 2.21 | N/A | 0.0 | 2-11/16" Bore; Wide Inner Ring; Ball Bearing; 2-15/16" Length Thru Bore; 1.299" Outer Race Width; 4.921" Outside Diameter; Relubricatable; Single Lip Land Riding Seal; Set Screw Mo | |
USRB5000A-104-C | 1.25 Inch | 31.75 Millimeter | 3.344 Inch | 84.938 Millimeter | 1.75 Inch | 44.45 Millimeter | 3.13 | N/A | 0.0 | 2 Bolt Pillow Block; 1-1/4" Bore; 1-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 4-1/2" Minimum Bolt Spacing; 5" Bolt Spacing Maximum; Relubricatable | |
NJ-312 M | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 1.22 Inch | 31 Millimeter | 2.11 | N/A | 0.0 | 60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter | |
759-50000/752B-50000 | 3.5 Inch | 88.9 Millimeter | 6.375 Inch | 161.925 Millimeter | - | 4.28 | N/A | 0.0 | Assembly; Standard Precision; Components 759 (1) | 752-B (1); 3-1/2" Bore; 6-3/8" Outside Diameter; 6.683" Flange Outside Diameter; 11/16" Assembly Width; Single Row of Rollers | |
24026CJW841 | 5.118 Inch | 130 Millimeter | 7.874 Inch | 200 Millimeter | 2.717 Inch | 69 Millimeter | 7.852 | N/A | 0.0 | 130MM Straight Bore; 200MM Outside Diameter; 69MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Not Relubricatable | |
008DXR006 | - | - | - | 0.004 | N/A | 0.0 | - | |
WNFL204 | - | - | - | - | N/A | 0.0 | - | |
NU2308-E-M1 | 40 mm | 90 mm | 33 mm | - | - | - | - | |
GF2832 | - | - | - | - | - | - | - | |
SCV 30-UU AS | 30 mm | - | 58 mm | - | - | - | - | |
676AZZ | 6 mm | 10 mm | 3 mm | - | - | - | - |
replacement Seal of pet food machinery manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Size | Width | B | Weight | |
Z-565682.ZL-K-C5 | 560 mm | 820 mm | - | 560x820x195 | 195 | 195 mm | - | |
2316-2RS | 80 mm | 170 mm | 88.4 kN | 80x170x58 | 58 | 58 mm | 6.10 Kg | |
TGB12095.S43 | 25 mm | 133 mm | 54 mm | 25x133x54 | 54 | - | - | |
241/630-K30-MB-W33 | 630 mm | 1030 mm | 12920 kN | 630x1030x400 | 400 | 400 mm | 1410 Kg | |
NUP313 E | 65 mm | 140 mm | 181 kN | 65x140x33 | 33 | 33 mm | 2,43 Kg | |
IJ112011 | 33 mm | - | - | - | - | - | - | |
DPP10 | 15,875 | 49,2125 | - | - | - | - | - | |
FY 1. TF/W64C | - | - | - | - | - | - | 0 | |
BGSNAB6001VV-[25,30,35] | - | - | - | - | - | - | - | |
5312-m1zg | 60.000 mm | 130.0000 mm | - | - | - | 57.20 mm | - | |
FY 7/8 FM | 22,225 mm | - | - | - | - | - | - | |
682HZZ | - | - | - | - | - | - | - |
Customer Cases For Chinese Factory Direct Animal Pet Food Production Extruder Plant Equipment Machinery Manufacturer For Factory In 2022 | |
---|---|
1 | Best quality Cat Dog Pet Food Making Machine Sale In Argentina |
2 | Pet food production machine equipment For Sale Argentina |
3 | Good Taste Automatic Dry Pet Food Processing Machines Dog Food Extrusion Machine For Sale Brazil |
4 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Process In South Africa |
5 | High quality dry dog food extruder pet food production line for sale Sale In Zimbabwe |
6 | Factory hot-sale pet dog fish food processing pet food extruder dog treat machine Process In Ethiopia |
7 | ring die used dog food pellet production machine Process In Zimbabwe |
Customer Case Of pet food machinery manufacturers At 2021 | |
---|---|
1 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Sale In Egypt |
2 | Jinan Eagle 1.5tons/h high quality pet dog food making extruder machine Sale In Argentina |
3 | Hot sale pet food machine For Sale Argentina |
4 | Factory hot-sale pet dog fish food processing pet food extruder dog treat machine For Sale Egypt |
5 | Hot sale pet food machine Process In South Africa |
6 | high quality poultry feed small fish feed machine fish making pet food pellet maker Process In Egypt |
7 | 120kg/h dog food making machine, extruder for pet food For Sale India |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved