Applicable Industries:Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Application:Cat Dog Fish Bird |
Voltage:380V or customize | Power:27000 |
Weight:460 KG | Dimension(L*W*H):1850*1460*1300 |
Warranty:1 Year | Model number:DGP-80 |
Application range:Poultry, livestock, pets, aquatic, ornamental fish | Capacity:60-80kg/hour |
Package:Standard Wooden Case | Expanding Method:Dry Expansion |
HS Code:84388000 | Final Pellet Feed Size:0.8mm-12mm (Optional) |
Suitable for:Mixed Powder Feed | Length of Final Pellet:Adjustable. |
Raw Materials Moisture Content:20-30% |
Product Description:
Product Name | pet food machinery manufacturers |
Model | FG-1 |
Capacity | 30kg/h |
Dimension | 950*860*1230mm |
Weight | 130kg |
Warranty | one year |
Product Advantage:
1.Can manufacture ten different shapes pet food for dog, cat, fish and bird and so on.
2.Only need small place for compact structure
3.High outputs and easy to operate
4.Saving manufacturing space and manufacture cost, also manual work for automation.
5. Pet dog and fish food formula designed free
Service after sale:
1.Free insurance for goods.
2.24 hours online to solve any problem.Supply you English manual book and technical support,maintain and install video to help you solve the problem,or dispatch worker to your factory.
replacement Pump of pet food machinery manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | C | Minimum Buy Quantity | |
23144-E1-K + H3144X | 220 mm | 370 mm | 120 mm | - | - | - | - | |
NF3248 | 240 mm | 440 mm | 160 mm | 115 Kg | - | 1950 kN | - | |
MA5304 | 0.787 Inch | 20 Millimeter | 1.101 Inch | 27.965 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.051 | 0.0 | - | N/A | |
QMPXT15J070SO | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | 0.0 | - | N/A | |
T302-904A2 | - | 5.25 Inch | 133.35 Millimeter | - | 1.959 | 0.0 | - | N/A | |
TU350 X 1-3/4 | 1.75 Inch | 44.45 Millimeter | - | - | 3.09 | 0.0 | - | N/A | |
UKFC206 | 1.181 Inch | 30 Millimeter | 1.024 Inch | 26 Millimeter | - | 1.18 | 0.0 | - | N/A | |
BT7/8EC | - | - | - | 1.8 | 0.0 | - | N/A | |
BHM5G | 0.3125 in | - | - | 0.08 lbs | - | - | - | |
MUCTPL205-16W | 1.0000 in | - | - | - | - | - | - | |
R156 | 4,762 mm | 7,938 mm | 2,779 mm | - | - | 2,779 mm | - | |
R 4B | 6,35 mm | 15,875 mm | 4,978 mm | - | - | 4,978 mm | - | |
3379/3320-B | 34,925 mm | 80,167 mm | 30,391 mm | - | - | 23,812 mm | - | |
68/750 | 750 mm | 920 mm | 78 mm | - | - | 78 mm | - |
replacement Seal of pet food machinery manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | r min. | Larghezza | Weight | |
ASTEPB 1012-12 | 10 | 12 | - | - | - | - | - | |
ML71906CVUJ74S | 30 mm | 47 mm | 9 mm | 9 mm | - | - | - | |
NU2211 | 55 mm | 100 mm | 25 mm | 75,5 kN | 1,5 mm | - | 0,773 Kg | |
7918DB | 90 mm | 125 mm | 18 mm | 59,5 kN | 1,1 mm | - | 1,316 Kg | |
EPEB22555FH | 3.438 Inch | 87.325 Millimeter | 5.313 Inch | 134.95 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - | 21.79 | |
23184YMBW507C08C3 | 16.535 Inch | 420 Millimeter | 27.559 Inch | 700 Millimeter | 8.819 Inch | 224 Millimeter | - | - | - | 345.95 | |
1213ektn9/c3w64-skf | 65mm | 120mm | 23mm | - | - | - | - | |
P2B-VSC-45M | 45.0000 mm | - | - | - | - | - | - | |
TL22240CAE4 | 200 mm | 360 mm | 98 mm | 98 mm | 4 mm | 98 | - | |
FY 1. TF/VA201 | 25.4 mm | - | 34.1 mm | - | - | 12 | - | |
GC1012KRRB | 19.05 mm | 47 mm | 30,96 mm | 14 mm | - | 30,96 | - | |
6919N | 95 mm | 130 mm | 18 mm | 18 mm | 1,1 mm | 18 | - |
Customer Cases For China Manufacturer Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Feed Pellet Production Machine Dog Food Extrusion Machine For Factory In 2022 | |
---|---|
1 | stainless steel Pet dog dry food twin screw extruder machine Process In Ethiopia |
2 | Strong with Stable Quality mini poultry feed mill machine/feed processing machinery Sale In Zimbabwe |
3 | floating fish feed machine price pet food pellets making machine extruder dog food Process In Turkey |
4 | 60-80 kg/h Dry dog food making machine/animals feed pellet making machine/pet food extrude for sale Sale In Brazil |
5 | China manufacturer pet fish dog cat food extruder making machine Sale In Brazil |
6 | Pet food production machine equipment Sale In Egypt |
7 | Fully Automatic Dog Treats Making Machine Maker Pet Chewing Snack Food Plant Process In South Africa |
Customer Case Of pet food machinery manufacturers At 2021 | |
---|---|
1 | Industrial Pet Dog Food Treats Making Machine Extruder Pet Food With Low Price Process In India |
2 | 20 Years of Experience Twin Screw Extruder Automatic Pet Food Production Line Dog Food Making Machine With CE Certification Sale In Turkey |
3 | High quality dry dog food extruder pet food production line for sale For Sale Egypt |
4 | Factory price pet cat dog food making processing machine Sale In Argentina |
5 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Process In Ethiopia |
6 | High quality dry dog food extruder pet food production line for sale Sale In Argentina |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved