Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Animal feed shop | Showroom Location:Kenya, Nigeria |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V, 220v,380v |
Dimension(L*W*H):1360*1600*850mm | Weight:320 kg, 320kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Gearbox, Motor, Bearing | Max. Capacity:100kg/h |
Name:Fish Food Pellet Extruder Machine | Usage:Animal Poultry Livestock Feeding |
Power:5.5kw | Operator:1-2 person |
raw materail:animal intestine | Capacity:40-50kg/h |
Dimension:1360*1600*850mm | Package:Standard export package |
Product Specification:
Product Name | pet food machinery manufacturers |
Model | RGH 65 |
Insatlled capacity | 80KVA |
power | 58KW |
Dimension | 18M*2M*4M |
Product Feature:
1.Low labor and energy cost, high efficiency and profit.
2.Has automatic alarm, automatic fault detection and judgment function, easy and fast maintenance.
3.Easy operation and stable performance.
4.Strong penetrability, even heating and energy saving.
FAQ:
Q:Does the machine voltage can be customized ?
A: Yes, we can. We can make the machine with different voltage according to customers' local voltage.
Q:What's the guarantee if we purchase from you?
A:All the equipment ordered from us will provide one year guarantee from the delivery date.
Q:When will you make the delivery?
A: We can make the delivery within 7~15 working days according to the machine quantity.
replacement Pump of pet food machinery manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | B | Inventory | Weight | EAN | |
NU230 | 150 mm | 270 mm | - | 45 mm | - | - | - | |
NU2230E | 150 mm | 270 mm | - | 73 mm | - | 19,7 Kg | - | |
NU311G1C4 | 55 mm | 120 mm | N/A | 29 mm | 0.0 | - | 4547359146356 | |
QVTU16V300SN | 3 Inch | 76.2 Millimeter | - | N/A | - | 0.0 | 13.62 | 0883450359795 | |
QVVFX16V212SC | 2.75 Inch | 69.85 Millimeter | 4.08 Inch | 103.632 Millimeter | N/A | - | 0.0 | 7.718 | 0883450366687 | |
23240 CA C3 W33 | - | - | N/A | - | 0.0 | 57.249 | 0637410069190 | |
FB120UR X 1/2 | - | - | N/A | - | 0.0 | 0.454 | 0662798782508 | |
NPNFL 208 | - | - | N/A | - | 0.0 | 0 | - | |
2820DU | - | - | N/A | - | 0.0 | 0.029 | - | |
ER-27C | 1.6875 in | 3.3465 in | - | 1.9375 in | - | - | - | |
UKIP328CD | 125 | - | - | 200 | - | - | - | |
7214-b-mp-fag | 70mm | 125mm | - | 24mm | - | - | - | |
SA0016 | 40 mm | 74 mm | - | 36 mm | - | - | - | |
47TS392725-1 | 195 mm | 270 mm | - | - | - | - | - |
replacement Seal of pet food machinery manufacturers data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | EAN | |
BRG22308C3 | - | 0.005 | - | 0.0 | N/A | - | 0782475808441 | |
QVVPA17V215SO | 2.938 Inch | 74.625 Millimeter | 12.712 | 4.18 Inch | 106.172 Millimeter | 0.0 | N/A | 3.75 Inch | 95.25 Millimeter | 0883450233392 | |
QVFXP16V300SB | 3 Inch | 76.2 Millimeter | 7.718 | 3.29 Inch | 83.566 Millimeter | 0.0 | N/A | - | 0883450974028 | |
UCP320-64 | 4 Inch | 101.6 Millimeter | 34.32 | 4.252 Inch | 108 Millimeter | 0.0 | N/A | 5.516 Inch | 140.106 Millimeter | 0808250277438 | |
UKF322+HA322 | - | 38.635 | - | 0.0 | N/A | - | 0808250465071 | |
RNA-4905 | 1.181 Inch | 30 Millimeter | 0.071 | 1.654 Inch | 42 Millimeter | 0.0 | N/A | 0.669 Inch | 17 Millimeter | 0644075090407 | |
AL-BC2-0153 | - | 0 | - | 0.0 | N/A | - | 7316571496054 | |
1901HDL O-67 P2P 16238 | 0.472 Inch | 12 Millimeter | 0 | 0.945 Inch | 24 Millimeter | 0.0 | N/A | 0.472 Inch | 12 Millimeter | - | |
23222EXQW33C3 | 110 mm | 9.600 kg | 200 mm | - | - | 69.8 mm | - | |
UCFL217CD1K2 | 85 | - | - | - | - | - | - | |
BGSB6000VV-40 | - | - | - | - | - | - | - | |
SM1215KB | 74,6125 mm | - | 130 mm | - | - | 74,61 mm | - | |
7224CDF | 120 mm | - | 215 mm | - | - | 40 mm | - | |
676A | 6 mm | - | 10 mm | - | - | 2,5 mm | - |
Customer Cases For Pet Food Packaging Machine China Manufacturer For Factory In 2022 | |
---|---|
1 | 120kg/h dog food making machine, extruder for pet food Process In Egypt |
2 | stainless steel Pet dog dry food twin screw extruder machine Process In Russia |
3 | HAIYUAN PHJ75S 37KW 500-600kg/h food extruder raw meat diet dog food cat extruder processing machine For Sale Ethiopia |
4 | stainless steel Pet dog dry food twin screw extruder machine For Sale Ethiopia |
5 | 120kg/h dog food making machine, extruder for pet food Process In Russia |
6 | Jinan Eagle 1.5tons/h high quality pet dog food making extruder machine Process In Egypt |
Customer Case Of pet food machinery manufacturers At 2021 | |
---|---|
1 | Vaccum freeze drying machine for pet food lyophilizer with CE certificate of China supplier Process In Brazil |
2 | Strong with Stable Quality mini poultry feed mill machine/feed processing machinery Sale In India |
3 | ring die used dog food pellet production machine For Sale India |
4 | high quality poultry feed small fish feed machine fish making pet food pellet maker For Sale Turkey |
5 | Strongwin cat dog pet food processing machine Process In Ethiopia |
6 | Jinan Eagle 1.5tons/h high quality pet dog food making extruder machine For Sale South Africa |
pet food machinery manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
nutritious pet feed plant manufacturer dog food machinery supplier | 1 Set | US$1391 | US$7598 |
China Manufacturer Animal/Dog/Fish Feed Dry Pet Food Making Machine | 1 Set | US$1259 | US$6092 |
China Food Packaging Machine Manufacturer Wholesale Pet Food Vffs Bagging Packaging Machine | 1 Set | US$1760 | US$5079 |
China Manufacturer Fish Feed Making Machine Pet Food Pellet Extruder | 1 Set | US$1376 | US$6948 |
Automatic Stainless Steel Fish Animal Pet Pellet Feed Food Making Machine Manufacturer | 1 Set | US$1008 | US$6113 |
China Manufacturer Machine for Clear Plastic Wide Mouth Bottle Pet Jar Food Packaging Container | 1 Set | US$1007 | US$6787 |
Automatic Fish Feed Pet Food Application Machines Manufacturer Plant Big Capacity | 1 Set | US$1870 | US$7366 |
China Big Capacity Pet Food Extruder Machine Manufacturer | 1 Set | US$1786 | US$7549 |
Pet Dog Food Pellet Making Machine From Extrusion Manufacturer | 1 Set | US$1489 | US$6802 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved