Applicable Industries:Manufacturing Plant, Farms, Other, fish feed production line | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine, Double Screw Extruder Machine | Voltage:Customized |
Dimension(L*W*H):Customized | Weight:1700 kg |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Bearing, Engine, fish feed production line | Max. Capacity:200KG/H |
Product:fish feed production line | Raw material:Wheat Flour,Corn flour and so on |
Function:Producing Animal Feeds Pellets | Capacity:200-260kg/h |
Energy:Electricity | Machine material:Staineless Steel Food Grade |
Inverter:Delta | Processing Types:Twin Screw Extrusion |
Feature:Automatic Feed Pellet Machine |
Product Description:
Product Name | pet food manufacturing equipment |
Capacity | 100-500kg/hr |
Power | 4.75kw |
Weight | 300kg |
Dimension | 2760 x 2200 x 1650mm |
Product Features:
1.The equipment is made from high quality 304 stainless steel, corrosion resistance, with high quality in intensity, reliable and durable, convenient cleaning, adopt gear two-way extrusion type structure, with high pressure, rotation smoothly.
2.Adopts step-less speed control, more suitable for your job requirements.
3.Additional screw pushing device, particularly applicable to input materials. Is the necessary equipment for pet food manufacturing equipment.
4.With high production efficiency and low requirements in production materials, is a new kind of pet food manufacturing equipment.
After-sales Service:
1.Training how to instal and use the machine with video and manual and online guidance.
2.“Three guarantees” (for repair, replacement or compensation of faulty products) one year.
3.Engineers available to service machinery overseas.
replace Bearing of Industrial Dog Food Manufacturing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | UNSPSC | EAN | |
YSPAG 207-104 | 72 mm | 31.75 mm | - | - | - | - | - | |
TAM 5015 | 62 mm | 50 | 0.0 | N/A | 0,0985 Kg | - | - | |
71905 CDF | 42 mm | 25 mm | - | - | - | - | - | |
MSM50BR | 2.657 Inch | 67.5 Millimeter | 1.969 Inch | 50 Millimeter | 0.0 | N/A | - | 31171536 | 0013992034854 | |
BHA98ZOH | 0.813 Inch | 20.65 Millimeter | 0.563 Inch | 14.3 Millimeter | 0.0 | N/A | 0.011 | 31171512 | 4549557003271 | |
CFML 12YN | - | - | 0.0 | N/A | 0.44 | 31171508 | 0662288725770 | |
NA483SW-90290 | 7.873 Inch | 199.974 Millimeter | 2.756 Inch | 70.002 Millimeter | 0.0 | N/A | 15.46 | 31171516 | - | |
B-8809-C | - | - | 0.0 | N/A | 155.7 lb | - | 0053893448831 | |
2220L1 | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 0 | 31171532 | 0692314495209 | |
C352-1516 | 2.359 Inch | 59.919 Millimeter | 2.938 Inch | 74.625 Millimeter | 0.0 | N/A | 0 | 31171511 | - | |
77350-20024/77675-20024 | - | - | 0.0 | N/A | 0 | - | - | |
24026-E1 | 200 mm | 130 mm | - | - | - | - | - | |
678A | 12 mm | 8 mm | - | - | - | - | - |
replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Minimum Buy Quantity | Inventory | B | |
RNAO55X72X20 | 72 mm | 55 | 40,3 kN | 0,212 Kg | - | - | - | |
NUP1088 | 650 mm | 440 mm | 1490 kN | 109 Kg | - | - | 94 mm | |
H924033/H924010D+H924033XA | 214,312 mm | 101,6 mm | 84,138 mm | - | - | - | - | |
QAAF10A115SEN | 3.78 Inch | 96 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 4.994 | N/A | 0.0 | - | |
CB-1015-16 | 0.938 Inch | 23.825 Millimeter | 0.625 Inch | 15.875 Millimeter | - | 0 | N/A | 0.0 | - | |
FL204J | - | - | - | 0 | N/A | 0.0 | - | |
LR208-2Z | - | - | - | 0.45 | N/A | 0.0 | - | |
BGHWB6001ZZ-[25,40]-[20,30,40] | - | - | - | - | - | - | - | |
UCFX15E1D1K2 | - | 75 | - | - | - | - | - | |
142-rd | 340.0000 mm | 210.000 mm | - | - | - | - | 100.00 mm | |
22230 | 270 mm | 150 mm | 73 mm | - | - | - | 73 mm | |
697 | 17 mm | 7 mm | 5 mm | - | - | - | 5 mm |
Customer Cases For Industrial Dog Food Manufacturing Equipment For Factory In 2021 | |
---|---|
1 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery Sale In Argentina |
2 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line Sale In Ethiopia |
3 | Dry pellet equipment pet food processing dog food extrusion machine Process In Argentina |
4 | Pet Food Processing Equipment Sale In Zimbabwe |
5 | 1-20T/H poultry feed mixing equipment /poultry feed production line Sale In South Africa |
6 | Top Quality Pet Food Processing Line Sale In Zimbabwe |
7 | Small Animal Pet Cat/fish/Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Brazil |
Customer Have Factory Case Of pet food manufacturing equipment At 2021 | |
---|---|
1 | Stainless Steel Extruder Machine To Make Pet Dog Foods For Sale India |
2 | Industrial dog food making machine, extruder for pet food /fish feeding equipment (whatsapp:008615039114052) Sale In Sri Lanka |
3 | Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine For Sale South Africa |
4 | Small scale PET bottle preform manufacturing equipment / making machine For Sale Argentina |
5 | Stainless Steel Extruder Machine To Make Pet Dog Foods Sale In Zimbabwe |
6 | natural equipment for the production of dog food For Sale Russia |
7 | Small Animal Pet Cat/fish/Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Russia |
8 | Small scale PET bottle preform manufacturing equipment / making machine For Sale Russia |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved