Applicable Industries:polymer compounding | Condition:New |
Place of Origin:China | Voltage:Customized |
Power:2.2-18.5 | Weight:Other |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Certification:ISO9001:2008 | Application material:TPU/TPE/TPV/SBS/SEBS/PES/PA/EVA/PBS/PLA/Masterbatch |
Machine Type:Pelletizer | Machine:Pelletizer Line |
Delivery Period:40-60 days | Pelletizing type:Under water pelletizer |
Inverter:According to customer requirements. | Cutting way:Underwater |
Product Description:
Product Name | pet food manufacturing equipment |
Capacity | 100-500kg/hr |
Power | 4.75kw |
Weight | 300kg |
Dimension | 2760 x 2200 x 1650mm |
Product Features:
1.The equipment is made from high quality 304 stainless steel, corrosion resistance, with high quality in intensity, reliable and durable, convenient cleaning, adopt gear two-way extrusion type structure, with high pressure, rotation smoothly.
2.Adopts step-less speed control, more suitable for your job requirements.
3.Additional screw pushing device, particularly applicable to input materials. Is the necessary equipment for pet food manufacturing equipment.
4.With high production efficiency and low requirements in production materials, is a new kind of pet food manufacturing equipment.
After-sales Service:
1.Training how to instal and use the machine with video and manual and online guidance.
2.“Three guarantees” (for repair, replacement or compensation of faulty products) one year.
3.Engineers available to service machinery overseas.
replace Bearing of Science Diet Best Dried Dog Food Extruder Manufacturing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
BT4B 332928/HA1 | 669.925 mm | 933.45 mm | 725.488 mm | - | - | - | - | |
ESPLE209NT04 | 45 mm | - | 30.2 mm | 2.09 kg | - | - | 31.85 kN | |
EXT203T20CCE+WB | 17 mm | - | 34 mm | 0.93 kg | - | - | 12.8 kN | |
QVPK15V065SO | 2.559 Inch | 65 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.896 | N/A | 0.0 | - | |
MB541FS160 | - | - | - | 0.027 | N/A | 0.0 | - | |
UCFB 208 25 | 1.563 Inch | 39.7 Millimeter | 1.937 Inch | 49.2 Millimeter | - | 1.82 | N/A | 0.0 | - | |
058 DU 026 | - | - | - | 0.215 | N/A | 0.0 | - | |
P2BVSCB100 | 1.0000 in | 3.69 to 4-1/2 in | 1.34 in | - | - | - | - | |
5308-mfg | 40.000 mm | 90.0000 mm | 36.50 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | 3 mm |
replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | EAN | Weight | |
HCB71910-E-2RSD-T-P4S | 72 mm | 50 mm | 12 mm | - | - | - | - | |
EXPH207-20 | - | 31.75 mm | 37.6 mm | - | - | - | 2.46 kg | |
MSE307BR | 3.531 Inch | 89.7 Millimeter | 3.438 Inch | 87.325 Millimeter | - | 0.0 | N/A | 0013992032171 | - | |
QVPN20V085SET | 3.75 Inch | 95.25 Millimeter | 3.346 Inch | 85 Millimeter | 4.409 Inch | 112 Millimeter | 0.0 | N/A | 0883450181662 | 24.97 | |
P2B-SCUAH-010 | 1 Inch | 25.4 Millimeter | 0.625 Inch | 15.875 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.0 | N/A | 0782476246280 | 0.45 | |
KC-65 ARO | 7.25 Inch | 184.15 Millimeter | 6.5 Inch | 165.1 Millimeter | 0.375 Inch | 9.525 Millimeter | 0.0 | N/A | 0644075026048 | 0.318 | |
K 43X48X17 | - | - | - | 0.0 | N/A | - | 0.029 | |
SEP4B-S2-307RE | 9-1/4 to 11-1/4 in | 3.4375 in | 4.01 in | - | - | - | - | |
6310-ZZC3 | 110 mm | 50 mm | 27 mm | - | - | - | - | |
52216-skf | 115mm | 65mm | 48mm | - | - | - | - | |
7212cd/p4adga-skf | 110mm | 60mm | 22mm | - | - | - | - | |
AXW25 | 45 mm | 25 mm | 3,2 mm | - | - | 4012802432459 | - | |
NP895655/JW7010 | 140 mm | - | - | - | - | - | - | |
6709-2RS | 55 mm | 45 mm | 6 mm | - | - | - | - |
Customer Cases For Science Diet Best Dried Dog Food Extruder Manufacturing Equipment For Factory In 2021 | |
---|---|
1 | dog cat pet food making machine equipment Sale In Ethiopia |
2 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine For Sale Zimbabwe |
3 | Small scale PET bottle preform manufacturing equipment / making machine Sale In Ethiopia |
4 | Small Animal Pet Cattle feed mill fish Food Making Feed Pellet Machine equipment For Sale Zimbabwe |
5 | Full Set Complete Automatic Mineral Water Production PET Plastic Small Bottled Water Equipment for Sale Process In Brazil |
6 | Dry Pet Food Complete Processing Lines for extruded pet food Sale In Brazil |
Customer Have Factory Case Of pet food manufacturing equipment At 2021 | |
---|---|
1 | natural equipment for the production of dog food Process In Turkey |
2 | HAISI manufacturer pet dog food extrusion making machine line price Sale In Ethiopia |
3 | Small Animal Pet Cat/fish/Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale South Africa |
4 | Pet Food Processing Equipment For Sale Ethiopia |
5 | Small Animal Pet Cattle feed mill fish Food Making Feed Pellet Machine equipment Process In Ethiopia |
6 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine For Sale Brazil |
7 | High Nutrition Korean Diet Pfaff Feed Dog Food Cat Food Equipment For Sale India |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved