Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Weight:80 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:200KG/H |
Model:KL- EM Pakistan broiler poultry feed pellet mill machine | Name:Pakistan broiler poultry feed pellet mill machine |
Feature:Sinking poultry feed pellet mill | Motor power:2.2-22 KW |
Pellet diameter:2.5-12mm | Feed Output:50-1100kg/h |
Applied for:Animal Power Pellet Feed | Energy:Electric Power broiler feed pellet machine |
Package:Standard Wooden Case | Key word:pakistan poultry feed pellet machine |
Product Specification:
Product Name | pet food manufacturing equipment |
Model | RTF-65 |
Installed capacity(kw) | 70 |
Real power(kw/h) | 50 |
Output(kg/h) | 100-150 |
Dimension(mm) | 17000*1300*2200 |
Product Feature:
1.High work efficiency, automation degree, materials usage, application range.
2.Low land occupation, power consumption, labor cost, waste rate.
3.Various configurations and capacity choices.
4.Various finished products.
5.Production factors can be quantified and controlled.
6.Professional pre-sale, sale and after-sale service.
FAQ:
Q: Are you a trade company or a manufacturer?
A: we are a manufacturer, welcome to visit our factory and check the machines.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, we could discuss before contract.
Q: Could you supply all the parameters about the machines?
A: Yes, we will supply all the parameters, price, layout drawing, factory design etc.
Q: What is your terms of payment ?
A: 30% T/T in advance , 70% balance before shippment after inspection.
replace Bearing of Automatic Dry Extruded Pet Food Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | EAN | C | Minimum Buy Quantity | |
22322B | 110 mm | 240 mm | 80 mm | 17,1 Kg | 4547359271706 | 745 kN | N/A | |
7940DT | 200 mm | 280 mm | 38 mm | 14,3 Kg | - | 300 kN | - | |
SB211-32 | - | - | - | 1.18 | 0080067511939 | - | N/A | |
UKC210D1 | - | - | - | 1.793 | 4547359237795 | - | N/A | |
3318-C3 | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 2.874 Inch | 73 Millimeter | 9.14 | 4012801011549 | - | N/A | |
USRBE5000-315-C | 3.938 Inch | 100.025 Millimeter | 4.938 Inch | 125.425 Millimeter | 4.125 Inch | 104.775 Millimeter | 25.15 | 0662461356623 | - | N/A | |
BGSAB6901DD | - | - | - | - | - | - | - | |
22326-e1-k-fag | 130mm | 280mm | 93mm | - | - | - | - | |
RSL182328-A | 140 mm | - | 102 mm | - | - | - | - | |
7226P5 | 130 mm | 230 mm | 40 mm | - | - | 40 mm | - |
replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | C | |
WBB1-8703 R | 8 mm | 3 mm | 0,0006 Kg | 2,5 mm | - | - | 0,225 kN | |
KFXS216DCBLKK6 | 1.172 Inch | 29.77 Millimeter | 1 Inch | 25.4 Millimeter | 0.304 | - | N/A | 0.0 | - | |
UCECH206-19NPMZ20RF | 3.125 Inch | 79.375 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.89 | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | - | |
UEPA208-24TC | - | - | 1.97 | - | N/A | 0.0 | - | |
19211311L | - | - | 0 | - | N/A | 0.0 | - | |
SC4A47CS24PX1 | - | - | 0 | - | N/A | 0.0 | - | |
EXEF081208 | - | - | 0.005 | - | N/A | 0.0 | - | |
TRE5N | - | 0.3125 in | - | - | - | - | - | |
UCFB202C4HR5 | - | 15 mm | - | - | - | - | - | |
CFFRUAG8-19 | 19 | - | - | 11 | - | - | - | |
9110-uk | 80.0000 mm | 50.000 mm | - | 16.00 mm | - | - | - | |
2204 TN9 | 47 mm | 20 mm | - | 18 mm | - | - | 18 mm | |
68/710 | 870 mm | 710 mm | - | 74 mm | - | - | 74 mm |
Customer Cases For Automatic Dry Extruded Pet Food Manufacturing Machine For Factory In 2021 | |
---|---|
1 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery For Sale India |
2 | Small scale PET bottle preform manufacturing equipment / making machine Sale In Russia |
3 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine Process In Brazil |
4 | Stainless Steel Extruder Machine To Make Pet Dog Foods Process In Brazil |
5 | Top Quality Pet Food Processing Line For Sale Brazil |
6 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments For Sale Russia |
7 | Equipment for dog food For Sale Sri Lanka |
8 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery Sale In Brazil |
Customer Have Factory Case Of pet food manufacturing equipment At 2021 | |
---|---|
1 | 1000 kg per hour animal fat processing machinery and equipment pet feed oil pressing equipment Sale In Russia |
2 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery For Sale Argentina |
3 | dog cat pet food making machine equipment Sale In Russia |
4 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line Process In Argentina |
5 | Full Set Complete Automatic Mineral Water Production PET Plastic Small Bottled Water Equipment for Sale For Sale South Africa |
6 | High Nutrition Korean Diet Pfaff Feed Dog Food Cat Food Equipment For Sale Argentina |
Automatic Dry Extruded Pet Food Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Agricultural Rice Pet Food Feed Processing Manufacturing & Processing Machine Freeze Dryer Machinery | 1 Set | US$1354 | US$6686 |
Industrial Pet Food Manufacturing Machine | 1 Set | US$1278 | US$6359 |
150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device | 1 Set | US$1905 | US$6776 |
Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery | 1 Set | US$1532 | US$6013 |
Healthy Food Manufacturing Plants/Dog Food Production Line/Dog Food Machines/Pet Food Machine with Ce | 1 Set | US$1734 | US$5855 |
Excellet Quality Automatic Pet Food Manufacturing Machine | 1 Set | US$1380 | US$7587 |
Pet Dog Food Manufacturing Machinery | 1 Set | US$1974 | US$7553 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved