Applicable Industries:Manufacturing Plant, Farms, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, United States, Germany, Viet Nam, Indonesia, India, Russia, Algeria, Nigeria, Uzbekistan, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:pet |
Voltage:380v | Power:100kw |
Weight:9000 KG | Dimension(L*W*H):22m*2m*4m |
Warranty:1 Year | quality:well |
Automatic:fully | Technology:Twin-srew extruder |
Processing types:pet food processing line | Material:stainless steel |
Certificate:CE ISO BV | Contact Manager:Ms Amy Lee |
Cell Phone:+86 13573176127 |
Product Specification:
Products name | pet food manufacturing equipment |
Model | EDF-65 |
Installed power | 75kw |
Product capacity | 120-150kg/h |
Dimension(L*W*H) | 15*2*3m |
Application:
1.This machine is also applicable to feed factory with an annual output of 1000 to 2000 tons. At present, it is the ideal granulating
equipment in China's feed processing industry;
2.Specializing in the production of feed equipment of various animals, such as pig, cattle, sheep, fish, chicken, goose and duck.
FAQ:
Q: How long is your delivery time?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of course. We are delighted to supply all the information that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Q: Will your company supply us the formula?
A: We supply the turnkey service including formula.
replace Bearing of Automatic Cheap Dog Food Pet Food Dry Cat Food Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Harmonized Tariff Code | Weight | Minimum Buy Quantity | Inventory | |
6202ZZC3/5KU3G0 | 35 mm | 15 mm | 11 mm | - | - | - | - | |
QMPR18J090SN | 4.03 Inch | 102.362 Millimeter | 3.543 Inch | 90 Millimeter | 3.74 Inch | 95 Millimeter | 8483.20.40.80 | 19.522 | N/A | 0.0 | |
QMSN10J050SEO | 2.874 Inch | 73 Millimeter | 1.969 Inch | 50 Millimeter | 2.756 Inch | 70 Millimeter | 8483.20.40.80 | 11.804 | N/A | 0.0 | |
AM-1014-15 | 0.591 Inch | 15 Millimeter | 0.394 Inch | 10 Millimeter | - | 84833080 | 0 | N/A | 0.0 | |
MR1208EAL | 3.151 Inch | 80.035 Millimeter | 1.575 Inch | 40 Millimeter | 0.709 Inch | 18 Millimeter | 8482.50.00.00 | 0.445 | N/A | 0.0 | |
22230CDG3KE4C4S11TL3 | 10.63 Inch | 270 Millimeter | 5.906 Inch | 150 Millimeter | 2.874 Inch | 73 Millimeter | 84823080 | 18 | N/A | 0.0 | |
61901-2Z | 0.945 Inch | 24 Millimeter | 0.472 Inch | 12 Millimeter | - | 8482.10.50.68 | 0 | N/A | 0.0 | |
SPBL-456060 | 60 mm | 45 mm | - | - | - | - | - | |
CFUA10-26 | 26 | - | 12 | - | - | - | - | |
UKFCX16C | - | 70 | - | - | - | - | - | |
ARX58X87X13.2 | 87,000 mm | 58,000 mm | - | - | - | - | - | |
678A | 12 mm | 8 mm | 2,5 mm | - | - | - | - |
replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | bore type: | Manufacturer URL | |
NJ3344 | 460 mm | 220 mm | 180 mm | 2130 kN | 151,89 Kg | - | - | |
QVPF19V304SEC | 3.69 Inch | 93.726 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 19.522 | - | http://www.qmbearings.com | |
7004CG/GNP4 | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 0.472 Inch | 12 Millimeter | - | 0 | - | http://www.ntnamerica.com | |
EPB22443FE | 4 Inch | 101.6 Millimeter | 2.688 Inch | 68.275 Millimeter | 3.125 Inch | 79.38 Millimeter | - | 15.241 | - | http://www.rexnord.com | |
MPS510766 | - | 1.4375 in | - | - | - | Round | - | |
22209EMW33C3 | 85 mm | 45 mm | 23 mm | - | - | Straight | - | |
33408-01 | 2.1250 in | 0.7500 in | 0.5625 in | - | - | Round | - | |
QVVPA20V307ST | 11.8800 in | 3.4375 in | 4.6300 in | - | 65 lbs | Round | - | |
302/28 | 58 mm | 28 mm | 16 mm | 14 mm | - | - | - | |
15100/15245 | 62 mm | 25,4 mm | 20,638 mm | 14,638 mm | - | - | - | |
GE120XF/Q | 180 mm | 120 mm | 85 mm | 70 mm | - | - | - | |
42375/42584 | 148,43 mm | 95,25 mm | 28,971 mm | 21,433 mm | - | - | - |
Customer Cases For Automatic Cheap Dog Food Pet Food Dry Cat Food Manufacturing Machine For Factory In 2021 | |
---|---|
1 | 100kg/h-6ton/h automatic dog food processing equipment Process In Brazil |
2 | Small scale PET bottle preform manufacturing equipment / making machine Process In Ethiopia |
3 | Small scale PET bottle preform manufacturing equipment / making machine For Sale Argentina |
4 | High Nutrition Korean Diet Pfaff Feed Dog Food Cat Food Equipment For Sale Ethiopia |
5 | Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine Sale In Ethiopia |
6 | Industrial dog food making machine, extruder for pet food /fish feeding equipment (whatsapp:008615039114052) Sale In Brazil |
Customer Have Factory Case Of pet food manufacturing equipment At 2021 | |
---|---|
1 | Stainless Steel Extruder Machine To Make Pet Dog Foods For Sale India |
2 | Hot Sales Popular Dog food processing Equipment Pet Food process line For Sale Sri Lanka |
3 | HAISI manufacturer pet dog food extrusion making machine line price Process In Brazil |
4 | Top Quality Pet Food Processing Line Process In Turkey |
5 | 1-20T/H poultry feed mixing equipment /poultry feed production line Process In Zimbabwe |
6 | 1-20T/H poultry feed mixing equipment /poultry feed production line Sale In Zimbabwe |
7 | Pet Food Processing Equipment Process In Argentina |
8 | Food extruder EGK-350 / animal feed production machine / productivity 300kg/h !!! For Sale Brazil |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved