Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Hebei, China | Application:making dog cat fish food etc. |
Voltage:220/380v | Power:15kw |
Weight:1t | Dimension(L*W*H):1900*2000*2200 |
Warranty:1 Year | Product name:Dog Kibble Food Making Machine Pet Food Extruder |
Motor:15kw | Feature:High Efficiency Dog Food Making Machine |
Machine material:Staineless Steel Food Grade | Output:120-800kg/h |
Usage:Dry Pet Food Production | Keywords:Fish Feed Production Line |
Machine name:Cat Dog fish Food Making Machine | Processing Types:Screw Extrusion |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Canada, United States |
After-sales Service Provided:Free spare parts |
Product Description:
Product Name | pet food manufacturing equipment |
Model | ERT65-III |
Installed Power | 76kw |
Power Consumption | 54kw |
Capacity | 140-160kg/h |
Dimension | 17×2×2.5m |
Product Feature:
1.A wide range of pet food with different formulations can be obtained for dog, cat, bird, fish, rabbit, turtle, etc.;
2.The screws are made by 38CrMoAIA with the hardness of 55hrc, which is hard and strong;
3.Barrel is divided into 3 parts and made by allay steel with hardness 55hrc. Outside the barrel, there has ceramics heating elements with longer service life.
4.Auto-temperature control system makes temperature controlling more direct and the parameter more precise;
5.Self-cleaning function:after each shift, it can be cleaned without disassembling;
After-sale services:
1.Assist clients to prepare for the first construction scheme;
2.Install and debug the equipment;
3.Train the first-line operators on site;
4.Examine the equipment regularly;
5.Take initiative to eliminate the troubles rapidly at site;
6.Distribute the guarantee fittings door-to-door;
7.provide perfect service;
replace Bearing of Jinan Saibainuo Pet Food Manufacturing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Carico dinamico di base (C) | C | Diametro del foro | |
W 61905-2RS1 | 42 mm | 25 mm | 9 mm | - | - | - | - | |
EC35484 | 52 mm | 25 mm | - | - | - | - | - | |
CR-1-7/8 | - | - | - | 0.44 | - | - | - | |
7418B-5G C3FY | 8.858 Inch | 225 Millimeter | 3.543 Inch | 90 Millimeter | 2.126 Inch | 54 Millimeter | 12.258 | - | - | - | |
EP061206 | 3/4 in | 3/8 in | - | - | - | - | - | |
55200 90108 | 4.3300 in | 2.0000 in | - | - | - | - | - | |
H3064 | - | - | - | 24.60 Kg | - | 42 mm | - | |
LSM110BXHS | - | - | - | 111 lb | - | - | - | |
T.P.N. 380 | 120 mm | 80 mm | 60 mm | - | 400 kN | - | 80 | |
23164RHAK | 540 mm | 320 mm | 176 mm | - | 3220 kN | 176 mm | 320 | |
NU3314 | 150 mm | 70 mm | 63.5 mm | - | 283 kN | 63.5 mm | 70 | |
63307 ZZ | 80 mm | 35 mm | 34,9 mm | - | 33,5 kN | 34,9 mm | 35 |
replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight / LBS | Manufacturer URL | Keyword String | Harmonized Tariff Code | |
AST20 WC10IB | 17,4752 | 31,75 | - | - | - | - | - | |
S71906 CB/P4A | 30 mm | 47 mm | 9 mm | - | - | - | - | |
6204ZE | 20 mm | 47 mm | 14 mm | 0.234 | http://www.nachiamerica.com | Ball | 8482.10.50.68 | |
QVPL11V200SEB | 2 Inch | 50.8 Millimeter | 3.14 Inch | 79.756 Millimeter | 2.25 Inch | 57.15 Millimeter | 11 | http://www.qmbearings.com | Pillow Block | 8483.20.40.80 | |
RPB 212-C4 CR | 2.75 Inch | 69.85 Millimeter | 4.5 Inch | 114.3 Millimeter | 3.125 Inch | 79.38 Millimeter | 31.5 | http://www.emerson-ept.com | Pillow Block | 8483.20.40.80 | |
71453-90156 | 4.531 Inch | 115.087 Millimeter | 7.5 Inch | 190.5 Millimeter | - | 25.213 | http://www.timken.com | Tapered | 8482.20.00.00 | |
LSE108BRHTPHTPS | - | - | - | - | - | - | - | |
23152-mb-c4-qbl | 260mm | 440mm | 144mm | - | - | - | - | |
F2BZ-SC-200 | 2.0000 in | - | - | - | - | - | - | |
NP 1064 | 320 mm | 480 mm | 74 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | - |
Customer Cases For Jinan Saibainuo Pet Food Manufacturing Machine For Factory In 2021 | |
---|---|
1 | 1000 kg per hour animal fat processing machinery and equipment pet feed oil pressing equipment Process In India |
2 | natural equipment for the production of dog food Process In Turkey |
3 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line For Sale Ethiopia |
4 | 100kg/h-6ton/h automatic dog food processing equipment For Sale Sri Lanka |
5 | natural equipment for the production of dog food For Sale Sri Lanka |
6 | Small business drinking fruit juice manufacturing equipment / tomato juice making machine / filling bottling processing plant For Sale India |
7 | Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine For Sale Argentina |
Customer Have Factory Case Of pet food manufacturing equipment At 2021 | |
---|---|
1 | automatic dry pet dog food equipment production line Sale In Argentina |
2 | 1-20T/H poultry feed mixing equipment /poultry feed production line Process In South Africa |
3 | Small business drinking fruit juice manufacturing equipment / tomato juice making machine / filling bottling processing plant For Sale South Africa |
4 | dog cat pet food making machine equipment Process In Brazil |
5 | Top Quality Pet Food Processing Line For Sale Argentina |
6 | Pet Food Processing Equipment For Sale Russia |
Jinan Saibainuo Pet Food Manufacturing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Agricultural Rice Pet Food Feed Processing Manufacturing & Processing Machine Freeze Dryer Machinery | 1 Set | US$1434 | US$5784 |
Industrial Pet Food Manufacturing Machine | 1 Set | US$1501 | US$6819 |
Pet Dog Food Manufacturing Machinery | 1 Set | US$1875 | US$6215 |
Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery | 1 Set | US$1035 | US$7865 |
Excellet Quality Automatic Pet Food Manufacturing Machine | 1 Set | US$1291 | US$6865 |
Healthy Food Manufacturing Plants/Dog Food Production Line/Dog Food Machines/Pet Food Machine with Ce | 1 Set | US$1646 | US$5374 |
150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device | 1 Set | US$1230 | US$5738 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved