Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, United States, Italy, Germany, Viet Nam, Philippines, Indonesia, Pakistan, Mexico, Russia, Thailand, South Korea, Chile, UAE, Japan, Malaysia, None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380V 50HZ |
Dimension(L*W*H):22000*2000*1500mm | Weight:3500 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:100kg/h |
Feature:High Efficiency Easy Operation | Product name:floating fish feed extruder machine |
Motor:Siemens Motor | Material:Stainless Steel 304 Food Grade |
Inverter:Delta | Energy:Electricity Diesel Steam Gas |
Relay:chint | Name:floating fish feed extruder |
Keywords:Floating Fish Food Making Extruder Machine | Function:Making Feed Pellt |
Product Description:
Product Name | pet food manufacturing equipment |
Capacity | 100-500kg/hr |
Power | 4.75kw |
Weight | 300kg |
Dimension | 2760 x 2200 x 1650mm |
Product Features:
1.The equipment is made from high quality 304 stainless steel, corrosion resistance, with high quality in intensity, reliable and durable, convenient cleaning, adopt gear two-way extrusion type structure, with high pressure, rotation smoothly.
2.Adopts step-less speed control, more suitable for your job requirements.
3.Additional screw pushing device, particularly applicable to input materials. Is the necessary equipment for pet food manufacturing equipment.
4.With high production efficiency and low requirements in production materials, is a new kind of pet food manufacturing equipment.
After-sales Service:
1.Training how to instal and use the machine with video and manual and online guidance.
2.“Three guarantees” (for repair, replacement or compensation of faulty products) one year.
3.Engineers available to service machinery overseas.
replace Bearing of 150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | Diametro esterno | Larghezza | |
7007 CD/HCP4A | 35 mm | 62 mm | 14 mm | 0.0 | N/A | - | - | |
62314-2RS | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | - | 0.0 | N/A | - | - | |
F-802039-TR4 | - | - | - | 0.0 | N/A | - | - | |
SDAF 526L X 4.313 FXOP | - | - | - | 0.0 | N/A | - | - | |
HH224340-90054 | 4.2500 in | 8.8084 in | - | - | - | - | - | |
RCJO1 1/2 | 1.5000 in | 4.1250 in | 5.3750 in | - | - | - | - | |
6820C3 | 100 mm | 125 mm | 13 mm | - | - | - | - | |
6004DDU | 20 | - | - | - | - | - | - | |
NJ 211 ECP | 55 mm | 100 mm | 21 mm | - | - | 3.937 Inch | 100 Millimeter | 0.827 Inch | 21 Millimeter | |
6403-2RS | 17 mm | 62 mm | 17 mm | - | - | 62 | 17 |
replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Width | Inventory | |
511013 | 70 mm | 40 mm | 43 mm | 43 mm | - | 43 | - | |
7020CDB | 150 mm | 100 mm | 24 mm | 123 kN | 1.37 Kg | 24 mm | - | |
7313DT | 140 mm | 65 mm | 33 mm | 180 kN | 2.22 Kg | 33 mm | - | |
JW7549-K0955/JW7510-K0902 | - | - | - | - | 0 | - | 0.0 | |
6320-2Z | 8.465 Inch | 215 Millimeter | 3.937 Inch | 100 Millimeter | - | - | 7.51 | - | 0.0 | |
SUCSPA 210 50MM | 2.031 Inch | 51.59 Millimeter | 1.969 Inch | 50 Millimeter | 2.252 Inch | 57.2 Millimeter | - | 2.82 | - | 0.0 | |
M255449-903B7 | 16 Inch | 406.4 Millimeter | 11.375 Inch | 288.925 Millimeter | - | - | 65.69 | - | 0.0 | |
1738X | 2.2500 in | - | - | - | - | - | - | |
22308-e1-c2-fag | 90mm | 40mm | 33mm | - | - | - | - | |
CRBC06013WW | 90 mm | 60 mm | 13 mm | - | - | - | - | |
238/1000-MB | 1220 mm | 1000 mm | 165 mm | - | - | - | - | |
6800ZZ | 19 mm | 10 mm | 5 mm | 5 mm | - | - | - |
Customer Cases For 150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device For Factory In 2021 | |
---|---|
1 | Small business drinking fruit juice manufacturing equipment / tomato juice making machine / filling bottling processing plant Sale In Zimbabwe |
2 | Full Set Complete Automatic Mineral Water Production PET Plastic Small Bottled Water Equipment for Sale Process In Zimbabwe |
3 | Dry Pet Food Complete Processing Lines for extruded pet food For Sale Brazil |
4 | Bird Pet Snack Food Extruder Plant Production Line Equipment Machine Fish Feed Machine Sale In South Africa |
5 | Small business drinking fruit juice manufacturing equipment / tomato juice making machine / filling bottling processing plant Process In South Africa |
6 | Equipment for dog food Process In Ethiopia |
7 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line For Sale Brazil |
8 | Small Animal Pet Cat/fish/Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Sri Lanka |
Customer Have Factory Case Of pet food manufacturing equipment At 2021 | |
---|---|
1 | Pet fish feed pellet mill/ poultry feed making machine/ animal feed pallet mill equipments Sale In Ethiopia |
2 | HAISI manufacturer pet dog food extrusion making machine line price Process In Brazil |
3 | Top Quality Pet Food Processing Line Sale In Argentina |
4 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery Process In Zimbabwe |
5 | China Manufacturer Pet Cat Food Extruder for Dog Food Extrusion Machine Process In Sri Lanka |
6 | Pet Food Processing Equipment Sale In Russia |
150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Dog Food Manufacturing Machinery | 1 Set | US$1912 | US$6664 |
Healthy Food Manufacturing Plants/Dog Food Production Line/Dog Food Machines/Pet Food Machine with Ce | 1 Set | US$1670 | US$5735 |
Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery | 1 Set | US$1866 | US$7370 |
Agricultural Rice Pet Food Feed Processing Manufacturing & Processing Machine Freeze Dryer Machinery | 1 Set | US$1982 | US$7262 |
Excellet Quality Automatic Pet Food Manufacturing Machine | 1 Set | US$1122 | US$6231 |
Industrial Pet Food Manufacturing Machine | 1 Set | US$1431 | US$5898 |
Jinan Saibainuo Pet Food Manufacturing Machine | 1 Set | US$1248 | US$7290 |
Tea Milk Pet Food Cassava Fish Feed Making Manufacturing Processing Fruit Freeze Drying Machine Price | 1 Set | US$1588 | US$7042 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved