Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Indonesia, India, Mexico, Russia, Thailand |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:automatic pet food making machine |
Voltage:220-440V | Power:36-440kw |
Weight:6000kgs | Dimension(L*W*H):22X22X4m |
Warranty:3 years | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Materials:stainless steel | Product name:pet food processing machine |
Craft:Extrusion | Process for:Dog/pet/cat/fish and so on |
shape:variable according to the die | Capacity:150-6000kg/h |
Payment Terms:L/C T/T Changable | Motor:Simens motor |
Inverter:ABB | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Indonesia, India, Mexico, Russia, Thailand | Certification:CE,SGS,BV |
Product Description:
Product Name | pet food manufacturing equipment |
Model | ERT65-III |
Installed Power | 76kw |
Power Consumption | 54kw |
Capacity | 140-160kg/h |
Dimension | 17×2×2.5m |
Product Feature:
1.A wide range of pet food with different formulations can be obtained for dog, cat, bird, fish, rabbit, turtle, etc.;
2.The screws are made by 38CrMoAIA with the hardness of 55hrc, which is hard and strong;
3.Barrel is divided into 3 parts and made by allay steel with hardness 55hrc. Outside the barrel, there has ceramics heating elements with longer service life.
4.Auto-temperature control system makes temperature controlling more direct and the parameter more precise;
5.Self-cleaning function:after each shift, it can be cleaned without disassembling;
After-sale services:
1.Assist clients to prepare for the first construction scheme;
2.Install and debug the equipment;
3.Train the first-line operators on site;
4.Examine the equipment regularly;
5.Take initiative to eliminate the troubles rapidly at site;
6.Distribute the guarantee fittings door-to-door;
7.provide perfect service;
replace Bearing of Agricultural Rice Pet Food Feed Processing Manufacturing & Processing Machine Freeze Dryer Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
VBA21Z-1 | 21,5 mm | 42 mm | - | - | - | - | - | |
SQYL12-RS | - | - | 0,254 Kg | - | - | - | - | |
QJ209 | 45 mm | 85 mm | 0,52 Kg | 19 mm | 49,5 kN | - | - | |
EXPAE204N | 20 mm | - | 0.52 kg | 34 mm | 12.8 kN | - | - | |
GR 68 S | 4.25 Inch | 107.95 Millimeter | 5.25 Inch | 133.35 Millimeter | 1.441 | 2 Inch | 50.8 Millimeter | - | 0.0 | N/A | |
QVPX19V080SB | 3.15 Inch | 80 Millimeter | 3.69 Inch | 93.726 Millimeter | 19.522 | 4 Inch | 101.6 Millimeter | - | 0.0 | N/A | |
29488EMW50B | - | - | 387.39 | - | - | 0.0 | N/A | |
GS-81115 P/5 | - | - | 0 | - | - | 0.0 | N/A | |
453X | - | - | 0.4 | - | - | 0.0 | N/A | |
HF1012 | 10 mm | 14 mm | - | 12 mm | - | - | - | |
15106 | 1.0625 in | - | - | - | - | - | - | |
MJH-10101 | - | 22.212 mm | - | - | 15.88 mm | - | - | |
675ZZ | 5 mm | 8 mm | - | 2,5 mm | 2,5 mm | - | - |
replacement Pump of pet food manufacturing equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
150FSF220 | 150 mm | 220 mm | 120 mm | 1330 kN | 17 Kg | 150x220x120 | 120 | |
22218 KMBW33 | 90 mm | 160 mm | 40 mm | 246 kN | 3,41 Kg | 90x160x40 | 40 | |
NKI22/20 | 22 mm | 34 mm | 20 mm | 20 mm | - | 22x34x20 | 20 | |
NNU 4121 K30M/W33 | 105 mm | 175 mm | 69 mm | 404,74 kN | 6,7 Kg | 105x175x69 | 69 | |
1R32X38X32 | 32 mm | - | 32 mm | - | - | - | - | |
QAAPF13A208SEO | 2.5 Inch | 63.5 Millimeter | 4.3 Inch | 109.22 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 7.718 | - | - | |
QMPX22J408SO | 4.5 Inch | 114.3 Millimeter | 5.53 Inch | 140.462 Millimeter | 5.75 Inch | 146.05 Millimeter | - | 32.688 | - | - | |
MSE1008BRHFKPS | - | - | - | - | - | - | - | |
5213-m | 65.000 mm | 120.0000 mm | 38.10 mm | - | - | - | - | |
NJ3352 | 260 mm | 540 mm | 206 mm | 206 mm | - | - | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | - | - | - |
Customer Cases For Agricultural Rice Pet Food Feed Processing Manufacturing & Processing Machine Freeze Dryer Machinery For Factory In 2021 | |
---|---|
1 | Food extruder EGK-350 / animal feed production machine / productivity 300kg/h !!! Sale In Ethiopia |
2 | Pet Food Processing Equipment Process In Argentina |
3 | Food extruder EGK-350 / animal feed production machine / productivity 300kg/h !!! For Sale South Africa |
4 | Dry pellet equipment pet food processing dog food extrusion machine Process In Turkey |
5 | natural equipment for the production of dog food Process In South Africa |
6 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line For Sale India |
7 | Various shapes pet treats /dog chews snack food processing extruder /machinery manufacturer from Phenix Machinery Sale In Russia |
8 | Small scale PET bottle preform manufacturing equipment / making machine Sale In India |
Customer Have Factory Case Of pet food manufacturing equipment At 2021 | |
---|---|
1 | Equipment for dog food For Sale Brazil |
2 | Top Quality Pet Food Processing Line Process In Zimbabwe |
3 | Pet Food Processing Equipment Sale In Russia |
4 | Small Animal Pet Cattle feed mill fish Food Making Feed Pellet Machine equipment Process In Russia |
5 | natural equipment for the production of dog food Sale In Sri Lanka |
6 | Hot Sales Popular Dog food processing Equipment Pet Food process line Process In Zimbabwe |
Agricultural Rice Pet Food Feed Processing Manufacturing & Processing Machine Freeze Dryer Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Healthy Food Manufacturing Plants/Dog Food Production Line/Dog Food Machines/Pet Food Machine with Ce | 1 Set | US$1369 | US$6830 |
Pet Dog Food Manufacturing Machinery | 1 Set | US$1629 | US$7960 |
Pet Food Machine/Dog/Cat/Bird/Fish Feed Manufacturing Machinery | 1 Set | US$1451 | US$5621 |
Industrial Pet Food Manufacturing Machine | 1 Set | US$1657 | US$7065 |
150-1500kg/Hr Dry Dog Food Pellet Production Line Pet Food Machine Extruder Fish Feed Mill Plant Manufacturing Unit Machinery Set Device | 1 Set | US$1032 | US$6316 |
Jinan Saibainuo Pet Food Manufacturing Machine | 1 Set | US$1898 | US$5534 |
Tea Milk Pet Food Cassava Fish Feed Making Manufacturing Processing Fruit Freeze Drying Machine Price | 1 Set | US$1739 | US$7614 |
Excellet Quality Automatic Pet Food Manufacturing Machine | 1 Set | US$1776 | US$7251 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved