Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Advertising Company | Showroom Location:Chile, None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine, flat die | Voltage:380v |
Dimension(L*W*H):114*54*93 cm | Weight:290 kg |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Engine | Max. Capacity:400 kg/h |
Pellet length:5-50mm | Moisture content:12%-18% |
State:granulator | Application:feed, heating, fertilizer |
Wearing part:roller and matrix/die/mould | Rotation:die moving |
Certification:CE |
Product Specification:
Product Name | pet food pellet machine |
Model | UY-65 |
Capacity | 120-150kg/hr |
Power | 80Kw |
Dimension | 18x5x3m |
Product Feature:
1.Adopting international advanced technology, the pellets are very even
2.Simple structure, wide adaptability, small footprint and low noise.
3.Using malleable cast iron, higher strength, hardness and resistance.
FAQ:
Q: What's the delivery time?
A: We usually need 40-45 days for large sizes, depends on the finished product, so machine wash-change.
Q: What about the installation service?
A: Depending on the whole line of equipment price list, it usually takes 2-3 weeks.
Q: What is the warranty period for using the device?
A: 1 year for auger and cylinder due to modular design, changing the wearing parts will be OK, unlike a full set of screws, no need to change the whole set.
replace Bearing of Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro esterno | Diametro del foro | Size | |
21310 KCW33+H310 | 50 mm | 110 mm | 27 mm | 27 mm | - | - | 50x110x27 | |
SF4211 | 210,000 mm | 300,000 mm | 40,000 mm | 40,000 mm | - | - | 210x300x40 | |
6204-2RS | 20 mm | 47 mm | 14 mm | 14 mm | - | - | 20x47x14 | |
EXPE202-10T20 | 15.88 mm | - | 34 mm | 12.8 kN | - | - | - | |
JM624649-B0000/JM624610-B0000 | 4.724 Inch | 120 Millimeter | 7.087 Inch | 180 Millimeter | - | - | - | - | - | |
CRB11020T1 | 110 mm | - | 20 mm | - | - | - | - | |
LSE408BRHSRSS | - | - | - | - | - | - | - | |
AST800 8050 | - | - | - | - | 85 | 80 | - | |
5204 | - | - | - | - | 47 | 20 | - | |
K40×48×20 | - | - | - | - | 48 | 40 | - | |
6306/5YD YR1 SH2 C3 | 31 mm | 72 mm | 19 mm | - | 72 | 31 | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | 3,5 mm | 12 | 8 | - |
replacement Pump of pet food pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | C | Diametro del foro | Inventory | |
F19078 | 30 mm | 80 mm | 21 mm | - | - | - | - | |
7313B | 65 mm | 140 mm | 33 mm | - | 102 kN | - | - | |
M15060TP | - | - | - | N/A | - | - | 0.0 | |
23218 MB W33 | - | - | - | N/A | - | - | 0.0 | |
UKFL208+HS2308 | 1.375 Inch | 34.925 Millimeter | 1.811 Inch | 46 Millimeter | - | N/A | - | - | 0.0 | |
3309 NRJ C3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.563 Inch | 39.69 Millimeter | N/A | - | - | 0.0 | |
1602DSTNTG18 | 0.2500 in | 0.6875 in | 0.2500 in | - | - | - | - | |
SF-2836-28 | 7/8 in | 1-1/2 in | - | - | - | - | - | |
R4A | 6.35 | - | - | - | 2.34 | - | - | |
PCFT30 | 30 mm | - | - | - | - | 30 | - | |
23032MBK | - | - | - | - | - | 160 | - | |
NU2234-E-M1 | 170 mm | 310 mm | 86 mm | - | - | 170 | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | - | 3,5 mm | 8 | - |
Customer Case Of Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine At 2021 | |
---|---|
1 | Fresh Cat food making machine automatic pet cat dog feed extruder For Sale Zimbabwe |
2 | China factory Pellet Pet dog food extruder animal feed processing machinery For Sale United Arab Emirates |
3 | China factory Pellet Pet dog food extruder animal feed processing machinery For Sale Nigeria |
4 | pet food processing machine Sale In Nigeria |
5 | Huinuo animals food pet food/fish food making machine processing line Sale In Morocco |
6 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed Sale In Egypt |
7 | Dry Method Pet Dog Food Production Line Making Machine Process In Morocco |
8 | Huinuo animals food pet food/fish food making machine processing line Process In Singapore |
Customer Have Factory Case Of Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine At 2021 | |
---|---|
1 | Hot sale double color dog Treats Chews making Machinery Process In Egypt |
2 | Stainless Steel Dry Dog Food Pellet Making Machine / Dry Pet Dog Food Extruder Sale In Singapore |
3 | cat food machine pet food extruder pellet/pet cat food making machine/cat food processing machinery For Sale Sri Lanka |
4 | Fully Automatic Pet Food Pellet Machine Hot Sale Pet Fish Food Machine Pet Dog Food Extruder Machine Process In Singapore |
5 | Stainless Steel Dry Dog Food Pellet Making Machine / Dry Pet Dog Food Extruder For Sale Sri Lanka |
6 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine For Sale Singapore |
7 | Animal pet dog food fish feed pellet production line extruder machine manufacturing equipment Sale In Zimbabwe |
Saibainuo Industrial Automatic Animal Pet Floating Fish Feed Pellet Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ring Die Feed Pellet Machine Pet Food Making Machine | 1 Set | US$1460 | US$5561 |
Pet Dog Food Pellet Making Machine | 1 Set | US$1040 | US$7407 |
Multifunctional Fully Automatic Pet Dog Food Fish Feed Pellet Packing Machine | 1 Set | US$1215 | US$5509 |
Ks Floating Pet Food Fish Feed Pellet Making Processing Machine | 1 Set | US$1382 | US$6329 |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacture | 1 Set | US$1205 | US$7831 |
New Condition and Dog Application Pet Food Pellet Machine | 1 Set | US$1642 | US$5967 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved