Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20 m x 2 m x 4 m |
Warranty:1 Year | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Product Specification:
Product Name | pet food pellet machine |
Model | FGH65 |
Installed Power | 76Kw |
Production Capacity | 140- 160Kg/h |
Dimension | 1600*1800*2000mm |
Product Advantage:
1.Strong material.
2.Fully automatic.
3.Various kinds molds.
4.Safe
FAQ:
1.Are you a factory or Trading company ?
A:We are Factory and have 15 years focus on pet food pellet production.
2.What's your main market ?
A:USA, European, South America, Africa etc.
3. What's your MOQ ?
A:Normally is 1x20ft container, we also can consider special order.
replace Bearing of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | C | B | |
22326RHRK | 130 mm | 280 mm | - | - | 27,9 Kg | 1040 kN | 93 mm | |
EE762320-90021 | 32 Inch | 812.8 Millimeter | 40 Inch | 1,016 Millimeter | 0.0 | N/A | 324.02 | - | - | |
SRAKB 10 FG | - | - | 0.0 | N/A | 0.063 | - | - | |
6317ZZXC3 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 0.0 | N/A | 4.599 | - | - | |
UELFLU209-111D1 | - | - | 0.0 | N/A | 4.6 | - | - | |
24024EMW33C3 | - | - | 0.0 | N/A | - | - | - | |
EXEF030504 | - | - | 0.0 | N/A | 0.005 | - | - | |
L305649/L305610 | 50,8 mm | 80,962 mm | - | - | - | 14,288 mm | 18,258 mm | |
SS 61800 | 10 mm | 19 mm | - | - | - | 5 mm | 5 mm | |
677ZZ | 7 mm | 11 mm | - | - | - | 3 mm | 3 mm |
replacement Pump of pet food pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | EAN | Weight | Minimum Buy Quantity | |
130RT92 | 230 mm | 130 mm | 79,4 mm | 79,4 mm | - | - | - | |
26118/26283 | 72 mm | 29,987 mm | 18,923 mm | 15,875 mm | - | - | - | |
QM303KITST | - | - | - | - | 0883450025522 | 6.804 | N/A | |
SB 22226 W33 YS | 9.055 Inch | 230 Millimeter | 5.118 Inch | 130 Millimeter | 2.52 Inch | 64 Millimeter | - | 0726166008741 | 11.259 | N/A | |
WSEZ-308X6-TUFR-SSS | - | - | - | - | 0782476264581 | 4.082 | N/A | |
QVPH22V400SO | 4.13 Inch | 104.902 Millimeter | 4 Inch | 101.6 Millimeter | 4.938 Inch | 125.425 Millimeter | - | 0883450231589 | 34.958 | N/A | |
MU5206LQ | - | - | - | - | 4547359487381 | 0 | N/A | |
GX15T | 42 mm | 15 mm | 11 mm | 10,8 mm | - | - | - | |
HK 5025 | 58 mm | - | - | 25 mm | - | - | - | |
NA 496 | 15 mm | 6 mm | 10 mm | 10 mm | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | - | - | - |
Customer Case Of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine At 2021 | |
---|---|
1 | full automatic floating fish feed extruder machine pet dog food pellet making machine Process In Sri Lanka |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Sale In Sri Lanka |
3 | extruder machine for pets pellet food Process In Mexico |
4 | Top quality Competitive Price biomass pellet production machinery For Sale Zimbabwe |
5 | pet food machine floating fish dog food pellet processing making extruder price Process In Mexico |
6 | Fully Automatic Pet Food Pellet Machine Hot Sale Pet Fish Food Machine Pet Dog Food Extruder Machine Sale In Sri Lanka |
7 | Hot Sale Extruder Pet Pellet Cat Dog Food Making Machine For Sale Nigeria |
Customer Have Factory Case Of Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine At 2021 | |
---|---|
1 | Professional automatic Pet food pellet machine Process In Sri Lanka |
2 | cat food machine pet food extruder pellet/pet cat food making machine/cat food processing machinery Sale In Egypt |
3 | Hot Sale Extruder Pet Pellet Cat Dog Food Making Machine Process In Sri Lanka |
4 | Commercial Best Price Fish,Cat,Dog Animal Feed Pellet Making Machine Sale In Nigeria |
5 | Dry Method Pet Dog Food Production Line Making Machine Sale In Zimbabwe |
6 | Professional automatic Pet food pellet machine Process In United Arab Emirates |
Animal Aquarium Pet Dog Catfish Monkey Fox Bird Floating Sinking Tilapia Shrimp Fish Feed Puff Snack Pellet Production Mill Food Processing Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multifunctional Fully Automatic Pet Dog Food Fish Feed Pellet Packing Machine | 1 Set | US$1369 | US$5004 |
Pet Dog Food Pellet Making Machine | 1 Set | US$1807 | US$7585 |
Ks Floating Pet Food Fish Feed Pellet Making Processing Machine | 1 Set | US$1639 | US$6533 |
Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1401 | US$7903 |
Ring Die Feed Pellet Machine Pet Food Making Machine | 1 Set | US$1548 | US$7374 |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacture | 1 Set | US$1666 | US$7775 |
New Condition and Dog Application Pet Food Pellet Machine | 1 Set | US$1170 | US$7903 |
Good Quality Pet Pellet Food Machine Dog Food Making Machine | 1 Set | US$1513 | US$5704 |
Fish Feed Extruder Poultry/Animal/Pet Food Pellet Mill Machine | 1 Set | US$1630 | US$5665 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved