Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop | Showroom Location:South Africa, Nigeria |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220V/380V, 220V/380V |
Dimension(L*W*H):90*38*85cm | Weight:120 kg |
Warranty:12 months | Key Selling Points:High Productivity, Automatic |
Marketing Type:High efficiency | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor | Max. Capacity:200KG/H |
Product name:Poultry Feed Pellet Machine | Power:4kw |
material:wood chips, straw, chaff etc. | energy:Electric |
Mold diameter:12.5cm | Transmission mode:Shaft drive |
Capacity:50-80kg/h |
Product Description:
Name | pet food pellet machine |
Model | VY-6 |
Capacity | 200kg/h-6000kg/h |
Raw material | Carbon steel |
Function:
1.It works with simple operation, accurate parameter control, The products can be finished in the stipulated temperature, pressure,
humidity and time.
2.Owing to the reasonable design,special materials, the stability, repairs can be guaranteed and ensured.
3.The various shape and taste must meet the different requirements of pet food pellet.
Why choose us?
1.We are a Professional manufacturer of pet food pellet machine,which can control the cost easilier than trade company also can give you anwer more quickly.
2.As a manufacturer, we know much more in pet food pellet machine technique and can give you more support in technique problem.
3.We have longtime and mature experience for pet food pellet machine installation,workers' training,free dog food formula,and after-sales service(spare parts)
4.Our products are complete in specifications with various of sizes and shapes.
5.We enjoy a good reputation among customers in domestic and overseas markets.
replace Bearing of Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Minimum Buy Quantity | Inventory | |
32021X/DF | 160 mm | 105 mm | 5,00 Kg | 340,06 kN | - | - | - | |
N306 E | 72 mm | 30 mm | 0,358 Kg | 38,6 kN | 19 mm | - | - | |
R-MLC1515 | - | - | 0.004 | - | - | N/A | 0.0 | |
UCC210 | - | - | 1.924 | - | - | N/A | 0.0 | |
NN-3017 MS P/5 C/2 | - | - | 1.67 | - | - | N/A | 0.0 | |
7224CTRDUMP4 | 8.465 Inch | 215 Millimeter | 4.724 Inch | 120 Millimeter | 5.71 | - | 3.15 Inch | 80 Millimeter | N/A | 0.0 | |
RCSM10-L | 2.5313 in | 0.6250 in | - | - | - | - | - | |
89414 TN | 150 mm | 70 mm | - | - | 16 mm | - | - | |
6319VV | - | - | - | - | - | - | - | |
GX340T | 540 mm | 340 mm | - | 91 mm | 105 mm | - | - | |
RNA 6910 | 72 mm | - | - | 40 mm | - | - | - | |
AB41658YS05 | 72 mm | 28 mm | - | 27,7 mm | 16,5 mm | - | - |
replacement Pump of pet food pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Long Description | |
32222 | 110 mm | 200 mm | 53 mm | 7,1 Kg | - | - | - | |
627 | 7 mm | 22 mm | 7 mm | - | - | - | - | |
CF 7/8 SB | - | - | - | 0.043 | 15.0 | N/A | 7/8" Roller Diameter; 1/2" Roller Width; Flat Roller Surface Profile; 3/8" Stud Diameter; 3/8-24 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubrica | |
MFC-40 | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 5.879 | 6.0 | N/A | 4 Bolt Round Flange Cartridge; 2-1/2" Bore; 6-1/2" Bolt Circle; 4.6" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-3/4" Length Thru Bore; Relubricatable; | |
QVMC20V308ST | 3.5 Inch | 88.9 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 14.528 | 0.0 | N/A | 3-1/2" Bore; 8-1/8" Outside Diameter; 3.37" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 3-3/4" Length Thru Bore; Relubricatable; | |
14276-3 | 0 Inch | 0 Millimeter | 2.717 Inch | 69.012 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.148 | 0.0 | N/A | Cup; Class 3 Precision; 14276 Basic Number; 2.717" Outside Diameter; 5/8" Width; Single Row of Rollers | |
NUTR35 | - | - | - | 0 | 0.0 | N/A | - | |
UEMT204-12MZ20 | 0.7500 in | - | - | - | - | - | - | |
AD 5246 | 46 mm | - | - | - | - | - | - | |
6201LB | 12 | 32 | 10 | - | - | - | - | |
3313b-2ztnc3-nsk | 65mm | 140mm | 58.7mm | - | - | - | - | |
7008 ADT | 40 mm | 68 mm | - | - | - | - | - | |
6321N | 105 mm | 225 mm | 49 mm | - | - | - | - |
Customer Case Of Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant At 2021 | |
---|---|
1 | cat food machine pet food extruder pellet/pet cat food making machine/cat food processing machinery Sale In United Arab Emirates |
2 | Stainless Steel Dry Dog Food Pellet Making Machine / Dry Pet Dog Food Extruder Process In Singapore |
3 | China factory Pellet Pet dog food extruder animal feed processing machinery Process In Singapore |
4 | Good Pet Treats Dog Chews Bone food making Extruder Machine dog pet treats food feed pellet making machine For Sale United Arab Emirates |
5 | Pet dog food pellet making machine for dog pet food extruder machine Process In Nigeria |
6 | Dry and Wet Cat food extruder machine for pet feeding For Sale United Arab Emirates |
7 | full automatic floating fish feed extruder machine pet dog food pellet making machine For Sale Morocco |
8 | Floating Fish Shrimp Animal Feed Pellet Extruder/Pet Food Mill Making Machine For Sale Nigeria |
Customer Have Factory Case Of Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant At 2021 | |
---|---|
1 | Animal pet dog food fish feed pellet production line extruder machine manufacturing equipment Sale In Sri Lanka |
2 | Good Pet Treats Dog Chews Bone food making Extruder Machine dog pet treats food feed pellet making machine Sale In Zimbabwe |
3 | China factory Pellet Pet dog food extruder animal feed processing machinery Sale In Nigeria |
4 | factory price small fish dog rabbit pet food extruder uses animal food pellet making machine for poultry feed For Sale Zimbabwe |
5 | Top quality Competitive Price biomass pellet production machinery Sale In Singapore |
6 | Stainless Steel Dry Dog Food Pellet Making Machine / Dry Pet Dog Food Extruder For Sale Algeria |
7 | Wet Type Floating Fish Feed Processing Machine Plant For Sale/Pet Food Extruder Sale In Mexico |
Animal Aquarium Aquatic Pet Dog Cat Monkey Fox Bird Tilapia Floating Fish Catfish Shrimps Crab Feed Pellet Food Making Make Production Produce Machine Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal Fish Feed Making Pet Food Pellet Mill Extruder Machine | 1 Set | US$1141 | US$5161 |
Ring Die Feed Pellet Machine Pet Food Making Machine | 1 Set | US$1630 | US$6896 |
Fish Feed Extruder Poultry/Animal/Pet Food Pellet Mill Machine | 1 Set | US$1783 | US$7160 |
Multifunctional Fully Automatic Pet Dog Food Fish Feed Pellet Packing Machine | 1 Set | US$1056 | US$5569 |
Chinese Factory Dog Cat Fish Pet Pellet Food Extruder Machine Manufacture | 1 Set | US$1416 | US$6250 |
Good Quality Pet Pellet Food Machine Dog Food Making Machine | 1 Set | US$1418 | US$6147 |
Pet Dog Food Pellet Making Machine | 1 Set | US$1156 | US$6872 |
New Condition and Dog Application Pet Food Pellet Machine | 1 Set | US$1660 | US$5289 |
Ks Floating Pet Food Fish Feed Pellet Making Processing Machine | 1 Set | US$1996 | US$5400 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved