Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:Customized | Power:130 KW |
Weight:2000 KG | Dimension(L*W*H):24 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Capacity:100 kg/h-300 kg/h |
Raw material:Starch,nutrients etc. |
Product Description:
Product Name | pet treat machine |
Material | stainless steel |
Capacity | 100-240kg/h |
Power | 50-100kw |
Voltage | 380V/50HZ |
Dimension | 12M*4M*5M,15M*5M*5M |
Characteristic:
1.Highly efficient.It can do different size and shape pet feed through changing mold.
2.The machine adopts chain drive to guarantee smooth running,hard-wearing.the chain drive of every unit are separated to reduce noise and workload, increase the stability.
3.All the electric appliances has been gained the CE certificate.
FAQ:
Q:Are you trading company or manufacturer ?
A:We are factory.
Q:How long is your delivery time?
A:Generally it is 5-10 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q:What is your terms of payment ?
A:30% is paid by T/T as the down payment, 70% is paid by T/T orL/C before shipment.
replacement Seal of New Ce Standard Pet Treats Snack Food Extruder Sticks Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | D | d | EAN | B | |
805050 | - | - | - | 125 mm | 60 mm | - | 33,5 mm | |
USPE.206.CC | - | 1.16 kg | - | - | 30 mm | - | 30 mm | |
QAAP11A204ST | 0.0 | 6.356 | N/A | 4 Inch | 101.6 Millimeter | 2.25 Inch | 57.15 Millimeter | 0883450025683 | 2.5 Inch | 63.5 Millimeter | |
F3S232EK75 | 0.0 | 3.42 | N/A | 1.813 Inch | 46.05 Millimeter | 2 Inch | 50.8 Millimeter | 0662864014618 | - | |
NJ318R C3FY | 0.0 | - | N/A | - | - | 0605790147364 | - | |
22222-E1-C3 | 0.0 | 6.67 | N/A | 7.874 Inch | 200 Millimeter | 4.331 Inch | 110 Millimeter | 4026677827234 | 2.087 Inch | 53 Millimeter | |
FWSN212-38U | 0.0 | 5.176 | N/A | - | - | 0800675076191 | - | |
UKFL210H | 0.0 | 2.37 | N/A | - | - | - | - | |
SHCTFL204-20MM | 0.0 | 0 | N/A | - | - | 0080067521021 | - | |
22215EKD1 | 0.0 | 1.52 | N/A | - | - | - | - | |
W211PPB3 | - | - | - | 3.9370 in | - | - | 1.3125 in | |
SBACY6804ZZ-50 | - | - | - | - | - | - | - | |
MR-132 | - | - | - | 257,1 mm | 209,5 mm | - | - |
replacement Bearing of pet treat machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | Minimum Buy Quantity | d | D | Manufacturer URL | Harmonized Tariff Code | |
7211-B-MP | 0.0 | 0.675 | N/A | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | http://www.fag.com | 8482.10.50.28 | |
06 DU 12 | 0.0 | 0.006 | N/A | - | 0.75 Inch | 19.05 Millimeter | http://www.garlockbearings.com | 84833080 | |
6316-2Z/C3WT | 0.0 | 0 | N/A | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | http://www.skf.com | 8482.10.50.68 | |
SDAFS530-U | 0.0 | 0 | N/A | - | - | - | - | |
22330BKD1C3 | 0.0 | 41.4 | N/A | 5.906 Inch | 150 Millimeter | 12.598 Inch | 320 Millimeter | http://www.ntnamerica.com | 84823080 | |
EXEP162140 | 0.0 | 0.005 | N/A | - | - | - | - | |
IR17X20X16 | 0.0 | 0.01 | N/A | 0.669 Inch | 17 Millimeter | 0.787 Inch | 20 Millimeter | http://www.ina.com | 8482.99.25.40 | |
UCTX17CDD1K2 | - | - | - | 85 | - | - | - | |
THE35 | - | - | - | 35 mm | - | - | - | |
6414D2 | - | - | - | 70,000 mm | 180,000 mm | - | - |
Customer Have Factory Case Of New Ce Standard Pet Treats Snack Food Extruder Sticks Food Making Machine At 2021 | |
---|---|
1 | 2020 Best- selling dry dog cat food making machine production line Process In Singapore |
2 | High Quality Tea Powder Bag Packing Machine Process In Algeria |
3 | Pet Food Dispensing Reward Machine Dog Toys Training Treat Ball Tennis Launcher New Sale In Singapore |
4 | 2021 Hot Sales Double Color Twisted Dog Treat Extruding Line Dog Chews Extruder Pet Treats Making Machine Process In Brazil |
5 | Dog Food Making Machine|Dog Food Production Line|Pet Food Making Machine Process In Singapore |
6 | Dried Kibble Dog Food Machine pet processing line dog cat pet food machine plant For Sale Nigeria |
Customer Have Factory Case Of pet treat machine At 2021 | |
---|---|
1 | pet dog food making machine crispy kibble pet food extruder manufacturing machine For Sale Brazil |
2 | High speed Fully automatic capsule and tablet counting and filling machine line For Sale United Arab Emirates |
3 | Automatic pet treats extruder dog chew bones machine Process In Mexico |
4 | China Products Pet Dog Food Equipment For Australia Sale In Morocco |
5 | Cats Nutrition Snack Candy Ball Cat Healthy Treats Sugar Ball Catnip Nutrition Energy Candy Ball Size 1 pcs For Sale Nigeria |
6 | Industrial cat pet dog food snack making machines Process In Mexico |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved